Header Image

Course C - Green Fleet QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Updated:  28/09/2019  2:05:21 PM

Series Results [OTB] for OptimistGreen up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Note Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1621 Safari Matthew Sinnamon 19.0   3.0 1.0 1.0 1.0 3.0 [5.0] 2.0 3.0 1.0 1.0 1.0 [3.0] 1.0 1.0
2   1723 Dauntless Archie Willey 23.0   2.0 3.0 3.0 2.0 [4.0] 1.0 1.0 1.0 2.0 2.0 [5.0] 1.0 2.0 3.0
3   6 Opti 6 Emily Franceschin 40.0   4.0 4.0 4.0 5.0 [5.5] 2.0 4.0 2.0 [7.0] 3.0 3.0 2.0 3.0 4.0
4   517 Claiming It Anyway Thomas Luxton 61.0   [14.0] 5.0 2.0 3.0 1.0 13.0 6.0 [13.0] 5.0 7.0 8.0 5.0 4.0 2.0
5   977 Lorelei Thomas Darwen 63.5   8.0 6.0 5.5 8.0 7.0 4.0 5.0 [11.0] 3.0 5.0 2.0 4.0 6.0 [8.0]
6   6285 Wahoo Jackson Weber 65.0   1.0 2.0 8.0 4.0 2.0 3.0 3.0 4.0 [14.0] [17.0] 4.0 12.0 10.0 12.0
7   831 Raptor Hugo Johnstone 98.0   5.0 7.0 5.5 [13.0] 5.5 7.0 12.0 9.0 12.0 10.0 [17.0] 8.0 7.0 10.0
8   28 Tacker 28 Max Lewis 100.0   11.0 [13.0] 10.0 [12.0] 8.0 8.0 7.0 8.0 8.0 6.0 11.0 9.0 9.0 5.0
9   12 Opti 12 Lachlan Belfield 106.0   9.0 9.0 11.0 10.0 9.0 6.0 8.0 [15.0] 9.0 11.0 12.0 6.0 [12.0] 6.0
10   7255 tba Reef Gaunt 123.0   7.0 12.0 14.0 16.0 [27.0C] 9.0 11.0 7.0 6.0 9.0 7.0 14.0 [24.0] 11.0
11   677 Gee Whizz Dylan Bath 129.0   12.0 11.0 12.0 7.0 14.0 [19.0] 9.0 5.0 13.0 8.0 14.0 13.0 11.0 [21.0]
12   3 Opti 3 Toby Franceschin 142.0   6.0 8.0 7.0 6.0 12.0 11.0 10.0 16.0 15.0 19.0 [22.0] 17.0 15.0 [23.0]
13   26 Tacker 26 Jade Perry 149.0   [19.0] [22.0] 9.0 9.0 13.0 12.0 15.0 12.0 16.0 16.0 18.0 11.0 5.0 13.0
14   10 Opti 10 Nathaniel HARRISON 150.0   18.0 [21.0] 15.0 14.0 [20.0] 15.0 16.0 6.0 11.0 14.0 6.0 10.0 16.0 9.0
15   4 Opti 4 Ava Gilmour 168.0   10.0 10.0 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 4.0 4.0 10.0 7.0 8.0 7.0
16   21 Tacker 21 Jackson Spriggs 179.0   13.0 15.0 [24.0] [22.0] 16.0 14.0 13.0 18.0 17.0 12.0 9.0 15.0 19.0 18.0
17   11 Opti 11 Airlie Frisch 200.5   [25.0] 17.5 13.0 11.0 15.0 22.0 17.0 17.0 10.0 20.0 [24.0] 19.0 20.0 19.0
18   25 Tacker 25 Kieran Belfield 207.0   15.0 20.0 18.0 18.0 18.0 21.0 20.0 [27.0C] 18.0 [22.0] 16.0 16.0 13.0 14.0
19   27 Tacker 27 Isabella Ellis 213.0   16.0 [27.0C] 20.0 19.0 11.0 23.0 [23.0] 14.0 20.0 13.0 20.0 21.0 21.0 15.0
20   5 Opti 5 Eliza McNee 217.5   20.0 17.5 16.0 15.0 10.0 10.0 14.0 22.0 27.0C 27.0C [27.0C] [27.0C] 17.0 22.0
21   24 Tacker 24 Matilda Cittadella 222.0   21.0 19.0 17.0 [23.0] 19.0 17.0 [22.0] 21.0 19.0 18.0 19.0 18.0 14.0 20.0
22   20 Tacker 20 Toby Mcdougall 225.0   23.0 14.0 21.0 17.0 17.0 18.0 19.0 19.0 24.0 [27.0C] 13.0 22.0 18.0 [27.0C]
23   23 Tacker 23 Tom McLennan 232.0   17.0 [27.0C] 19.0 21.0 22.0 16.0 21.0 20.0 23.0 15.0 21.0 20.0 [25.0] 17.0
24   9 Opti 9 Ava McNee 236.0   24.0 16.0 22.0 20.0 21.0 [24.0] 18.0 10.0 22.0 21.0 23.0 [24.0] 23.0 16.0
25   22 Tacker 22 Preslee Pegg 262.0   22.0 23.0 23.0 24.0 23.0 20.0 [24.0] 23.0 21.0 23.0 15.0 23.0 22.0 [24.0]
26   7 Opti 7 Owen Rowlands 324.0   27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image