Header Image

Course C - Green Fleet QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 12   (27/09/2019) 

Updated:  27/09/2019  2:48:28 PM

OptimistGreen results
Place Sail No Boat Name Skipper Score
1 1621 Safari Matthew Sinnamon 1.0
2 517 Claiming It Anyway Thomas Luxton 2.0
3 1723 Dauntless Archie Willey 3.0
4 6 Opti 6 Emily Franceschin 4.0
5 831 Raptor Hugo Johnstone 5.5
5 977 Lorelei Thomas Darwen 5.5
7 3 Opti 3 Toby Franceschin 7.0
8 6285 Wahoo Jackson Weber 8.0
9 26 Tacker 26 Jade Perry 9.0
10 28 Tacker 28 Max Lewis 10.0
11 12 Opti 12 Lachlan Belfield 11.0
12 677 Gee Whizz Dylan Bath 12.0
13 11 Opti 11 Airlie Frisch 13.0
14 7255 tba Reef Gaunt 14.0
15 10 Opti 10 Nathaniel HARRISON 15.0
16 5 Opti 5 Eliza McNee 16.0
17 24 Tacker 24 Matilda Cittadella 17.0
18 25 Tacker 25 Kieran Belfield 18.0
19 23 Tacker 23 Tom McLennan 19.0
20 27 Tacker 27 Isabella Ellis 20.0
21 20 Tacker 20 Toby Mcdougall 21.0
22 9 Opti 9 Ava McNee 22.0
23 22 Tacker 22 Preslee Pegg 23.0
24 21 Tacker 21 Jackson Spriggs 24.0
DNC 4 Opti 4 Ava Gilmour 27.0
DNC 7 Opti 7 Owen Rowlands 27.0



Results by : TopYacht

Footer Image