Header Image

Course C - Green Fleet QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 6   (26/09/2019) 

Updated:  27/09/2019  10:18:04 AM

OptimistGreen results
Place Sail No Boat Name Skipper Score Note YS YS Cor d T
1 1621 Safari Matthew Sinnamon 1.0   167.0 0
2 1723 Dauntless Archie Willey 2.0   167.0 01:12
3 977 Lorelei Thomas Darwen 3.0   167.0 01:48
4 4 Opti 4 Ava Gilmour 4.0   167.0 02:24
5 517 Claiming It Anyway Thomas Luxton 5.0   167.0 03:00
6 7255 tba Reef Gaunt 6.0   148.0 04:03
7 6 Opti 6 Emily Franceschin 7.0   167.0 04:12
8 28 Tacker 28 Max Lewis 8.0   167.0 04:47
9 12 Opti 12 Lachlan Belfield 9.0   167.0 05:23
10 11 Opti 11 Airlie Frisch 10.0   167.0 05:59
11 10 Opti 10 Nathaniel HARRISON 11.0   167.0 06:35
12 831 Raptor Hugo Johnstone 12.0   167.0 07:11
13 677 Gee Whizz Dylan Bath 13.0   167.0 07:47
14 6285 Wahoo Jackson Weber 14.0   160.5 08:43
15 3 Opti 3 Toby Franceschin 15.0   167.0 08:59
16 26 Tacker 26 Jade Perry 16.0   167.0 09:35
17 21 Tacker 21 Jackson Spriggs 17.0   167.0 10:11
18 25 Tacker 25 Kieran Belfield 18.0   167.0 10:47
19 24 Tacker 24 Matilda Cittadella 19.0   167.0 11:23
20 27 Tacker 27 Isabella Ellis 20.0   167.0 11:59
21 22 Tacker 22 Preslee Pegg 21.0   167.0 12:34
22 9 Opti 9 Ava McNee 22.0   167.0 13:10
23 23 Tacker 23 Tom McLennan 23.0   167.0 13:46
24 20 Tacker 20 Toby Mcdougall 24.0   167.0 14:22
DNC 5 Opti 5 Eliza McNee 27.0   167.0  
DNC 7 Opti 7 Owen Rowlands 27.0   167.0  



Results by : TopYacht

Footer Image