Header Image

Course C - Green Fleet QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 8   (27/09/2019) 

Updated:  27/09/2019  12:09:28 PM

OptimistGreen results
Place Sail No Boat Name Skipper Score
1 1723 Dauntless Archie Willey 1.0
2 1621 Safari Matthew Sinnamon 2.0
3 6285 Wahoo Jackson Weber 3.0
4 6 Opti 6 Emily Franceschin 4.0
5 977 Lorelei Thomas Darwen 5.0
6 517 Claiming It Anyway Thomas Luxton 6.0
7 28 Tacker 28 Max Lewis 7.0
8 12 Opti 12 Lachlan Belfield 8.0
9 677 Gee Whizz Dylan Bath 9.0
10 3 Opti 3 Toby Franceschin 10.0
11 7255 tba Reef Gaunt 11.0
12 831 Raptor Hugo Johnstone 12.0
13 21 Tacker 21 Jackson Spriggs 13.0
14 5 Opti 5 Eliza McNee 14.0
15 26 Tacker 26 Jade Perry 15.0
16 10 Opti 10 Nathaniel HARRISON 16.0
17 11 Opti 11 Airlie Frisch 17.0
18 9 Opti 9 Ava McNee 18.0
19 20 Tacker 20 Toby Mcdougall 19.0
20 25 Tacker 25 Kieran Belfield 20.0
21 23 Tacker 23 Tom McLennan 21.0
22 24 Tacker 24 Matilda Cittadella 22.0
23 27 Tacker 27 Isabella Ellis 23.0
24 22 Tacker 22 Preslee Pegg 24.0
DNC 4 Opti 4 Ava Gilmour 27.0
DNC 7 Opti 7 Owen Rowlands 27.0



Results by : TopYacht

Footer Image