Header Image

Course C - Green Fleet QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 1   (26/09/2019) 

Updated:  27/09/2019  9:51:23 AM

OptimistGreen results
Place Sail No Boat Name Skipper Score Note YS YS Cor d T
1 1621 Safari Matthew Sinnamon 1.0   167.0 0
2 517 Claiming It Anyway Thomas Luxton 2.0   167.0 01:12
3 1723 Dauntless Archie Willey 3.0   167.0 01:48
4 6 Opti 6 Emily Franceschin 4.0   167.0 02:24
5 28 Tacker 28 Max Lewis 5.0   167.0 03:00
6 12 Opti 12 Lachlan Belfield 6.0   167.0 03:36
7 4 Opti 4 Ava Gilmour 7.0   167.0 04:12
8 977 Lorelei Thomas Darwen 8.0   167.0 04:47
9 10 Opti 10 Nathaniel HARRISON 9.0   167.0 05:23
10 831 Raptor Hugo Johnstone 10.0   167.0 05:59
11 7255 tba Reef Gaunt 11.0   148.0 07:26
12 6285 Wahoo Jackson Weber 12.0   160.5 07:29
13 26 Tacker 26 Jade Perry 13.0   167.0 07:47
14 25 Tacker 25 Kieran Belfield 14.0   167.0 08:23
15 27 Tacker 27 Isabella Ellis 15.0   167.0 08:59
16 9 Opti 9 Ava McNee 16.0   167.0 09:35
17 23 Tacker 23 Tom McLennan 17.0   167.0 10:11
18 21 Tacker 21 Jackson Spriggs 18.0   167.0 10:47
19 11 Opti 11 Airlie Frisch 19.0   167.0 11:23
20 24 Tacker 24 Matilda Cittadella 20.0   167.0 11:59
21 677 Gee Whizz Dylan Bath 21.0   167.0 12:34
22 5 Opti 5 Eliza McNee 22.0   167.0 13:10
23 3 Opti 3 Toby Franceschin 23.0   167.0 13:46
24 22 Tacker 22 Preslee Pegg 24.0   167.0 14:22
DNC 7 Opti 7 Owen Rowlands 27.0   167.0  
DNC 20 Tacker 20 Toby Mcdougall 27.0   167.0  



Results by : TopYacht

Footer Image