Header Image

Course C - Green Fleet QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 11   (27/09/2019) 

Updated:  27/09/2019  2:43:33 PM

OptimistGreen results
Place Sail No Boat Name Skipper Score
1 1621 Safari Matthew Sinnamon 1.0
2 1723 Dauntless Archie Willey 2.0
3 517 Claiming It Anyway Thomas Luxton 3.0
4 6285 Wahoo Jackson Weber 4.0
5 6 Opti 6 Emily Franceschin 5.0
6 3 Opti 3 Toby Franceschin 6.0
7 677 Gee Whizz Dylan Bath 7.0
8 977 Lorelei Thomas Darwen 8.0
9 26 Tacker 26 Jade Perry 9.0
10 12 Opti 12 Lachlan Belfield 10.0
11 11 Opti 11 Airlie Frisch 11.0
12 28 Tacker 28 Max Lewis 12.0
13 831 Raptor Hugo Johnstone 13.0
14 10 Opti 10 Nathaniel HARRISON 14.0
15 5 Opti 5 Eliza McNee 15.0
16 7255 tba Reef Gaunt 16.0
17 20 Tacker 20 Toby Mcdougall 17.0
18 25 Tacker 25 Kieran Belfield 18.0
19 27 Tacker 27 Isabella Ellis 19.0
20 9 Opti 9 Ava McNee 20.0
21 23 Tacker 23 Tom McLennan 21.0
22 21 Tacker 21 Jackson Spriggs 22.0
23 24 Tacker 24 Matilda Cittadella 23.0
24 22 Tacker 22 Preslee Pegg 24.0
DNC 4 Opti 4 Ava Gilmour 27.0
DNC 7 Opti 7 Owen Rowlands 27.0



Results by : TopYacht

Footer Image