Header Image

Course C - Green Fleet QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 10   (27/09/2019) 

Updated:  27/09/2019  2:27:07 PM

OptimistGreen results
Place Sail No Boat Name Skipper Score
1 517 Claiming It Anyway Thomas Luxton 1.0
2 6285 Wahoo Jackson Weber 2.0
3 1621 Safari Matthew Sinnamon 3.0
4 1723 Dauntless Archie Willey 4.0
5 6 Opti 6 Emily Franceschin 5.5
5 831 Raptor Hugo Johnstone 5.5
7 977 Lorelei Thomas Darwen 7.0
8 28 Tacker 28 Max Lewis 8.0
9 12 Opti 12 Lachlan Belfield 9.0
10 5 Opti 5 Eliza McNee 10.0
11 27 Tacker 27 Isabella Ellis 11.0
12 3 Opti 3 Toby Franceschin 12.0
13 26 Tacker 26 Jade Perry 13.0
14 677 Gee Whizz Dylan Bath 14.0
15 11 Opti 11 Airlie Frisch 15.0
16 21 Tacker 21 Jackson Spriggs 16.0
17 20 Tacker 20 Toby Mcdougall 17.0
18 25 Tacker 25 Kieran Belfield 18.0
19 24 Tacker 24 Matilda Cittadella 19.0
20 10 Opti 10 Nathaniel HARRISON 20.0
21 9 Opti 9 Ava McNee 21.0
22 23 Tacker 23 Tom McLennan 22.0
23 22 Tacker 22 Preslee Pegg 23.0
DNC 4 Opti 4 Ava Gilmour 27.0
DNC 7 Opti 7 Owen Rowlands 27.0
DNC 7255 tba Reef Gaunt 27.0



Results by : TopYacht

Footer Image