Header Image

Course C - Green Fleet QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 2   (26/09/2019) 

Updated:  27/09/2019  10:00:22 AM

OptimistGreen results
Place Sail No Boat Name Skipper Score Note YS YS Cor d T
1 1621 Safari Matthew Sinnamon 1.0   167.0 0
2 1723 Dauntless Archie Willey 2.0   167.0 01:12
3 6 Opti 6 Emily Franceschin 3.0   167.0 01:48
4 517 Claiming It Anyway Thomas Luxton 4.0   167.0 02:24
5 26 Tacker 26 Jade Perry 5.0   167.0 03:00
6 977 Lorelei Thomas Darwen 6.0   167.0 03:36
7 831 Raptor Hugo Johnstone 7.0   167.0 04:12
8 4 Opti 4 Ava Gilmour 8.0   167.0 04:47
9 28 Tacker 28 Max Lewis 9.0   167.0 05:23
10 6285 Wahoo Jackson Weber 10.0   160.5 06:14
11 677 Gee Whizz Dylan Bath 11.0   167.0 06:35
12 12 Opti 12 Lachlan Belfield 12.0   167.0 07:11
13 25 Tacker 25 Kieran Belfield 13.0   167.0 07:47
14 24 Tacker 24 Matilda Cittadella 14.0   167.0 08:23
15 3 Opti 3 Toby Franceschin 15.0   167.0 08:59
16 10 Opti 10 Nathaniel HARRISON 16.0   167.0 09:35
17 5 Opti 5 Eliza McNee 17.0   167.0 10:11
18 20 Tacker 20 Toby Mcdougall 18.0   167.0 10:47
19 21 Tacker 21 Jackson Spriggs 19.0   167.0 11:23
20 11 Opti 11 Airlie Frisch 20.0   167.0 11:59
21 27 Tacker 27 Isabella Ellis 21.0   167.0 12:34
22 22 Tacker 22 Preslee Pegg 22.0   167.0 13:46
23 9 Opti 9 Ava McNee 23.0   167.0 14:22
24 7255 tba Reef Gaunt 24.0   148.0 14:52
25 23 Tacker 23 Tom McLennan 25.0   167.0 14:58
DNC 7 Opti 7 Owen Rowlands 27.0   167.0  



Results by : TopYacht

Footer Image