Header Image

Course C - Green Fleet QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 13   (28/09/2019) 

Updated:  28/09/2019  1:29:12 PM

OptimistGreen results
Place Sail No Boat Name Skipper Score
1 1621 Safari Matthew Sinnamon 1.0
2 6285 Wahoo Jackson Weber 2.0
3 1723 Dauntless Archie Willey 3.0
4 6 Opti 6 Emily Franceschin 4.0
5 517 Claiming It Anyway Thomas Luxton 5.0
6 977 Lorelei Thomas Darwen 6.0
7 831 Raptor Hugo Johnstone 7.0
8 3 Opti 3 Toby Franceschin 8.0
9 12 Opti 12 Lachlan Belfield 9.0
10 4 Opti 4 Ava Gilmour 10.0
11 677 Gee Whizz Dylan Bath 11.0
12 7255 tba Reef Gaunt 12.0
13 28 Tacker 28 Max Lewis 13.0
14 20 Tacker 20 Toby Mcdougall 14.0
15 21 Tacker 21 Jackson Spriggs 15.0
16 9 Opti 9 Ava McNee 16.0
17 5 Opti 5 Eliza McNee 17.5
17 11 Opti 11 Airlie Frisch 17.5
19 24 Tacker 24 Matilda Cittadella 19.0
20 25 Tacker 25 Kieran Belfield 20.0
21 10 Opti 10 Nathaniel HARRISON 21.0
22 26 Tacker 26 Jade Perry 22.0
23 22 Tacker 22 Preslee Pegg 23.0
DNC 7 Opti 7 Owen Rowlands 27.0
DNC 23 Tacker 23 Tom McLennan 27.0
DNC 27 Tacker 27 Isabella Ellis 27.0



Results by : TopYacht

Footer Image