Header Image

Course B- Youths- Qld Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Updated:  28/09/2019  1:54:51 PM

Series Results [Laser4.7 and Radial] for LaserRadial up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Note Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   206391 Yeah the bouys Hayden Barney 9.0   1.0 2.0 [3.0] [12.0] 2.0 1.0 1.0 1.0 1.0
2   196440 Relentless Sam Martland 12.0   2.0 1.0 1.0 1.0 3.0 [5.0] 2.0 [3.0] 2.0
3   202881 Big Rig Benjamin Coleborn 20.0   3.0 3.0 4.0 2.0 [4.0] 3.0 3.0 2.0 [4.0]
4   208540 Frankenstein Frances Beebe 27.0   5.0 5.0 5.0 3.0 1.0 [14.0R] [6.0] 5.0 3.0
5   161223 Stormtrooper Riley Vallance 36.0   6.0 7.0 2.0 6.0 [8.0] 4.0 5.0 [13.0] 6.0
6   211479 Spoilers Melanie Watson 37.0   4.0 [8.0] [8.0] 4.0 7.0 6.0 7.0 4.0 5.0
7   195696 Send It Deklan Bulder 41.0   [8.0] 6.0 7.0 5.0 6.0 7.0 4.0 6.0 [7.0]
8   185825 NINJA Chelseann Osborne 45.0   7.0 4.0 6.0 9.0 9.0 2.0 8.0 [12.0] [13.0]
9   206397 Hoon Calum Lockett 55.0   [11.0] 9.0 9.0 7.0 5.0 8.0 10.0 7.0 [10.0]
10   199104 Salty life Lincoln Johnson 65.0   9.0 10.0 [13.0] 8.0 10.0 10.0 [13.0] 9.0 9.0
11   175987 Quick Oates Harrison Oates 72.0   10.0 11.0 12.0 [14.0F] 12.0 9.0 [12.0] 10.0 8.0
12   167087 Adrenaline Ethan Banks 74.0   12.0 [12.0] 11.0 10.0 11.0 11.0 11.0 8.0 [12.0]
13   123141 Be Quicker Benjamin Quick 78.5   13.0 [13.0] 10.0 11.0 [13.0] 12.0 9.0 12.5I 11.0

Series Results [Laser4.7 and Radial] for Laser4.7 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Note Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   205831 SX isaac schotte 7.0   1.0 1.0 [2.0] 1.0 1.0 1.0 1.0 [2.0] 1.0
2   209536 Trav'ler 2 Travis Wadley 15.0   2.0 2.0 [6.0] 3.0 2.0 [7.0] 3.0 1.0 2.0
3   163883 Expresso Talia Bulstrode 23.0   4.0 4.0 [7.0] 4.0 3.0 [6.0] 2.0 3.0 3.0
4   206387 So Salty Hugo Ralph 26.0   3.0 [8.0] 3.0 5.0 4.0 3.0 4.0 [15.0] 4.0
5   167079 Mako Mack Mitchell 27.0   5.0 [10.0] 1.0 2.0 5.0 5.0 5.0 4.0 [7.0]
6   212827 Limitless Kate Baisden 43.0   8.0 3.0 9.0 [26.0O] 7.0 2.0 9.0 5.0 [11.0]
7   196425 Ghostin Isabella Bruce 46.0   [12.0] 7.0 4.0 6.0 6.0 4.0 11.0 8.0 [12.0]
8   202598 HellsBells Isabella Wilson 50.0   6.0 5.0 8.0 8.0 8.0 [12.0] 7.0 [9.0] 8.0
9   151949 Reckless Rebel Rachelle van den Herik 60.0   10.0 12.0 [12.0] 7.0 9.0 10.0 [13.0] 7.0 5.0
10   214417 Frostier Andrew Douyere 72.5   [13.0] 9.0 [16.0] 12.0 10.5 11.0 8.0 12.0 10.0
11   188814 Top Notts Rylie Sinclair 75.0   7.0 13.0 13.0 9.0 [14.0] 13.0 10.0 10.0 [14.0]
12   198128 BinChicken Riley House 80.5   11.0 11.0 14.0 13.0 10.5 9.0 12.0 [26.0U] [26.0O]
13   198099 Hope It Floats Joshua Bierton 92.0   16.0 14.0 10.0 15.0 15.0 8.0 14.0 [26.0U] [26.0F]
14 6.0S 3 ALICIA Django WARD 96.0   [21.0] 20.0 [26.0O] 10.0 17.0 17.0 20.0 6.0 6.0
15   128639 Callumari Callum McNee 96.0   9.0 [18.0] 15.0 14.0 13.0 15.0 [17.0] 14.0 16.0
16   216168 The Other One Foils will Nobes 97.0   14.0 6.0 5.0 26.0C 26.0C [26.0C] [26.0C] 11.0 9.0
17   209560 Crackerjack II Jack Smith 101.0   15.0 [17.0] [17.0] 11.0 16.0 14.0 16.0 16.0 13.0
18 6.0S 174313 Viris Iris Beebe 105.0   [23.0] 15.0 11.0 17.0 18.0 18.0 6.0 20.0 [20.0]
19   176159 Good Question Alex Toolen 105.0   17.0 16.0 [18.0] 16.0 12.0 16.0 15.0 13.0 [19.0]
20   180193 Bouy racer Eden Humphrey 134.0   22.0 [23.0] [23.0] 19.0 20.0 20.0 21.0 17.0 15.0
21   196887 Old Tom Charlie Tonks 136.0   18.0 22.0 22.0 20.0 19.0 [26.0F] 18.0 [26.0U] 17.0
22   176891 Flash Camille Gallais 137.0   19.0 21.0 19.0 18.0 22.0 19.0 19.0 [26.0F] [22.0]
23   167062 Escape Plan Kayla Boothby 138.0   20.0 19.0 21.0 21.0 21.0 [21.0] [22.0] 18.0 18.0
24   202733 riptide Lou Agnew 150.0   [24.0] [24.0] 20.0 22.0 23.0 22.0 23.0 19.0 21.0
25   186637 tack off Daniel Gaunt 182.0   26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C] [26.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image