Header Image

Course B- Youths- Qld Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 1   (26/09/2019) 

Updated:  26/09/2019  5:33:52 PM

LaserRadial results Start : 13:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 206391 Yeah the bouys Hayden Barney 13:40:00 35:00 1.0  
2 196440 Relentless Sam Martland 13:40:18 35:18 2.0  
3 208540 Frankenstein Frances Beebe 13:40:31 35:31 3.0  
4 202881 Big Rig Benjamin Coleborn 13:40:47 35:47 4.0  
5 211479 Spoilers Melanie Watson 13:41:25 36:25 5.0  
6 161223 Stormtrooper Riley Vallance 13:41:49 36:49 6.0  
7 195696 Send It Deklan Bulder 13:42:20 37:20 7.0  
8 175987 Quick Oates Harrison Oates 13:43:12 38:12 8.0  
9 199104 Salty life Lincoln Johnson 13:43:22 38:22 9.0  
10 206397 Hoon Calum Lockett 13:43:39 38:39 10.0  
11 123141 Be Quicker Benjamin Quick 13:43:49 38:49 11.0  
12 167087 Adrenaline Ethan Banks 13:43:52 38:52 12.0  
13 185825 NINJA Chelseann Osborne 13:43:59 38:59 13.0  

Laser4.7 results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 205831 SX isaac schotte 13:48:59 38:59 1.0  
2 188617 Trav'ler 2 Travis Wadley 13:49:07 39:07 2.0  
3 163883 Expresso Talia Bulstrode 13:49:09 39:09 3.0  
4 206387 So Salty Hugo Ralph 13:49:53 39:53 4.0  
5 151949 Reckless Rebel Rachelle van den Herik 13:51:09 41:09 5.0  
6 3 ALICIA Django WARD 13:51:11 41:11 6.0  
7 167079 Mako Mack Mitchell 13:51:30 41:30 7.0  
8 202598 HellsBells Isabella Wilson 13:51:50 41:50 8.0  
9 216168 The Other One Foils will Nobes 13:51:56 41:56 9.0  
10 214417 Frostier Andrew Douyere 13:52:10 42:10 10.0  
11 212827 Limitless Kate Baisden 13:52:11 42:11 11.0  
12 196425 Ghostin Isabella Bruce 13:52:31 42:31 12.0  
13 209560 Crackerjack II Jack Smith 13:52:38 42:38 13.0  
14 188814 Top Notts Rylie Sinclair 13:53:01 43:01 14.0  
15 180193 Bouy racer Eden Humphrey 13:53:12 43:12 15.0  
16 128639 Callumari Callum McNee 13:53:34 43:34 16.0  
17 196887 Old Tom Charlie Tonks 13:53:41 43:41 17.0  
18 167062 Escape Plan Kayla Boothby 13:54:44 44:44 18.0  
19 176159 Good Question Alex Toolen 13:54:57 44:57 19.0  
20 174313 Viris Iris Beebe 13:55:44 45:44 20.0  
21 202733 riptide Lou Agnew 13:56:02 46:02 21.0  
22 176891 Flash Camille Gallais 14:01:07 51:07 22.0  
DNC 186637 tack off Daniel Gaunt     26.0  
DNF 198099 Hope It Floats Joshua Bierton     26.0  
OCS 198128 BinChicken Riley House     26.0  



Results by : TopYacht

Footer Image