Header Image

Course B- Youths- Qld Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 4   (27/09/2019) 

Updated:  27/09/2019  5:58:18 PM

LaserRadial results Start : 11:36
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 206391 Yeah the bouys Hayden Barney 12:07:42 31:42 1.0  
2 185825 NINJA Chelseann Osborne 12:08:22 32:22 2.0  
3 202881 Big Rig Benjamin Coleborn 12:08:53 32:53 3.0  
4 161223 Stormtrooper Riley Vallance 12:08:59 32:59 4.0  
5 196440 Relentless Sam Martland 12:09:01 33:01 5.0  
6 211479 Spoilers Melanie Watson 12:09:04 33:04 6.0  
7 195696 Send It Deklan Bulder 12:09:11 33:11 7.0  
8 206397 Hoon Calum Lockett 12:09:47 33:47 8.0  
9 175987 Quick Oates Harrison Oates 12:10:06 34:06 9.0  
10 199104 Salty life Lincoln Johnson 12:10:26 34:26 10.0  
11 167087 Adrenaline Ethan Banks 12:10:56 34:56 11.0  
12 123141 Be Quicker Benjamin Quick 12:11:39 35:39 12.0  
RET 208540 Frankenstein Frances Beebe     14.0  

Laser4.7 results Start : 11:41
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 205831 SX isaac schotte 12:18:44 37:44 1.0  
2 212827 Limitless Kate Baisden 12:19:02 38:02 2.0  
3 206387 So Salty Hugo Ralph 12:19:33 38:33 3.0  
4 196425 Ghostin Isabella Bruce 12:19:39 38:39 4.0  
5 167079 Mako Mack Mitchell 12:19:40 38:40 5.0  
6 163883 Expresso Talia Bulstrode 12:19:48 38:48 6.0  
7 209536 Trav'ler 2 Travis Wadley 12:19:58 38:58 7.0  
8 198099 Hope It Floats Joshua Bierton 12:20:58 39:58 8.0  
9 198128 BinChicken Riley House 12:21:28 40:28 9.0  
10 151949 Reckless Rebel Rachelle van den Herik 12:21:29 40:29 10.0  
11 214417 Frostier Andrew Douyere 12:21:53 40:53 11.0  
12 202598 HellsBells Isabella Wilson 12:21:55 40:55 12.0  
13 188814 Top Notts Rylie Sinclair 12:22:17 41:17 13.0  
14 209560 Crackerjack II Jack Smith 12:22:28 41:28 14.0  
15 128639 Callumari Callum McNee 12:22:32 41:32 15.0  
16 176159 Good Question Alex Toolen 12:22:44 41:44 16.0  
17 3 ALICIA Django WARD 12:22:58 41:58 17.0  
18 174313 Viris Iris Beebe 12:24:25 43:25 18.0  
19 176891 Flash Camille Gallais 12:24:41 43:41 19.0  
20 180193 Bouy racer Eden Humphrey 12:25:10 44:10 20.0  
21 167062 Escape Plan Kayla Boothby 12:25:13 44:13 21.0  
22 202733 riptide Lou Agnew 12:27:42 46:42 22.0  
DNC 186637 tack off Daniel Gaunt     26.0  
DNC 216168 The Other One Foils will Nobes     26.0  
DNF 196887 Old Tom Charlie Tonks     26.0  



Results by : TopYacht

Footer Image