Header Image

Course B- Youths- Qld Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 3   (27/09/2019) 

Updated:  27/09/2019  11:33:36 AM

LaserRadial results Start : 10:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 206391 Yeah the bouys Hayden Barney 10:52:04 47:04 1.0  
2 196440 Relentless Sam Martland 10:54:39 49:39 2.0  
3 202881 Big Rig Benjamin Coleborn 10:55:05 50:05 3.0  
4 195696 Send It Deklan Bulder 10:55:35 50:35 4.0  
5 161223 Stormtrooper Riley Vallance 10:55:49 50:49 5.0  
6 208540 Frankenstein Frances Beebe 10:55:58 50:58 6.0  
7 211479 Spoilers Melanie Watson 10:56:37 51:37 7.0  
8 185825 NINJA Chelseann Osborne 10:57:20 52:20 8.0  
9 123141 Be Quicker Benjamin Quick 10:58:43 53:43 9.0  
10 206397 Hoon Calum Lockett 10:58:54 53:54 10.0  
11 167087 Adrenaline Ethan Banks 10:59:11 54:11 11.0  
12 175987 Quick Oates Harrison Oates 11:00:43 55:43 12.0  
13 199104 Salty life Lincoln Johnson 11:01:02 56:02 13.0  

Laser4.7 results Start : 10:10
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 205831 SX isaac schotte 11:07:22 57:22 1.0  
2 163883 Expresso Talia Bulstrode 11:07:29 57:29 2.0  
3 209536 Trav'ler 2 Travis Wadley 11:07:33 57:33 3.0  
4 206387 So Salty Hugo Ralph 11:07:38 57:38 4.0  
5 167079 Mako Mack Mitchell 11:08:01 58:01 5.0  
6 174313 Viris Iris Beebe 11:09:04 59:04 6.0  
7 202598 HellsBells Isabella Wilson 11:09:13 59:13 7.0  
8 214417 Frostier Andrew Douyere 11:09:21 59:21 8.0  
9 212827 Limitless Kate Baisden 11:09:22 59:22 9.0  
10 188814 Top Notts Rylie Sinclair 11:09:43 59:43 10.0  
11 196425 Ghostin Isabella Bruce 11:09:48 59:48 11.0  
12 198128 BinChicken Riley House 11:10:00 01:00:00 12.0  
13 151949 Reckless Rebel Rachelle van den Herik 11:10:07 01:00:07 13.0  
14 198099 Hope It Floats Joshua Bierton 11:10:13 01:00:13 14.0  
15 176159 Good Question Alex Toolen 11:10:34 01:00:34 15.0  
16 209560 Crackerjack II Jack Smith 11:11:00 01:01:00 16.0  
17 128639 Callumari Callum McNee 11:12:29 01:02:29 17.0  
18 196887 Old Tom Charlie Tonks 11:13:10 01:03:10 18.0  
19 176891 Flash Camille Gallais 11:13:30 01:03:30 19.0  
20 3 ALICIA Django WARD 11:16:39 01:06:39 20.0  
21 180193 Bouy racer Eden Humphrey 11:18:57 01:08:57 21.0  
22 167062 Escape Plan Kayla Boothby 11:19:17 01:09:17 22.0  
23 202733 riptide Lou Agnew 11:21:45 01:11:45 23.0  
DNC 186637 tack off Daniel Gaunt     26.0  
DNC 216168 The Other One Foils will Nobes     26.0  



Results by : TopYacht

Footer Image