Header Image

Course B- Youths- Qld Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 9   (28/09/2019) 

Updated:  28/09/2019  1:53:03 PM

LaserRadial results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 206391 Yeah the bouys Hayden Barney 13:31:52 31:52 1.0  
2 196440 Relentless Sam Martland 13:31:54 31:54 2.0  
3 202881 Big Rig Benjamin Coleborn 13:32:10 32:10 3.0  
4 211479 Spoilers Melanie Watson 13:32:48 32:48 4.0  
5 208540 Frankenstein Frances Beebe 13:33:00 33:00 5.0  
6 161223 Stormtrooper Riley Vallance 13:33:17 33:17 6.0  
7 185825 NINJA Chelseann Osborne 13:33:21 33:21 7.0  
8 195696 Send It Deklan Bulder 13:34:46 34:46 8.0  
9 199104 Salty life Lincoln Johnson 13:34:49 34:49 9.0  
10 175987 Quick Oates Harrison Oates 13:35:08 35:08 10.0  
11 206397 Hoon Calum Lockett 13:35:43 35:43 11.0  
12 167087 Adrenaline Ethan Banks 13:36:08 36:08 12.0  
13 123141 Be Quicker Benjamin Quick 13:36:30 36:30 13.0  

Laser4.7 results Start : 13:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 205831 SX isaac schotte 13:38:00 33:00 1.0  
2 209536 Trav'ler 2 Travis Wadley 13:39:21 34:21 2.0  
3 206387 So Salty Hugo Ralph 13:39:26 34:26 3.0  
4 163883 Expresso Talia Bulstrode 13:39:51 34:51 4.0  
5 167079 Mako Mack Mitchell 13:40:08 35:08 5.0  
6 202598 HellsBells Isabella Wilson 13:41:01 36:01 6.0  
7 188814 Top Notts Rylie Sinclair 13:41:36 36:36 7.0  
8 212827 Limitless Kate Baisden 13:41:43 36:43 8.0  
9 128639 Callumari Callum McNee 13:41:51 36:51 9.0  
10 151949 Reckless Rebel Rachelle van den Herik 13:41:56 36:56 10.0  
11 198128 BinChicken Riley House 13:42:09 37:09 11.0  
12 196425 Ghostin Isabella Bruce 13:42:15 37:15 12.0  
13 214417 Frostier Andrew Douyere 13:42:16 37:16 13.0  
14 216168 The Other One Foils will Nobes 13:42:22 37:22 14.0  
15 209560 Crackerjack II Jack Smith 13:42:27 37:27 15.0  
16 198099 Hope It Floats Joshua Bierton 13:42:31 37:31 16.0  
17 176159 Good Question Alex Toolen 13:42:44 37:44 17.0  
18 196887 Old Tom Charlie Tonks 13:43:45 38:45 18.0  
19 176891 Flash Camille Gallais 13:43:54 38:54 19.0  
20 167062 Escape Plan Kayla Boothby 13:44:00 39:00 20.0  
21 3 ALICIA Django WARD 13:44:27 39:27 21.0  
22 180193 Bouy racer Eden Humphrey 13:44:41 39:41 22.0  
23 174313 Viris Iris Beebe 13:45:08 40:08 23.0  
24 202733 riptide Lou Agnew 13:45:14 40:14 24.0  
DNC 186637 tack off Daniel Gaunt     26.0  



Results by : TopYacht

Footer Image