Header Image

Course B- Youths- Qld Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 8   (28/09/2019) 

Updated:  28/09/2019  12:50:44 PM

LaserRadial results Start : 11:45
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 196440 Relentless Sam Martland 12:20:11 35:11 1.0  
2 206391 Yeah the bouys Hayden Barney 12:20:53 35:53 2.0  
3 202881 Big Rig Benjamin Coleborn 12:21:08 36:08 3.0  
4 185825 NINJA Chelseann Osborne 12:21:36 36:36 4.0  
5 208540 Frankenstein Frances Beebe 12:21:54 36:54 5.0  
6 195696 Send It Deklan Bulder 12:21:56 36:56 6.0  
7 161223 Stormtrooper Riley Vallance 12:22:01 37:01 7.0  
8 211479 Spoilers Melanie Watson 12:22:14 37:14 8.0  
9 206397 Hoon Calum Lockett 12:22:59 37:59 9.0  
10 199104 Salty life Lincoln Johnson 12:23:58 38:58 10.0  
11 175987 Quick Oates Harrison Oates 12:24:08 39:08 11.0  
12 167087 Adrenaline Ethan Banks 12:24:47 39:47 12.0  
13 123141 Be Quicker Benjamin Quick 12:25:49 40:49 13.0  

Laser4.7 results Start : 11:58
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 205831 SX isaac schotte 12:33:06 35:06 1.0  
2 209536 Trav'ler 2 Travis Wadley 12:33:58 35:58 2.0  
3 212827 Limitless Kate Baisden 12:34:34 36:34 3.0  
4 163883 Expresso Talia Bulstrode 12:34:44 36:44 4.0  
5 202598 HellsBells Isabella Wilson 12:35:05 37:05 5.0  
6 216168 The Other One Foils will Nobes 12:35:10 37:10 6.0  
7 196425 Ghostin Isabella Bruce 12:35:39 37:39 7.0  
8 206387 So Salty Hugo Ralph 12:35:59 37:59 8.0  
9 214417 Frostier Andrew Douyere 12:36:00 38:00 9.0  
10 167079 Mako Mack Mitchell 12:36:08 38:08 10.0  
11 198128 BinChicken Riley House 12:36:30 38:30 11.0  
12 151949 Reckless Rebel Rachelle van den Herik 12:36:32 38:32 12.0  
13 188814 Top Notts Rylie Sinclair 12:36:42 38:42 13.0  
14 198099 Hope It Floats Joshua Bierton 12:36:50 38:50 14.0  
15 174313 Viris Iris Beebe 12:37:00 39:00 15.0  
16 176159 Good Question Alex Toolen 12:37:25 39:25 16.0  
17 209560 Crackerjack II Jack Smith 12:37:41 39:41 17.0  
18 128639 Callumari Callum McNee 12:37:42 39:42 18.0  
19 167062 Escape Plan Kayla Boothby 12:37:58 39:58 19.0  
20 3 ALICIA Django WARD 12:39:04 41:04 20.0  
21 176891 Flash Camille Gallais 12:39:40 41:40 21.0  
22 196887 Old Tom Charlie Tonks 12:40:41 42:41 22.0  
23 180193 Bouy racer Eden Humphrey 12:41:11 43:11 23.0  
24 202733 riptide Lou Agnew 12:45:12 47:12 24.0  
DNC 186637 tack off Daniel Gaunt     26.0  



Results by : TopYacht

Footer Image