Header Image

Course B- Youths- Qld Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 2   (26/09/2019) 

Updated:  26/09/2019  5:38:26 PM

LaserRadial results Start : 14:35
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 206391 Yeah the bouys Hayden Barney 15:26:24 51:24 1.0  
2 202881 Big Rig Benjamin Coleborn 15:27:05 52:05 2.0  
3 196440 Relentless Sam Martland 15:27:25 52:25 3.0  
4 211479 Spoilers Melanie Watson 15:27:37 52:37 4.0  
5 208540 Frankenstein Frances Beebe 15:27:46 52:46 5.0  
6 195696 Send It Deklan Bulder 15:29:10 54:10 6.0  
7 206397 Hoon Calum Lockett 15:29:23 54:23 7.0  
8 167087 Adrenaline Ethan Banks 15:30:18 55:18 8.0  
9 19553 Salty life Lincoln Johnson 15:30:52 55:52 9.0  
10 175987 Quick Oates Harrison Oates 15:32:49 57:49 10.0  
11 123141 Be Quicker Benjamin Quick 15:33:02 58:02 12.5  
12 185825 NINJA Chelseann Osborne 15:33:50 58:50 12.0  
13 161223 Stormtrooper Riley Vallance 15:34:55 59:55 13.0  

Laser4.7 results Start : 14:48
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 188617 Trav'ler 2 Travis Wadley 15:40:55 52:55 1.0  
2 205831 SX isaac schotte 15:41:32 53:32 2.0  
3 163883 Expresso Talia Bulstrode 15:42:08 54:08 3.0  
4 167079 Mako Mack Mitchell 15:42:21 54:21 4.0  
5 212827 Limitless Kate Baisden 15:43:00 55:00 5.0  
6 3 ALICIA Django WARD 15:43:29 55:29 6.0  
7 151949 Reckless Rebel Rachelle van den Herik 15:43:38 55:38 7.0  
8 196425 Ghostin Isabella Bruce 15:44:18 56:18 8.0  
9 202598 HellsBells Isabella Wilson 15:44:26 56:26 9.0  
10 188814 Top Notts Rylie Sinclair 15:44:27 56:27 10.0  
11 216168 The Other One Foils will Nobes 15:44:45 56:45 11.0  
12 214417 Frostier Andrew Douyere 15:45:04 57:04 12.0  
13 176159 Good Question Alex Toolen 15:45:28 57:28 13.0  
14 128639 Callumari Callum McNee 15:45:29 57:29 14.0  
15 206387 So Salty Hugo Ralph 15:46:33 58:33 15.0  
16 209560 Crackerjack II Jack Smith 15:47:36 59:36 16.0  
17 180193 Bouy racer Eden Humphrey 15:48:03 01:00:03 17.0  
18 167062 Escape Plan Kayla Boothby 15:48:17 01:00:17 18.0  
19 202733 riptide Lou Agnew 15:51:05 01:03:05 19.0  
20 174313 Viris Iris Beebe 15:53:07 01:05:07 20.0  
DNC 186637 tack off Daniel Gaunt     26.0  
DNF 176891 Flash Camille Gallais     26.0  
UFD 196887 Old Tom Charlie Tonks     26.0  
UFD 198099 Hope It Floats Joshua Bierton     26.0  
UFD 198128 BinChicken Riley House     26.0  



Results by : TopYacht

Footer Image