Header Image

Course B- Youths- Qld Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 6   (27/09/2019) 

Updated:  27/09/2019  4:41:41 PM

LaserRadial results Start : 15:35
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 196440 Relentless Sam Martland 16:08:47 33:47 1.0  
2 202881 Big Rig Benjamin Coleborn 16:08:58 33:58 2.0  
3 208540 Frankenstein Frances Beebe 16:09:47 34:47 3.0  
4 211479 Spoilers Melanie Watson 16:10:09 35:09 4.0  
5 195696 Send It Deklan Bulder 16:10:25 35:25 5.0  
6 161223 Stormtrooper Riley Vallance 16:10:55 35:55 6.0  
7 206397 Hoon Calum Lockett 16:11:23 36:23 7.0  
8 199104 Salty life Lincoln Johnson 16:11:29 36:29 8.0  
9 185825 NINJA Chelseann Osborne 16:11:48 36:48 9.0  
10 167087 Adrenaline Ethan Banks 16:11:52 36:52 10.0  
11 123141 Be Quicker Benjamin Quick 16:12:35 37:35 11.0  
12 206391 Yeah the bouys Hayden Barney 16:12:38 37:38 12.0  
DNF 175987 Quick Oates Harrison Oates     14.0  

Laser4.7 results Start : 15:40
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 205831 SX isaac schotte 16:13:58 33:18 1.0  
2 167079 Mako Mack Mitchell 16:14:56 34:16 2.0  
3 209536 Trav'ler 2 Travis Wadley 16:15:30 34:50 3.0  
4 163883 Expresso Talia Bulstrode 16:16:11 35:31 4.0  
5 206387 So Salty Hugo Ralph 16:16:14 35:34 5.0  
6 196425 Ghostin Isabella Bruce 16:16:44 36:04 6.0  
7 151949 Reckless Rebel Rachelle van den Herik 16:16:46 36:06 7.0  
8 202598 HellsBells Isabella Wilson 16:17:06 36:26 8.0  
9 188814 Top Notts Rylie Sinclair 16:18:01 37:21 9.0  
10 3 ALICIA Django WARD 16:18:05 37:25 10.0  
11 209560 Crackerjack II Jack Smith 16:18:09 37:29 11.0  
12 214417 Frostier Andrew Douyere 16:18:23 37:43 12.0  
13 198128 BinChicken Riley House 16:18:31 37:51 13.0  
14 128639 Callumari Callum McNee 16:19:15 38:35 14.0  
15 198099 Hope It Floats Joshua Bierton 16:19:27 38:47 15.0  
16 176159 Good Question Alex Toolen 16:19:28 38:48 16.0  
17 174313 Viris Iris Beebe 16:20:09 39:29 17.0  
18 176891 Flash Camille Gallais 16:20:14 39:34 18.0  
19 180193 Bouy racer Eden Humphrey 16:21:05 40:25 19.0  
20 196887 Old Tom Charlie Tonks 16:21:32 40:52 20.0  
21 167062 Escape Plan Kayla Boothby 16:21:44 41:04 21.0  
22 202733 riptide Lou Agnew 16:22:40 42:00 22.0  
DNC 186637 tack off Daniel Gaunt     26.0  
DNC 216168 The Other One Foils will Nobes     26.0  
OCS 212827 Limitless Kate Baisden     26.0  



Results by : TopYacht

Footer Image