Header Image

Course B- Youths- Qld Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 7   (28/09/2019) 

Updated:  28/09/2019  11:52:51 AM

LaserRadial results Start : 10:40
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 196440 Relentless Sam Martland 11:13:48 33:48 1.0  
2 161223 Stormtrooper Riley Vallance 11:14:24 34:24 2.0  
3 206391 Yeah the bouys Hayden Barney 11:14:47 34:47 3.0  
4 202881 Big Rig Benjamin Coleborn 11:14:55 34:55 4.0  
5 208540 Frankenstein Frances Beebe 11:15:07 35:07 5.0  
6 185825 NINJA Chelseann Osborne 11:16:05 36:05 6.0  
7 195696 Send It Deklan Bulder 11:16:24 36:24 7.0  
8 211479 Spoilers Melanie Watson 11:16:46 36:46 8.0  
9 206397 Hoon Calum Lockett 11:16:49 36:49 9.0  
10 123141 Be Quicker Benjamin Quick 11:17:03 37:03 10.0  
11 167087 Adrenaline Ethan Banks 11:17:09 37:09 11.0  
12 175987 Quick Oates Harrison Oates 11:17:21 37:21 12.0  
13 199104 Salty life Lincoln Johnson 11:17:36 37:36 13.0  

Laser4.7 results Start : 10:45
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Note
1 167079 Mako Mack Mitchell 11:18:41 33:41 1.0  
2 205831 SX isaac schotte 11:18:50 33:50 2.0  
3 206387 So Salty Hugo Ralph 11:18:54 33:54 3.0  
4 196425 Ghostin Isabella Bruce 11:20:17 35:17 4.0  
5 216168 The Other One Foils will Nobes 11:20:23 35:23 5.0  
6 209536 Trav'ler 2 Travis Wadley 11:20:26 35:26 6.0  
7 163883 Expresso Talia Bulstrode 11:20:31 35:31 7.0  
8 202598 HellsBells Isabella Wilson 11:20:40 35:40 8.0  
9 212827 Limitless Kate Baisden 11:21:17 36:17 9.0  
10 198099 Hope It Floats Joshua Bierton 11:21:25 36:25 10.0  
11 174313 Viris Iris Beebe 11:21:28 36:28 11.0  
12 151949 Reckless Rebel Rachelle van den Herik 11:21:36 36:36 12.0  
13 188814 Top Notts Rylie Sinclair 11:21:39 36:39 13.0  
14 198128 BinChicken Riley House 11:22:05 37:05 14.0  
15 128639 Callumari Callum McNee 11:22:24 37:24 15.0  
16 214417 Frostier Andrew Douyere 11:22:26 37:26 16.0  
17 209560 Crackerjack II Jack Smith 11:22:57 37:57 17.0  
18 176159 Good Question Alex Toolen 11:23:08 38:08 18.0  
19 176891 Flash Camille Gallais 11:23:36 38:36 19.0  
20 202733 riptide Lou Agnew 11:24:03 39:03 20.0  
21 167062 Escape Plan Kayla Boothby 11:24:07 39:07 21.0  
22 196887 Old Tom Charlie Tonks 11:25:18 40:18 22.0  
23 180193 Bouy racer Eden Humphrey 11:25:21 40:21 23.0  
DNC 186637 tack off Daniel Gaunt     26.0  
OCS 3 ALICIA Django WARD     26.0  



Results by : TopYacht

Footer Image