Header Image

Course A Juniors- QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Updated:  28/09/2019  2:29:12 PM

Series Results [OTB] for Open Bic up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Note Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9888 Miss Bean 2 Breanne Wadley   TSC 7.0   1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2   8859 The Whale Jonah Parry   SYC 14.0   2.0 2.0 2.0 2.0 2.0 2.0 2.0 [3.0] [2.0]
3   10258 Overdrive Junior Joshua King   WSC 22.0   4.0 3.0 3.0 3.0 3.0 3.0 3.0 [5.0] [4.0]
4   8172 Gravy Boat Jack Humphreys   SYC 24.0   3.0 4.0 4.0 4.0 4.0 [4.0] [5.0] 2.0 3.0
5   9211 Bubbatingles Byron Mahieu-Bennett   Lssc 33.0   5.0 [6.0] 5.0 5.0 5.0 5.0 4.0 4.0 [5.0]
6   7462 Joker Jesse Frisch   WSC 41.0   6.0 5.0 6.0 6.0 6.0 6.0 6.0 [6.0] [6.0]
7   9454 RECKLESS JETT MCDOWELL   SYC 49.0   7.0 7.0 7.0 [8.0] 7.0 7.0 [8.0] 7.0 7.0
8   4081 The Big D Daniel den Elzen   MSC 54.0   8.0 8.0 8.0 7.0 8.0 8.0 7.0 [8.0] [8.0]
9   10407 ReBICulous Lachlan O Gorman   SYC 70.0   10.0C 10.0C 10.0C 10.0C 10.0F 10.0S 10.0C [10.0C] [10.0C]

Series Results [OTB] for Optimist-Intermediat up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Note Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1769 NessanAbout Nessan Carmody   HYC 9.0   2.0 [3.0] [5.0] 2.0 1.0 1.0 1.0 1.0 1.0
2   1764 Galaxsea Ethan O'Hagan   RQYS 15.0   [4.0] 1.0 1.0 3.0 3.0 3.0 [6.0] 2.0 2.0
3   921 Blown away Lucas Patrick   RQYS 18.0   3.0 2.0 2.0 1.0 5.0 2.0 3.0 [5.0] [5.0]
4   818 CIK James Dale   RQYS 24.0   1.0 6.0 [8.0] 4.0 2.0 5.0 2.0 [6.0] 4.0
5   1565 Reina del mar Georgina Johnstone   RQYS 28.0   [7.0] 5.0 [6.0] 5.0 4.0 4.0 4.0 3.0 3.0
6   624 Opti 2 Leigh Harvie   WYC/MYC 38.0   6.0 4.0 4.0 6.0 7.0 6.0 5.0 [12.0C] [12.0C]
7   1534 Go your own way JOY JESSETT   MSC/RQYS 39.0   5.0 7.0 3.0 8.0 6.0 [8.0] [8.0] 4.0 6.0
8   807 Zero Gravity Cody Markey   MSC 55.0   8.0 [10.0] 7.0 9.0 8.0 7.0 [10.0] 9.0 7.0
9   630 Blue Crush Robert Deards   KBSC 62.0   [11.0] 9.0 [11.0] 10.0 10.0 9.0 7.0 8.0 9.0
10 7.0S 1603 Wild donkey Zachary Patrick   RQYS 64.0   10.0 11.0 9.0 7.0 11.0 [11.0] 9.0 7.0 [12.0C]
11   162 Captain Tim Tam Joshua Dale   RQYS 64.0   9.0 8.0 10.0 [11.0] 9.0 10.0 [12.0S] 10.0 8.0

Series Results [OTB] for Optimist-Open up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Note Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1765 Paris Yael O'Hagan   RQYS 14.0   1.0 5.0 2.0 1.0 2.0 [8.0I] 2.0 1.0 [5.0]
2   1744 Croc Leonardo Hughes   SYC/RQYS 15.0   [7.0] 1.0 3.0 4.0 1.0 2.0 [8.0] 3.0 1.0
3   1773 TacTub Jack Saul   RQYS 19.0   4.0 3.0 1.0 3.0 3.0 1.0 [7.0I] 4.0 [6.0]
4   1305 Scarecrow Mitchell Luxton   RQYS 24.0   3.0 2.0 5.0 [7.0] 4.0 [6.0] 5.0 2.0 3.0
5   1756 Pink-A-Tack Jack Scharf   PDSC 25.0   2.0 4.0 4.0 2.0 6.0 3.0 [6.0] [6.0] 4.0
6   1783 Southern Cross molly schotte   RQYS 36.0   6.0 6.0 7.0 [7.5I] 5.0 4.0 3.0 5.0 [7.0]
7   1798 Fear the Fast Zane Taylor   RQYS 42.0   5.0 8.0 8.0 6.0 [8.0] 7.0 1.0 7.0 [9.0]
8   1797 Wings of Fire Chase Taylor   RQYS 45.0   [9.0] 7.0 6.0 8.0 7.0 8.0 7.0 [9.0] 2.0
9   697 Splash Daniel Innes   RQYS 60.0   8.0 9.0 9.0 9.0 9.0 [9.0] [9.0] 8.0 8.0

Series Results [OTB] for Sabot 1 Up up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Note Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7078 Kelson s Boat Kelson Eaton   BSS & DPSS 15.0   1.0 1.0 4.0 4.0 1.0 1.0 [8.0] 3.0 [4.0]
2   7075 Wobbly Boot Teshi Collins Good   LCSC 16.0   2.0 3.0 1.0 5.0 [5.0] [6.0] 1.0 2.0 2.0
3   7018 Raptor Edwin Yoshida   DPSS/BSS 20.0   4.0 5.0 [21.0O] 2.0 2.0 [5.0] 3.0 1.0 3.0
4   7059 Tomahawk Thomas Whitmore   SYC 29.0   [8.0] [10.0] 7.0 1.0 6.0 7.0 2.0 5.0 1.0
5 2.0S 3874 Sidekick Sarie Lombard   LCSC 34.0   6.0 2.0 2.0 7.0 7.0 4.0 6.0 [13.0] [8.0]
6   7045 Super Sonic Sean Saunders   MSC 34.0   3.0 4.0 [13.0] 8.0 4.0 [8.0] 4.0 6.0 5.0
7   7038 Imagine That Sophie Whitmore   SYC 36.0   [11.0] 7.0 6.0 3.0 [8.0] 2.0 5.0 7.0 6.0
8   3899 Get Serious Kian De Laet   LCSC 40.0   7.0 6.0 8.0 6.0 3.0 3.0 7.0 [15.0] [11.0]
9   7088 Firefly Caelan Byrt   KBSC 59.0   [12.0] 8.0 5.0 [13.0] 10.0 9.0 10.0 8.0 9.0
10   7093 Fire 6 Lachlan Sinclair   LCSC/NYRC 60.0   5.0 9.0 3.0 10.0 [16.0] 13.0 [15.0] 10.0 10.0
11   7113 Under Construction Jordan Barney   DPSS 61.0   [15.0] 11.0 11.0 [11.0] 9.0 10.0 9.0 4.0 7.0
12   7000 Swordfish Tom Reynolds Declan Clifford DPSS 82.0   10.0 15.0 12.0 9.0 11.0 [16.0] 12.0 [19.0] 13.0
13   7057 Billywig Chelsea Clifford   BSS 83.0   9.0 [16.0] 10.0 15.0 [18.0] 14.0 11.0 12.0 12.0
14   3866 Iron Yandi Luke BOWMAN   KBSC 87.0   14.0 13.0 9.0 [21.0S] 13.0 15.0 14.0 9.0 [15.0]
15   7106 Predator William Yoshida   BSS 102.0   [19.0] 14.0 [19.0] 12.0 12.0 12.0 18.0 17.0 17.0
16   6778 Inside Edge Alyssa Mathieu   TSC 104.0   13.0 12.0 16.0 16.0 17.0 17.0 13.0 [21.0O] [19.0]
17   7089 Home Brew Pearl Ward   LCSC 105.0   16.0 17.0 17.0 14.0 14.0 11.0 [17.0] 16.0 [20.0]
18   6287 Another Menace Joshy Priora   TSC 109.0   17.0 19.0 14.0 18.0 [20.0] [19.0] 16.0 11.0 14.0
19   7125 Jazzy Jasmin Saunders Elspeth Clifford LCSC 113.0   18.0 18.0 15.0 17.0 15.0 [18.0] [19.0] 14.0 16.0
20   3839 Iron Carpentaria Jared Newton   KBSC 132.0   20.0 20.0 18.0 19.0 19.0 [20.0] [20.0] 18.0 18.0

Series Results [OTB] for Sabot 2Up up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Note Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7130 Rasta Rebel Ayla Barney   DPSS 9.0   1.0 1.0 1.0 2.0 2.0 [2.0] 1.0 [2.0] 1.0
2   7016 Poker Face Laken Eaton   BSS & DPSS 10.0   2.0 2.0 2.0 1.0 1.0 1.0 [2.0] 1.0 [2.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image