Header Image

Course A Juniors- QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 2   (26/09/2019) 

Updated:  26/09/2019  3:45:32 PM

Open Bic OTB results Start : 14:35
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9888 Miss Bean 2 Breanne Wadley 15:10:45 TSC 5 35:45 1.0 1     Open Bic  
2 8172 Gravy Boat Jack Humphreys 15:12:56 SYC 5 37:56 2.0 2     Open Bic  
3 8859 The Whale Jonah Parry 15:13:16 SYC 5 38:16 3.0 3     Open Bic  
4 9211 Bubbatingles Byron Mahieu-Bennett 15:13:20 Lssc 5 38:20 4.0 4     Open Bic  
5 10258 Overdrive Junior Joshua King 15:14:13 WSC 5 39:13 5.0 5     Open Bic  
6 7462 Joker Jesse Frisch 15:15:49 WSC 5 40:49 6.0 6     Open Bic  
7 9454 RECKLESS JETT MCDOWELL 15:16:12 SYC 5 41:12 7.0 7     Open Bic  
8 4081 The Big D Daniel den Elzen 15:16:22 MSC 5 41:22 8.0 8     Open Bic  
DNC 10407 ReBICulous Lachlan O Gorman   SYC 5   10.0   DNC   Open Bic  

Optimist-Intermediat OTB results Start : 14:45
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1769 NessanAbout Nessan Carmody 15:17:45 HYC 4 32:45 1.0 1     Optimist-Intermediat  
2 1764 Galaxsea Ethan O'Hagan 15:18:14 RQYS 4 33:14 2.0 2     Optimist-Intermediat  
3 1565 Reina del mar Georgina Johnstone 15:19:22 RQYS 4 34:22 3.0 3     Optimist-Intermediat  
4 1534 Go your own way JOY JESSETT 15:19:32 MSC/RQYS 4 34:32 4.0 4     Optimist-Intermediat  
5 921 Blown away Lucas Patrick 15:19:39 RQYS 4 34:39 5.0 5     Optimist-Intermediat  
6 818 CIK James Dale 15:19:47 RQYS 4 34:47 6.0 6     Optimist-Intermediat  
7 1603 Wild donkey Zachary Patrick 15:23:24 RQYS 4 38:24 7.0 7     Optimist-Intermediat  
8 630 Blue Crush Robert Deards 15:23:30 KBSC 4 38:30 8.0 8     Optimist-Intermediat  
9 807 Zero Gravity Cody Markey 15:24:06 MSC 4 39:06 9.0 9     Optimist-Intermediat  
10 162 Captain Tim Tam Joshua Dale 15:24:55 RQYS 4 39:55 10.0 10     Optimist-Intermediat  
DNC 2 Opti 2 Leigh Harvie   WYC/MYC 4   12.0   DNC   Optimist-Intermediat  

Optimist-Open OTB results Start : 14:45
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1765 Paris Yael O'Hagan 15:16:52 RQYS 3 31:52 1.0 1     Optimist-Open  
2 1305 Scarecrow Mitchell Luxton 15:17:22 RQYS 3 32:22 2.0 2     Optimist-Open  
3 1744 Croc Leonardo Hughes 15:17:27 SYC/RQYS 3 32:27 3.0 3     Optimist-Open  
4 1773 TacTub Jack Saul 15:17:36 RQYS 3 32:36 4.0 4     Optimist-Open  
5 1783 Southern Cross molly schotte 15:17:55 RQYS 3 32:55 5.0 5     Optimist-Open  
6 1756 Pink-A-Tack Jack Scharf 15:18:08 PDSC 3 33:08 6.0 6     Optimist-Open  
7 1798 Fear the Fast Zane Taylor 15:19:13 RQYS 3 34:13 7.0 7     Optimist-Open  
8 697 Splash Daniel Innes 15:19:31 RQYS 3 34:31 8.0 8     Optimist-Open  
9 1797 Wings of Fire Chase Taylor 15:21:42 RQYS 3 36:42 9.0 9     Optimist-Open  

Sabot 1 Up OTB results Start : 14:40
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7018 Raptor Edwin Yoshida 15:09:11 DPSS/BSS 1 29:11 1.0 1     Sabot 1 Up  
2 7075 Wobbly Boot Teshi Collins Good 15:09:33 LCSC 1 29:33 2.0 2     Sabot 1 Up  
3 7078 Kelson s Boat Kelson Eaton 15:09:44 BSS & DPSS 1 29:44 3.0 3     Sabot 1 Up  
4 7113 Under Construction Jordan Barney 15:10:15 DPSS 1 30:15 4.0 4     Sabot 1 Up  
5 7059 Tomahawk Thomas Whitmore 15:10:17 SYC 1 30:17 5.0 5     Sabot 1 Up  
6 7045 Super Sonic Sean Saunders 15:11:09 MSC 1 31:09 6.0 6     Sabot 1 Up  
7 7038 Imagine That Sophie Whitmore 15:11:13 SYC 1 31:13 7.0 7     Sabot 1 Up  
8 7088 Firefly Caelan Byrt 15:11:48 KBSC 1 31:48 8.0 8     Sabot 1 Up  
9 3866 Iron Yandi Luke BOWMAN 15:11:53 KBSC 1 31:53 9.0 9     Sabot 1 Up  
10 7093 Fire 6 Lachlan Sinclair 15:12:05 LCSC/NYRC 1 32:05 10.0 10     Sabot 1 Up  
11 6287 Another Menace Joshy Priora 15:12:25 TSC 1 32:25 11.0 11     Sabot 1 Up  
12 7057 Billywig Chelsea Clifford 15:12:27 BSS 1 32:27 12.0 12     Sabot 1 Up  
13 3874 Sidekick Sarie Lombard 15:12:46 LCSC 1 32:46 13.0 13     Sabot 1 Up  
14 7125 Jazzy Jasmin Saunders Elspeth Clifford 15:14:10 LCSC 1 34:10 14.0 14     Sabot 1 Up  
15 3899 Get Serious Kian De Laet 15:14:55 LCSC 1 34:55 15.0 15     Sabot 1 Up  
16 7089 Home Brew Pearl Ward 15:15:11 LCSC 1 35:11 16.0 16     Sabot 1 Up  
17 7106 Predator William Yoshida 15:16:19 BSS 1 36:19 17.0 17     Sabot 1 Up  
18 3839 Iron Carpentaria Jared Newton 15:17:07 KBSC 1 37:07 18.0 18     Sabot 1 Up  
19 7000 Swordfish Tom Reynolds Declan Clifford 15:18:11 DPSS 1 38:11 19.0 19     Sabot 1 Up  
OCS 6778 Inside Edge Alyssa Mathieu   TSC 1   21.0   OCS   Sabot 1 Up  

Sabot 2Up OTB results Start : 14:40
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7016 Poker Face Laken Eaton 15:16:37 BSS & DPSS 2 36:37 1.0 1     Sabot 2Up  
2 7130 Rasta Rebel Ayla Barney 15:18:51 DPSS 2 38:51 2.0 2     Sabot 2Up  



Results by : TopYacht

Footer Image