Header Image

Course A Juniors- QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 9   (28/09/2019) 

Updated:  28/09/2019  1:43:54 PM

Open Bic OTB results Start : 12:55
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9888 Miss Bean 2 Breanne Wadley 13:23:14 TSC 5 28:14 1.0 1     Open Bic  
2 8859 The Whale Jonah Parry 13:23:25 SYC 5 28:25 2.0 2     Open Bic  
3 8172 Gravy Boat Jack Humphreys 13:24:28 SYC 5 29:28 3.0 3     Open Bic  
4 10258 Overdrive Junior Joshua King 13:25:10 WSC 5 30:10 4.0 4     Open Bic  
5 9211 Bubbatingles Byron Mahieu-Bennett 13:25:28 Lssc 5 30:28 5.0 5     Open Bic  
6 7462 Joker Jesse Frisch 13:26:04 WSC 5 31:04 6.0 6     Open Bic  
7 9454 RECKLESS JETT MCDOWELL 13:27:26 SYC 5 32:26 7.0 7     Open Bic  
8 4081 The Big D Daniel den Elzen 13:27:28 MSC 5 32:28 8.0 8     Open Bic  
DNC 10407 ReBICulous Lachlan O Gorman   SYC 5   10.0   DNC   Open Bic  

Optimist-Intermediat OTB results Start : 13:00
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 818 CIK James Dale 13:31:35 RQYS 4 31:35 1.0 1     Optimist-Intermediat  
2 1769 NessanAbout Nessan Carmody 13:33:14 HYC 4 33:14 2.0 2     Optimist-Intermediat  
3 921 Blown away Lucas Patrick 13:33:16 RQYS 4 33:16 3.0 3     Optimist-Intermediat  
4 1764 Galaxsea Ethan O'Hagan 13:33:21 RQYS 4 33:21 4.0 4     Optimist-Intermediat  
5 1534 Go your own way JOY JESSETT 13:33:23 MSC/RQYS 4 33:23 5.0 5     Optimist-Intermediat  
6 624 Opti 2 Leigh Harvie 13:33:36 WYC/MYC 4 33:36 6.0 6     Optimist-Intermediat  
7 1565 Reina del mar Georgina Johnstone 13:33:50 RQYS 4 33:50 7.0 7     Optimist-Intermediat  
8 807 Zero Gravity Cody Markey 13:33:55 MSC 4 33:55 8.0 8     Optimist-Intermediat  
9 162 Captain Tim Tam Joshua Dale 13:34:05 RQYS 4 34:05 9.0 9     Optimist-Intermediat  
10 1603 Wild donkey Zachary Patrick 13:34:17 RQYS 4 34:17 10.0 10     Optimist-Intermediat  
11 630 Blue Crush Robert Deards 13:34:25 KBSC 4 34:25 11.0 11     Optimist-Intermediat  

Optimist-Open OTB results Start : 13:00
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1765 Paris Yael O'Hagan 13:30:44 RQYS 3 30:44 1.0 1     Optimist-Open  
2 1756 Pink-A-Tack Jack Scharf 13:31:11 PDSC 3 31:11 2.0 2     Optimist-Open  
3 1305 Scarecrow Mitchell Luxton 13:31:13 RQYS 3 31:13 3.0 3     Optimist-Open  
4 1773 TacTub Jack Saul 13:31:59 RQYS 3 31:59 4.0 4     Optimist-Open  
5 1798 Fear the Fast Zane Taylor 13:32:18 RQYS 3 32:18 5.0 5     Optimist-Open  
6 1783 Southern Cross molly schotte 13:32:39 RQYS 3 32:39 6.0 6     Optimist-Open  
7 1744 Croc Leonardo Hughes 13:32:55 SYC/RQYS 3 32:55 7.0 7     Optimist-Open  
8 697 Splash Daniel Innes 13:33:30 RQYS 3 33:30 8.0 8     Optimist-Open  
9 1797 Wings of Fire Chase Taylor 13:33:38 RQYS 3 33:38 9.0 9     Optimist-Open  

Sabot 1 Up OTB results Start : 13:00
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7078 Kelson s Boat Kelson Eaton 13:23:52 BSS & DPSS 1 23:52 1.0 1     Sabot 1 Up  
2 7075 Wobbly Boot Teshi Collins Good 13:24:07 LCSC 1 24:07 2.0 2     Sabot 1 Up  
3 7045 Super Sonic Sean Saunders 13:24:25 MSC 1 24:25 3.0 3     Sabot 1 Up  
4 7018 Raptor Edwin Yoshida 13:24:42 DPSS/BSS 1 24:42 4.0 4     Sabot 1 Up  
5 7093 Fire 6 Lachlan Sinclair 13:25:03 LCSC/NYRC 1 25:03 5.0 5     Sabot 1 Up  
6 3874 Sidekick Sarie Lombard 13:25:04 LCSC 1 25:04 6.0 6     Sabot 1 Up  
7 3899 Get Serious Kian De Laet 13:25:15 LCSC 1 25:15 7.0 7     Sabot 1 Up  
8 7059 Tomahawk Thomas Whitmore 13:25:20 SYC 1 25:20 8.0 8     Sabot 1 Up  
9 7057 Billywig Chelsea Clifford 13:25:22 BSS 1 25:22 9.0 9     Sabot 1 Up  
10 7000 Swordfish Tom Reynolds Declan Clifford 13:25:32 DPSS 1 25:32 10.0 10     Sabot 1 Up  
11 7038 Imagine That Sophie Whitmore 13:25:34 SYC 1 25:34 11.0 11     Sabot 1 Up  
12 7088 Firefly Caelan Byrt 13:25:55 KBSC 1 25:55 12.0 12     Sabot 1 Up  
13 6778 Inside Edge Alyssa Mathieu 13:26:15 TSC 1 26:15 13.0 13     Sabot 1 Up  
14 3866 Iron Yandi Luke BOWMAN 13:26:32 KBSC 1 26:32 14.0 14     Sabot 1 Up  
15 7113 Under Construction Jordan Barney 13:26:44 DPSS 1 26:44 15.0 15     Sabot 1 Up  
16 7089 Home Brew Pearl Ward 13:26:55 LCSC 1 26:55 16.0 16     Sabot 1 Up  
17 6287 Another Menace Joshy Priora 13:26:59 TSC 1 26:59 17.0 17     Sabot 1 Up  
18 7125 Jazzy Jasmin Saunders Elspeth Clifford 13:27:23 LCSC 1 27:23 18.0 18     Sabot 1 Up  
19 7106 Predator William Yoshida 13:27:48 BSS 1 27:48 19.0 19     Sabot 1 Up  
20 3839 Iron Carpentaria Jared Newton 13:28:04 KBSC 1 28:04 20.0 20     Sabot 1 Up  

Sabot 2Up OTB results Start : 13:00
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7130 Rasta Rebel Ayla Barney 13:27:13 DPSS 2 27:13 1.0 1     Sabot 2Up  
2 7016 Poker Face Laken Eaton 13:29:02 BSS & DPSS 2 29:02 2.0 2     Sabot 2Up  



Results by : TopYacht

Footer Image