Header Image

Course A Juniors- QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 6   (27/09/2019) 

Updated:  27/09/2019  5:56:49 PM

Open Bic OTB results Start : 15:40
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9888 Miss Bean 2 Breanne Wadley 16:19:20 TSC 5 39:20 1.0 1     Open Bic  
2 8859 The Whale Jonah Parry 16:19:56 SYC 5 39:56 2.0 2     Open Bic  
3 10258 Overdrive Junior Joshua King 16:23:10 WSC 5 43:10 3.0 3     Open Bic  
4 8172 Gravy Boat Jack Humphreys 16:23:20 SYC 5 43:20 4.0 4     Open Bic  
5 9211 Bubbatingles Byron Mahieu-Bennett 16:23:22 Lssc 5 43:22 5.0 5     Open Bic  
6 7462 Joker Jesse Frisch 16:25:16 WSC 5 45:16 6.0 6     Open Bic  
7 4081 The Big D Daniel den Elzen 16:26:04 MSC 5 46:04 7.0 7     Open Bic  
8 9454 RECKLESS JETT MCDOWELL 16:26:56 SYC 5 46:56 8.0 8     Open Bic  
DNC 10407 ReBICulous Lachlan O Gorman   SYC 5   10.0   DNC   Open Bic  

Optimist-Intermediat OTB results Start : 15:50
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 921 Blown away Lucas Patrick 16:24:33 RQYS 4 34:33 1.0 1     Optimist-Intermediat  
2 1769 NessanAbout Nessan Carmody 16:24:49 HYC 4 34:49 2.0 2     Optimist-Intermediat  
3 1764 Galaxsea Ethan O'Hagan 16:25:28 RQYS 4 35:28 3.0 3     Optimist-Intermediat  
4 818 CIK James Dale 16:26:57 RQYS 4 36:57 4.0 4     Optimist-Intermediat  
5 1565 Reina del mar Georgina Johnstone 16:27:19 RQYS 4 37:19 5.0 5     Optimist-Intermediat  
6 624 Opti 2 Leigh Harvie 16:27:23 WYC/MYC 4 37:23 6.0 6     Optimist-Intermediat  
7 1603 Wild donkey Zachary Patrick 16:28:15 RQYS 4 38:15 7.0 7     Optimist-Intermediat  
8 1534 Go your own way JOY JESSETT 16:28:23 MSC/RQYS 4 38:23 8.0 8     Optimist-Intermediat  
9 807 Zero Gravity Cody Markey 16:30:01 MSC 4 40:01 9.0 9     Optimist-Intermediat  
10 630 Blue Crush Robert Deards 16:31:12 KBSC 4 41:12 10.0 10     Optimist-Intermediat  
11 162 Captain Tim Tam Joshua Dale 16:44:56 RQYS 4 54:56 11.0 11     Optimist-Intermediat  

Optimist-Open OTB results Start : 15:50
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1765 Paris Yael O'Hagan 16:23:35 RQYS 3 33:35 1.0 1     Optimist-Open  
2 1756 Pink-A-Tack Jack Scharf 16:24:02 PDSC 3 34:02 2.0 2     Optimist-Open  
3 1773 TacTub Jack Saul 16:24:16 RQYS 3 34:16 3.0 3     Optimist-Open  
4 1744 Croc Leonardo Hughes 16:24:35 SYC/RQYS 3 34:35 4.0 4     Optimist-Open  
5 1783 Southern Cross molly schotte 16:24:48 RQYS 3 34:48 7.5 5     Optimist-Open  
6 1798 Fear the Fast Zane Taylor 16:25:00 RQYS 3 35:00 6.0 6     Optimist-Open  
7 1305 Scarecrow Mitchell Luxton 16:25:03 RQYS 3 35:03 7.0 7     Optimist-Open  
8 1797 Wings of Fire Chase Taylor 16:25:27 RQYS 3 35:27 8.0 8     Optimist-Open  
9 697 Splash Daniel Innes 16:26:48 RQYS 3 36:48 9.0 9     Optimist-Open  

Sabot 1 Up OTB results Start : 15:45
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7059 Tomahawk Thomas Whitmore 16:18:18 SYC 1 33:18 1.0 1     Sabot 1 Up  
2 7018 Raptor Edwin Yoshida 16:18:50 DPSS/BSS 1 33:50 2.0 2     Sabot 1 Up  
3 7038 Imagine That Sophie Whitmore 16:19:22 SYC 1 34:22 3.0 3     Sabot 1 Up  
4 7078 Kelson s Boat Kelson Eaton 16:19:42 BSS & DPSS 1 34:42 4.0 4     Sabot 1 Up  
5 7075 Wobbly Boot Teshi Collins Good 16:20:01 LCSC 1 35:01 5.0 5     Sabot 1 Up  
6 3899 Get Serious Kian De Laet 16:20:08 LCSC 1 35:08 6.0 6     Sabot 1 Up  
7 3874 Sidekick Sarie Lombard 16:20:28 LCSC 1 35:28 7.0 7     Sabot 1 Up  
8 7045 Super Sonic Sean Saunders 16:21:06 MSC 1 36:06 8.0 8     Sabot 1 Up  
9 7000 Swordfish Tom Reynolds Declan Clifford 16:21:23 DPSS 1 36:23 9.0 9     Sabot 1 Up  
10 7093 Fire 6 Lachlan Sinclair 16:21:24 LCSC/NYRC 1 36:24 10.0 10     Sabot 1 Up  
11 7113 Under Construction Jordan Barney 16:21:29 DPSS 1 36:29 11.0 11     Sabot 1 Up  
12 7106 Predator William Yoshida 16:21:45 BSS 1 36:45 12.0 12     Sabot 1 Up  
13 7088 Firefly Caelan Byrt 16:22:02 KBSC 1 37:02 13.0 13     Sabot 1 Up  
14 7089 Home Brew Pearl Ward 16:22:24 LCSC 1 37:24 14.0 14     Sabot 1 Up  
15 7057 Billywig Chelsea Clifford 16:24:41 BSS 1 39:41 15.0 15     Sabot 1 Up  
16 6778 Inside Edge Alyssa Mathieu 16:25:18 TSC 1 40:18 16.0 16     Sabot 1 Up  
17 7125 Jazzy Jasmin Saunders Elspeth Clifford 16:25:33 LCSC 1 40:33 17.0 17     Sabot 1 Up  
18 6287 Another Menace Joshy Priora 16:25:39 TSC 1 40:39 18.0 18     Sabot 1 Up  
19 3839 Iron Carpentaria Jared Newton 16:27:30 KBSC 1 42:30 19.0 19     Sabot 1 Up  
DNS 3866 Iron Yandi Luke BOWMAN   KBSC 1   21.0   DNS   Sabot 1 Up  

Sabot 2Up OTB results Start : 15:45
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7016 Poker Face Laken Eaton 16:26:43 BSS & DPSS 2 41:43 1.0 1     Sabot 2Up  
2 7130 Rasta Rebel Ayla Barney 16:28:27 DPSS 2 43:27 2.0 2     Sabot 2Up  



Results by : TopYacht

Footer Image