Header Image

Course A Juniors- QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 5   (27/09/2019) 

Updated:  27/09/2019  3:14:40 PM

Open Bic OTB results Start : 14:05
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9888 Miss Bean 2 Breanne Wadley 14:47:31 TSC 5 42:31 1.0 1     Open Bic  
2 8859 The Whale Jonah Parry 14:48:37 SYC 5 43:37 2.0 2     Open Bic  
3 10258 Overdrive Junior Joshua King 14:49:05 WSC 5 44:05 3.0 3     Open Bic  
4 8172 Gravy Boat Jack Humphreys 14:49:24 SYC 5 44:24 4.0 4     Open Bic  
5 9211 Bubbatingles Byron Mahieu-Bennett 14:50:47 Lssc 5 45:47 5.0 5     Open Bic  
6 7462 Joker Jesse Frisch 14:52:31 WSC 5 47:31 6.0 6     Open Bic  
7 9454 RECKLESS JETT MCDOWELL 14:53:03 SYC 5 48:03 7.0 7     Open Bic  
8 4081 The Big D Daniel den Elzen 14:53:40 MSC 5 48:40 8.0 8     Open Bic  
DNF 10407 ReBICulous Lachlan O Gorman   SYC 5   10.0   DNF   Open Bic  

Optimist-Intermediat OTB results Start : 14:15
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1769 NessanAbout Nessan Carmody 14:53:09 HYC 4 38:09 1.0 1     Optimist-Intermediat  
2 818 CIK James Dale 14:53:26 RQYS 4 38:26 2.0 2     Optimist-Intermediat  
3 1764 Galaxsea Ethan O'Hagan 14:53:48 RQYS 4 38:48 3.0 3     Optimist-Intermediat  
4 1565 Reina del mar Georgina Johnstone 14:55:02 RQYS 4 40:02 4.0 4     Optimist-Intermediat  
5 921 Blown away Lucas Patrick 14:55:03 RQYS 4 40:03 5.0 5     Optimist-Intermediat  
6 1534 Go your own way JOY JESSETT 14:55:22 MSC/RQYS 4 40:22 6.0 6     Optimist-Intermediat  
7 624 Opti 2 Leigh Harvie 14:55:51 WYC/MYC 4 40:51 7.0 7     Optimist-Intermediat  
8 807 Zero Gravity Cody Markey 14:56:00 MSC 4 41:00 8.0 8     Optimist-Intermediat  
9 162 Captain Tim Tam Joshua Dale 14:56:55 RQYS 4 41:55 9.0 9     Optimist-Intermediat  
10 630 Blue Crush Robert Deards 14:57:43 KBSC 4 42:43 10.0 10     Optimist-Intermediat  
11 1603 Wild donkey Zachary Patrick 14:57:51 RQYS 4 42:51 11.0 11     Optimist-Intermediat  

Optimist-Open OTB results Start : 14:15
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1744 Croc Leonardo Hughes 14:52:08 SYC/RQYS 3 37:08 1.0 1     Optimist-Open  
2 1765 Paris Yael O'Hagan 14:52:45 RQYS 3 37:45 2.0 2     Optimist-Open  
3 1773 TacTub Jack Saul 14:53:19 RQYS 3 38:19 3.0 3     Optimist-Open  
4 1305 Scarecrow Mitchell Luxton 14:54:18 RQYS 3 39:18 4.0 4     Optimist-Open  
5 1783 Southern Cross molly schotte 14:54:31 RQYS 3 39:31 5.0 5     Optimist-Open  
6 1756 Pink-A-Tack Jack Scharf 14:54:39 PDSC 3 39:39 6.0 6     Optimist-Open  
7 1797 Wings of Fire Chase Taylor 14:54:52 RQYS 3 39:52 7.0 7     Optimist-Open  
8 1798 Fear the Fast Zane Taylor 14:55:17 RQYS 3 40:17 8.0 8     Optimist-Open  
9 697 Splash Daniel Innes 14:55:53 RQYS 3 40:53 9.0 9     Optimist-Open  

Sabot 1 Up OTB results Start : 14:10
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7078 Kelson s Boat Kelson Eaton 14:44:59 BSS & DPSS 1 34:59 1.0 1     Sabot 1 Up  
2 7018 Raptor Edwin Yoshida 14:46:36 DPSS/BSS 1 36:36 2.0 2     Sabot 1 Up  
3 3899 Get Serious Kian De Laet 14:46:45 LCSC 1 36:45 3.0 3     Sabot 1 Up  
4 7045 Super Sonic Sean Saunders 14:46:51 MSC 1 36:51 4.0 4     Sabot 1 Up  
5 7075 Wobbly Boot Teshi Collins Good 14:46:55 LCSC 1 36:55 5.0 5     Sabot 1 Up  
6 7059 Tomahawk Thomas Whitmore 14:47:01 SYC 1 37:01 6.0 6     Sabot 1 Up  
7 3874 Sidekick Sarie Lombard 14:47:04 LCSC 1 37:04 7.0 7     Sabot 1 Up  
8 7038 Imagine That Sophie Whitmore 14:47:16 SYC 1 37:16 8.0 8     Sabot 1 Up  
9 7113 Under Construction Jordan Barney 14:47:48 DPSS 1 37:48 9.0 9     Sabot 1 Up  
10 7088 Firefly Caelan Byrt 14:48:16 KBSC 1 38:16 10.0 10     Sabot 1 Up  
11 7000 Swordfish Tom Reynolds Declan Clifford 14:48:42 DPSS 1 38:42 11.0 11     Sabot 1 Up  
12 7106 Predator William Yoshida 14:49:07 BSS 1 39:07 12.0 12     Sabot 1 Up  
13 3866 Iron Yandi Luke BOWMAN 14:49:16 KBSC 1 39:16 13.0 13     Sabot 1 Up  
14 7089 Home Brew Pearl Ward 14:49:17 LCSC 1 39:17 14.0 14     Sabot 1 Up  
15 7125 Jazzy Jasmin Saunders Elspeth Clifford 14:49:19 LCSC 1 39:19 15.0 15     Sabot 1 Up  
16 7093 Fire 6 Lachlan Sinclair 14:49:40 LCSC/NYRC 1 39:40 16.0 16     Sabot 1 Up  
17 6778 Inside Edge Alyssa Mathieu 14:49:46 TSC 1 39:46 17.0 17     Sabot 1 Up  
18 7057 Billywig Chelsea Clifford 14:50:00 BSS 1 40:00 18.0 18     Sabot 1 Up  
19 3839 Iron Carpentaria Jared Newton 14:50:50 KBSC 1 40:50 19.0 19     Sabot 1 Up  
20 6287 Another Menace Joshy Priora 14:51:58 TSC 1 41:58 20.0 20     Sabot 1 Up  

Sabot 2Up OTB results Start : 14:10
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7016 Poker Face Laken Eaton 14:51:17 BSS & DPSS 2 41:17 1.0 1     Sabot 2Up  
2 7130 Rasta Rebel Ayla Barney 14:52:30 DPSS 2 42:30 2.0 2     Sabot 2Up  



Results by : TopYacht

Footer Image