Header Image

Course A Juniors- QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 4   (27/09/2019) 

Updated:  27/09/2019  1:55:31 PM

Open Bic OTB results Start : 11:15
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9888 Miss Bean 2 Breanne Wadley 11:58:14 TSC 5 43:14 1.0 1     Open Bic  
2 8859 The Whale Jonah Parry 11:59:13 SYC 5 44:13 2.0 2     Open Bic  
3 10258 Overdrive Junior Joshua King 12:00:04 WSC 5 45:04 3.0 3     Open Bic  
4 8172 Gravy Boat Jack Humphreys 12:01:10 SYC 5 46:10 4.0 4     Open Bic  
5 9211 Bubbatingles Byron Mahieu-Bennett 12:01:39 Lssc 5 46:39 5.0 5     Open Bic  
6 7462 Joker Jesse Frisch 12:02:38 WSC 5 47:38 6.0 6     Open Bic  
7 9454 RECKLESS JETT MCDOWELL 12:03:25 SYC 5 48:25 7.0 7     Open Bic  
8 4081 The Big D Daniel den Elzen 12:03:59 MSC 5 48:59 8.0 8     Open Bic  
DNS 10407 ReBICulous Lachlan O Gorman   SYC 5   10.0   DNS   Open Bic  

Optimist-Intermediat OTB results Start : 11:25
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1769 NessanAbout Nessan Carmody 12:05:27 HYC 4 40:27 1.0 1     Optimist-Intermediat  
2 921 Blown away Lucas Patrick 12:06:06 RQYS 4 41:06 2.0 2     Optimist-Intermediat  
3 1764 Galaxsea Ethan O'Hagan 12:06:48 RQYS 4 41:48 3.0 3     Optimist-Intermediat  
4 1565 Reina del mar Georgina Johnstone 12:07:06 RQYS 4 42:06 4.0 4     Optimist-Intermediat  
5 818 CIK James Dale 12:07:15 RQYS 4 42:15 5.0 5     Optimist-Intermediat  
6 624 Opti 2 Leigh Harvie 12:07:20 WYC/MYC 4 42:20 6.0 6     Optimist-Intermediat  
7 807 Zero Gravity Cody Markey 12:07:51 MSC 4 42:51 7.0 7     Optimist-Intermediat  
8 1534 Go your own way JOY JESSETT 12:07:53 MSC/RQYS 4 42:53 8.0 8     Optimist-Intermediat  
9 630 Blue Crush Robert Deards 12:08:01 KBSC 4 43:01 9.0 9     Optimist-Intermediat  
10 162 Captain Tim Tam Joshua Dale 12:08:11 RQYS 4 43:11 10.0 10     Optimist-Intermediat  
11 1603 Wild donkey Zachary Patrick 12:10:49 RQYS 4 45:49 11.0 11     Optimist-Intermediat  

Optimist-Open OTB results Start : 11:25
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1773 TacTub Jack Saul 12:04:01 RQYS 3 39:01 1.0 1     Optimist-Open  
2 1744 Croc Leonardo Hughes 12:04:41 SYC/RQYS 3 39:41 2.0 2     Optimist-Open  
3 1756 Pink-A-Tack Jack Scharf 12:05:12 PDSC 3 40:12 3.0 3     Optimist-Open  
4 1783 Southern Cross molly schotte 12:05:16 RQYS 3 40:16 4.0 4     Optimist-Open  
5 1765 Paris Yael O'Hagan 12:05:42 RQYS 3 40:42 8.0 5     Optimist-Open  
6 1305 Scarecrow Mitchell Luxton 12:05:53 RQYS 3 40:53 6.0 6     Optimist-Open  
7 1798 Fear the Fast Zane Taylor 12:06:54 RQYS 3 41:54 7.0 7     Optimist-Open  
8 1797 Wings of Fire Chase Taylor 12:07:29 RQYS 3 42:29 8.0 8     Optimist-Open  
9 697 Splash Daniel Innes 12:07:31 RQYS 3 42:31 9.0 9     Optimist-Open  

Sabot 1 Up OTB results Start : 11:20
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7078 Kelson s Boat Kelson Eaton 11:56:49 BSS & DPSS 1 36:49 1.0 1     Sabot 1 Up  
2 7038 Imagine That Sophie Whitmore 11:57:25 SYC 1 37:25 2.0 2     Sabot 1 Up  
3 3899 Get Serious Kian De Laet 11:57:43 LCSC 1 37:43 3.0 3     Sabot 1 Up  
4 3874 Sidekick Sarie Lombard 11:57:57 LCSC 1 37:57 4.0 4     Sabot 1 Up  
5 7018 Raptor Edwin Yoshida 11:58:13 DPSS/BSS 1 38:13 5.0 5     Sabot 1 Up  
6 7075 Wobbly Boot Teshi Collins Good 11:58:17 LCSC 1 38:17 6.0 6     Sabot 1 Up  
7 7059 Tomahawk Thomas Whitmore 11:58:53 SYC 1 38:53 7.0 7     Sabot 1 Up  
8 7045 Super Sonic Sean Saunders 11:58:56 MSC 1 38:56 8.0 8     Sabot 1 Up  
9 7088 Firefly Caelan Byrt 11:59:16 KBSC 1 39:16 9.0 9     Sabot 1 Up  
10 7113 Under Construction Jordan Barney 11:59:24 DPSS 1 39:24 10.0 10     Sabot 1 Up  
11 7089 Home Brew Pearl Ward 12:00:13 LCSC 1 40:13 11.0 11     Sabot 1 Up  
12 7106 Predator William Yoshida 12:00:36 BSS 1 40:36 12.0 12     Sabot 1 Up  
13 7093 Fire 6 Lachlan Sinclair 12:00:48 LCSC/NYRC 1 40:48 13.0 13     Sabot 1 Up  
14 7057 Billywig Chelsea Clifford 12:00:56 BSS 1 40:56 14.0 14     Sabot 1 Up  
15 3866 Iron Yandi Luke BOWMAN 12:01:03 KBSC 1 41:03 15.0 15     Sabot 1 Up  
16 7000 Swordfish Tom Reynolds Declan Clifford 12:01:13 DPSS 1 41:13 16.0 16     Sabot 1 Up  
17 6778 Inside Edge Alyssa Mathieu 12:01:30 TSC 1 41:30 17.0 17     Sabot 1 Up  
18 7125 Jazzy Jasmin Saunders Elspeth Clifford 12:03:22 LCSC 1 43:22 18.0 18     Sabot 1 Up  
19 6287 Another Menace Joshy Priora 12:03:33 TSC 1 43:33 19.0 19     Sabot 1 Up  
20 3839 Iron Carpentaria Jared Newton 12:07:00 KBSC 1 47:00 20.0 20     Sabot 1 Up  

Sabot 2Up OTB results Start : 11:20
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7016 Poker Face Laken Eaton 12:02:36 BSS & DPSS 2 42:36 1.0 1     Sabot 2Up  
2 7130 Rasta Rebel Ayla Barney 12:03:12 DPSS 2 43:12 2.0 2     Sabot 2Up  



Results by : TopYacht

Footer Image