Header Image

Course A Juniors- QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 3   (27/09/2019) 

Updated:  27/09/2019  5:56:02 PM

Open Bic OTB results Start : 10:05
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9888 Miss Bean 2 Breanne Wadley 10:47:23 TSC 5 42:23 1.0 1     Open Bic  
2 8859 The Whale Jonah Parry 10:48:00 SYC 5 43:00 2.0 2     Open Bic  
3 10258 Overdrive Junior Joshua King 10:48:49 WSC 5 43:49 3.0 3     Open Bic  
4 9211 Bubbatingles Byron Mahieu-Bennett 10:50:19 Lssc 5 45:19 4.0 4     Open Bic  
5 8172 Gravy Boat Jack Humphreys 10:51:04 SYC 5 46:04 5.0 5     Open Bic  
6 7462 Joker Jesse Frisch 10:54:06 WSC 5 49:06 6.0 6     Open Bic  
7 4081 The Big D Daniel den Elzen 10:54:38 MSC 5 49:38 7.0 7     Open Bic  
8 9454 RECKLESS JETT MCDOWELL 10:55:03 SYC 5 50:03 8.0 8     Open Bic  
DNC 10407 ReBICulous Lachlan O Gorman   SYC 5   10.0   DNC   Open Bic  

Optimist-Intermediat OTB results Start : 10:15
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1769 NessanAbout Nessan Carmody 10:53:17 HYC 4 38:17 1.0 1     Optimist-Intermediat  
2 818 CIK James Dale 10:55:05 RQYS 4 40:05 2.0 2     Optimist-Intermediat  
3 921 Blown away Lucas Patrick 10:55:41 RQYS 4 40:41 3.0 3     Optimist-Intermediat  
4 1565 Reina del mar Georgina Johnstone 10:55:43 RQYS 4 40:43 4.0 4     Optimist-Intermediat  
5 624 Opti 2 Leigh Harvie 10:56:22 WYC/MYC 4 41:22 5.0 5     Optimist-Intermediat  
6 1764 Galaxsea Ethan O'Hagan 10:57:01 RQYS 4 42:01 6.0 6     Optimist-Intermediat  
7 630 Blue Crush Robert Deards 10:57:04 KBSC 4 42:04 7.0 7     Optimist-Intermediat  
8 1534 Go your own way JOY JESSETT 10:57:14 MSC/RQYS 4 42:14 8.0 8     Optimist-Intermediat  
9 1603 Wild donkey Zachary Patrick 10:57:27 RQYS 4 42:27 9.0 9     Optimist-Intermediat  
10 807 Zero Gravity Cody Markey 10:57:39 MSC 4 42:39 10.0 10     Optimist-Intermediat  
DNS 162 Captain Tim Tam Joshua Dale   RQYS 4   12.0   DNS   Optimist-Intermediat  

Optimist-Open OTB results Start : 10:15
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1798 Fear the Fast Zane Taylor 10:53:00 RQYS 3 38:00 1.0 1     Optimist-Open  
2 1765 Paris Yael O'Hagan 10:53:25 RQYS 3 38:25 2.0 2     Optimist-Open  
3 1783 Southern Cross molly schotte 10:53:28 RQYS 3 38:28 3.0 3     Optimist-Open  
4 1773 TacTub Jack Saul 10:53:32 RQYS 3 38:32 7.0 4     Optimist-Open  
5 1305 Scarecrow Mitchell Luxton 10:54:07 RQYS 3 39:07 5.0 5     Optimist-Open  
6 1756 Pink-A-Tack Jack Scharf 10:54:32 PDSC 3 39:32 6.0 6     Optimist-Open  
7 1797 Wings of Fire Chase Taylor 10:54:45 RQYS 3 39:45 7.0 7     Optimist-Open  
8 1744 Croc Leonardo Hughes 10:55:25 SYC/RQYS 3 40:25 8.0 8     Optimist-Open  
9 697 Splash Daniel Innes 10:56:42 RQYS 3 41:42 9.0 9     Optimist-Open  

Sabot 1 Up OTB results Start : 10:10
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7075 Wobbly Boot Teshi Collins Good 10:45:43 LCSC 1 35:43 1.0 1     Sabot 1 Up  
2 7059 Tomahawk Thomas Whitmore 10:45:55 SYC 1 35:55 2.0 2     Sabot 1 Up  
3 7018 Raptor Edwin Yoshida 10:46:10 DPSS/BSS 1 36:10 3.0 3     Sabot 1 Up  
4 7045 Super Sonic Sean Saunders 10:46:23 MSC 1 36:23 4.0 4     Sabot 1 Up  
5 7038 Imagine That Sophie Whitmore 10:46:43 SYC 1 36:43 5.0 5     Sabot 1 Up  
6 3874 Sidekick Sarie Lombard 10:47:22 LCSC 1 37:22 6.0 6     Sabot 1 Up  
7 3899 Get Serious Kian De Laet 10:47:33 LCSC 1 37:33 7.0 7     Sabot 1 Up  
8 7078 Kelson s Boat Kelson Eaton 10:47:37 BSS & DPSS 1 37:37 8.0 8     Sabot 1 Up  
9 7113 Under Construction Jordan Barney 10:47:42 DPSS 1 37:42 9.0 9     Sabot 1 Up  
10 7088 Firefly Caelan Byrt 10:47:58 KBSC 1 37:58 10.0 10     Sabot 1 Up  
11 7057 Billywig Chelsea Clifford 10:48:10 BSS 1 38:10 11.0 11     Sabot 1 Up  
12 7000 Swordfish Tom Reynolds Declan Clifford 10:49:23 DPSS 1 39:23 12.0 12     Sabot 1 Up  
13 6778 Inside Edge Alyssa Mathieu 10:49:47 TSC 1 39:47 13.0 13     Sabot 1 Up  
14 3866 Iron Yandi Luke BOWMAN 10:50:06 KBSC 1 40:06 14.0 14     Sabot 1 Up  
15 7093 Fire 6 Lachlan Sinclair 10:50:13 LCSC/NYRC 1 40:13 15.0 15     Sabot 1 Up  
16 6287 Another Menace Joshy Priora 10:51:06 TSC 1 41:06 16.0 16     Sabot 1 Up  
17 7089 Home Brew Pearl Ward 10:51:15 LCSC 1 41:15 17.0 17     Sabot 1 Up  
18 7106 Predator William Yoshida 10:51:21 BSS 1 41:21 18.0 18     Sabot 1 Up  
19 7125 Jazzy Jasmin Saunders Elspeth Clifford 10:52:43 LCSC 1 42:43 19.0 19     Sabot 1 Up  
20 3839 Iron Carpentaria Jared Newton 10:53:57 KBSC 1 43:57 20.0 20     Sabot 1 Up  

Sabot 2Up OTB results Start : 10:10
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7130 Rasta Rebel Ayla Barney 10:51:23 DPSS 2 41:23 1.0 1     Sabot 2Up  
2 7016 Poker Face Laken Eaton 10:53:55 BSS & DPSS 2 43:55 2.0 2     Sabot 2Up  



Results by : TopYacht

Footer Image