Header Image

Course A Juniors- QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 1   (26/09/2019) 

Updated:  26/09/2019  3:03:28 PM

Open Bic OTB results Start : 13:05
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9888 Miss Bean 2 Breanne Wadley 13:33:18 TSC 5 28:18 1.0 1     Open Bic  
2 8859 The Whale Jonah Parry 13:33:30 SYC 5 28:30 2.0 2     Open Bic  
3 8172 Gravy Boat Jack Humphreys 13:34:29 SYC 5 29:29 3.0 3     Open Bic  
4 10258 Overdrive Junior Joshua King 13:34:49 WSC 5 29:49 4.0 4     Open Bic  
5 9211 Bubbatingles Byron Mahieu-Bennett 13:35:44 Lssc 5 30:44 5.0 5     Open Bic  
6 7462 Joker Jesse Frisch 13:36:57 WSC 5 31:57 6.0 6     Open Bic  
7 9454 RECKLESS JETT MCDOWELL 13:36:58 SYC 5 31:58 7.0 7     Open Bic  
8 4081 The Big D Daniel den Elzen 13:40:07 MSC 5 35:07 8.0 8     Open Bic  
DNC 10407 ReBICulous Lachlan O Gorman   SYC 5   10.0   DNC   Open Bic  

Optimist-Intermediat OTB results Start : 13:15
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1769 NessanAbout Nessan Carmody 13:47:48 HYC 4 32:48 1.0 1     Optimist-Intermediat  
2 1764 Galaxsea Ethan O'Hagan 13:48:49 RQYS 4 33:49 2.0 2     Optimist-Intermediat  
3 1565 Reina del mar Georgina Johnstone 13:49:13 RQYS 4 34:13 3.0 3     Optimist-Intermediat  
4 818 CIK James Dale 13:49:16 RQYS 4 34:16 4.0 4     Optimist-Intermediat  
5 921 Blown away Lucas Patrick 13:49:42 RQYS 4 34:42 5.0 5     Optimist-Intermediat  
6 1534 Go your own way JOY JESSETT 13:50:36 MSC/RQYS 4 35:36 6.0 6     Optimist-Intermediat  
7 807 Zero Gravity Cody Markey 13:50:51 MSC 4 35:51 7.0 7     Optimist-Intermediat  
8 162 Captain Tim Tam Joshua Dale 13:51:37 RQYS 4 36:37 8.0 8     Optimist-Intermediat  
9 630 Blue Crush Robert Deards 13:51:53 KBSC 4 36:53 9.0 9     Optimist-Intermediat  
DNC 2 Opti 2 Leigh Harvie   WYC/MYC 4   12.0   DNC   Optimist-Intermediat  
DNC 1603 Wild donkey Zachary Patrick   RQYS 4   12.0   DNC   Optimist-Intermediat  

Optimist-Open OTB results Start : 13:15
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1744 Croc Leonardo Hughes 13:46:43 SYC/RQYS 3 31:43 1.0 1     Optimist-Open  
2 1797 Wings of Fire Chase Taylor 13:47:21 RQYS 3 32:21 2.0 2     Optimist-Open  
3 1305 Scarecrow Mitchell Luxton 13:47:35 RQYS 3 32:35 3.0 3     Optimist-Open  
4 1756 Pink-A-Tack Jack Scharf 13:47:52 PDSC 3 32:52 4.0 4     Optimist-Open  
5 1765 Paris Yael O'Hagan 13:48:14 RQYS 3 33:14 5.0 5     Optimist-Open  
6 1773 TacTub Jack Saul 13:48:41 RQYS 3 33:41 6.0 6     Optimist-Open  
7 1783 Southern Cross molly schotte 13:48:51 RQYS 3 33:51 7.0 7     Optimist-Open  
8 697 Splash Daniel Innes 13:49:19 RQYS 3 34:19 8.0 8     Optimist-Open  
9 1798 Fear the Fast Zane Taylor 13:52:55 RQYS 3 37:55 9.0 9     Optimist-Open  

Sabot 1 Up OTB results Start : 13:10
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7059 Tomahawk Thomas Whitmore 13:42:33 SYC 1 32:33 1.0 1     Sabot 1 Up  
2 7075 Wobbly Boot Teshi Collins Good 13:42:40 LCSC 1 32:40 2.0 2     Sabot 1 Up  
3 7018 Raptor Edwin Yoshida 13:42:46 DPSS/BSS 1 32:46 3.0 3     Sabot 1 Up  
4 7078 Kelson s Boat Kelson Eaton 13:42:52 BSS & DPSS 1 32:52 4.0 4     Sabot 1 Up  
5 7045 Super Sonic Sean Saunders 13:43:33 MSC 1 33:33 5.0 5     Sabot 1 Up  
6 7038 Imagine That Sophie Whitmore 13:43:42 SYC 1 33:42 6.0 6     Sabot 1 Up  
7 7113 Under Construction Jordan Barney 13:43:46 DPSS 1 33:46 7.0 7     Sabot 1 Up  
8 3874 Sidekick Sarie Lombard 13:43:54 LCSC 1 33:54 8.0 8     Sabot 1 Up  
9 7088 Firefly Caelan Byrt 13:44:49 KBSC 1 34:49 9.0 9     Sabot 1 Up  
10 7093 Fire 6 Lachlan Sinclair 13:44:51 LCSC/NYRC 1 34:51 10.0 10     Sabot 1 Up  
11 3899 Get Serious Kian De Laet 13:45:15 LCSC 1 35:15 11.0 11     Sabot 1 Up  
12 7057 Billywig Chelsea Clifford 13:45:30 BSS 1 35:30 12.0 12     Sabot 1 Up  
13 7000 Swordfish Tom Reynolds Declan Clifford 13:45:49 DPSS 1 35:49 13.0 13     Sabot 1 Up  
14 6287 Another Menace Joshy Priora 13:45:59 TSC 1 35:59 14.0 14     Sabot 1 Up  
15 3866 Iron Yandi Luke BOWMAN 13:46:06 KBSC 1 36:06 15.0 15     Sabot 1 Up  
16 7125 Jazzy Jasmin Saunders Elspeth Clifford 13:46:16 LCSC 1 36:16 16.0 16     Sabot 1 Up  
17 7106 Predator William Yoshida 13:46:20 BSS 1 36:20 17.0 17     Sabot 1 Up  
18 3839 Iron Carpentaria Jared Newton 13:46:25 KBSC 1 36:25 18.0 18     Sabot 1 Up  
19 6778 Inside Edge Alyssa Mathieu 13:46:28 TSC 1 36:28 19.0 19     Sabot 1 Up  
20 7089 Home Brew Pearl Ward 13:50:42 LCSC 1 40:42 20.0 20     Sabot 1 Up  

Sabot 2Up OTB results Start : 13:10
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7130 Rasta Rebel Ayla Barney 13:47:13 DPSS 2 37:13 1.0 1     Sabot 2Up  
2 7016 Poker Face Laken Eaton 13:48:32 BSS & DPSS 2 38:32 2.0 2     Sabot 2Up  



Results by : TopYacht

Footer Image