Header Image

Course A Juniors- QLD Youth Champs 2019

Hosted By Keppel Bay Sailing Club

Race 7   (28/09/2019) 

Updated:  28/09/2019  11:55:50 AM

Open Bic OTB results Start : 10:45
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9888 Miss Bean 2 Breanne Wadley 11:15:49 TSC 5 30:49 1.0 1     Open Bic  
2 8859 The Whale Jonah Parry 11:15:58 SYC 5 30:58 2.0 2     Open Bic  
3 10258 Overdrive Junior Joshua King 11:17:55 WSC 5 32:55 3.0 3     Open Bic  
4 8172 Gravy Boat Jack Humphreys 11:18:21 SYC 5 33:21 4.0 4     Open Bic  
5 9211 Bubbatingles Byron Mahieu-Bennett 11:18:23 Lssc 5 33:23 5.0 5     Open Bic  
6 7462 Joker Jesse Frisch 11:19:03 WSC 5 34:03 6.0 6     Open Bic  
7 9454 RECKLESS JETT MCDOWELL 11:19:46 SYC 5 34:46 7.0 7     Open Bic  
8 4081 The Big D Daniel den Elzen 11:21:25 MSC 5 36:25 8.0 8     Open Bic  
DNC 10407 ReBICulous Lachlan O Gorman   SYC 5   10.0   DNC   Open Bic  

Optimist-Intermediat OTB results Start : 10:55
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1764 Galaxsea Ethan O'Hagan 11:22:02 RQYS 4 27:02 1.0 1     Optimist-Intermediat  
2 921 Blown away Lucas Patrick 11:22:15 RQYS 4 27:15 2.0 2     Optimist-Intermediat  
3 1534 Go your own way JOY JESSETT 11:22:22 MSC/RQYS 4 27:22 3.0 3     Optimist-Intermediat  
4 624 Opti 2 Leigh Harvie 11:22:24 WYC/MYC 4 27:24 4.0 4     Optimist-Intermediat  
5 1769 NessanAbout Nessan Carmody 11:22:43 HYC 4 27:43 5.0 5     Optimist-Intermediat  
6 1565 Reina del mar Georgina Johnstone 11:22:49 RQYS 4 27:49 6.0 6     Optimist-Intermediat  
7 807 Zero Gravity Cody Markey 11:22:53 MSC 4 27:53 7.0 7     Optimist-Intermediat  
8 818 CIK James Dale 11:22:54 RQYS 4 27:54 8.0 8     Optimist-Intermediat  
9 1603 Wild donkey Zachary Patrick 11:23:04 RQYS 4 28:04 9.0 9     Optimist-Intermediat  
10 162 Captain Tim Tam Joshua Dale 11:23:38 RQYS 4 28:38 10.0 10     Optimist-Intermediat  
11 630 Blue Crush Robert Deards 11:23:48 KBSC 4 28:48 11.0 11     Optimist-Intermediat  

Optimist-Open OTB results Start : 10:55
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1773 TacTub Jack Saul 11:20:32 RQYS 3 25:32 1.0 1     Optimist-Open  
2 1765 Paris Yael O'Hagan 11:21:15 RQYS 3 26:15 2.0 2     Optimist-Open  
3 1744 Croc Leonardo Hughes 11:21:33 SYC/RQYS 3 26:33 3.0 3     Optimist-Open  
4 1756 Pink-A-Tack Jack Scharf 11:21:45 PDSC 3 26:45 4.0 4     Optimist-Open  
5 1305 Scarecrow Mitchell Luxton 11:21:46 RQYS 3 26:46 5.0 5     Optimist-Open  
6 1797 Wings of Fire Chase Taylor 11:21:48 RQYS 3 26:48 6.0 6     Optimist-Open  
7 1783 Southern Cross molly schotte 11:21:58 RQYS 3 26:58 7.0 7     Optimist-Open  
8 1798 Fear the Fast Zane Taylor 11:22:04 RQYS 3 27:04 8.0 8     Optimist-Open  
9 697 Splash Daniel Innes 11:22:41 RQYS 3 27:41 9.0 9     Optimist-Open  

Sabot 1 Up OTB results Start : 10:50
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7075 Wobbly Boot Teshi Collins Good 11:15:04 LCSC 1 25:04 1.0 1     Sabot 1 Up  
2 3874 Sidekick Sarie Lombard 11:16:45 LCSC 1 26:45 2.0 2     Sabot 1 Up  
3 7093 Fire 6 Lachlan Sinclair 11:17:04 LCSC/NYRC 1 27:04 3.0 3     Sabot 1 Up  
4 7078 Kelson s Boat Kelson Eaton 11:17:07 BSS & DPSS 1 27:07 4.0 4     Sabot 1 Up  
5 7088 Firefly Caelan Byrt 11:17:15 KBSC 1 27:15 5.0 5     Sabot 1 Up  
6 7038 Imagine That Sophie Whitmore 11:17:30 SYC 1 27:30 6.0 6     Sabot 1 Up  
7 7059 Tomahawk Thomas Whitmore 11:17:34 SYC 1 27:34 7.0 7     Sabot 1 Up  
8 3899 Get Serious Kian De Laet 11:17:40 LCSC 1 27:40 8.0 8     Sabot 1 Up  
9 3866 Iron Yandi Luke BOWMAN 11:17:42 KBSC 1 27:42 9.0 9     Sabot 1 Up  
10 7057 Billywig Chelsea Clifford 11:17:49 BSS 1 27:49 10.0 10     Sabot 1 Up  
11 7113 Under Construction Jordan Barney 11:18:10 DPSS 1 28:10 11.0 11     Sabot 1 Up  
12 7000 Swordfish Tom Reynolds Declan Clifford 11:18:39 DPSS 1 28:39 12.0 12     Sabot 1 Up  
13 7045 Super Sonic Sean Saunders 11:18:40 MSC 1 28:40 13.0 13     Sabot 1 Up  
14 6287 Another Menace Joshy Priora 11:19:00 TSC 1 29:00 14.0 14     Sabot 1 Up  
15 7125 Jazzy Jasmin Saunders Elspeth Clifford 11:19:15 LCSC 1 29:15 15.0 15     Sabot 1 Up  
16 6778 Inside Edge Alyssa Mathieu 11:19:22 TSC 1 29:22 16.0 16     Sabot 1 Up  
17 7089 Home Brew Pearl Ward 11:20:03 LCSC 1 30:03 17.0 17     Sabot 1 Up  
18 3839 Iron Carpentaria Jared Newton 11:20:54 KBSC 1 30:54 18.0 18     Sabot 1 Up  
19 7106 Predator William Yoshida 11:21:44 BSS 1 31:44 19.0 19     Sabot 1 Up  
OCS 7018 Raptor Edwin Yoshida   DPSS/BSS 1   21.0   OCS   Sabot 1 Up  

Sabot 2Up OTB results Start : 10:50
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7130 Rasta Rebel Ayla Barney 11:20:30 DPSS 2 30:30 1.0 1     Sabot 2Up  
2 7016 Poker Face Laken Eaton 11:21:30 BSS & DPSS 2 31:30 2.0 2     Sabot 2Up  



Results by : TopYacht

Footer Image