Header Image

Open of Season inc QLD Impulse and Arrow State Titles

Hosted By Keppel Bay Sailing Club

Updated:  6/09/2020  2:47:16 PM

Series Results [Mixed Class YS] for Division 1 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Crew. Race 5 Race 4 Race 3 Race 2 Race 1
1 Q844 Spent Sarah Lawerance Jenna Madden   4.0 Damon Stover 1.0 [3.0] 1.0 1.0 1.0
2 924 Storm Dog Damian Damian Byrt Craig Brown   7.0   2.0 1.0 [4.0] 2.0 2.0
3 176159 Good Question Carolina Townsend Ar     13.0   3.0 2.0 3.0 5.0 [5.0]
4 195696 Send It Deklan Bulder     14.0   5.0 [6.0] 2.0 3.0 4.0
5 769 Dry Reaching Shelby Newton Blake Newton   15.0 Conrad Byrt 4.0 4.0 [6.0] 4.0 3.0
6 7 Beware of the Unknow Alex Toolen     22.0   6.0 5.0 5.0 6.0 [6.0]
7 2117 Misty Rose Ian Ian McLeod David Grimshaw   29.0 Helene Remmits 8.0 [8.0] 7.0 7.0 7.0
8 2454 Djangaloufus Angus Peacocke Jim Peacocke   34.0   7.0 7.0 8.0 12.0C [12.0C]
9 51880 Ah Ha Annamieka ACWORTH HANNAN BROWN   44.0   12.0C 12.0C 12.0C [12.0C] 8.0
10 2070 Dream Machine Alan Alan Sneddon Jean Sneddon   48.0   12.0C 12.0C 12.0C 12.0C [12.0C]
10 4380 Invialo Brent Pearson     48.0   12.0C 12.0C 12.0C 12.0C [12.0C]

Series Results [Mixed Class YS] for Division 2 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Crew. Race 5 Race 4 Race 3 Race 2 Race 1
1 1733 Snow White Adrian Fawcett     4.0   1.0 1.0 1.0 1.0 [3.0]
2 1667 Bullfrog Andrew Finch     7.0   [3.0] 2.0 2.0 2.0 1.0
3 1620 Airpower2 Daryl Skinner     11.0   [4.0] 3.0 3.0 3.0 2.0
4 1748 Sabotage Jess Dobie     15.0   2.0 4.0 5.0 4.0 [6.0]
5 1749 Another Ruffy Andy duffield     20.0   [7.0] 5.0 4.0 6.0 5.0
6 1577 Funky Dung Jono Bateman     24.0   6.0 6.0 7.0 5.0 [7.0]
7 1758 BOAT Aaron Petersen     27.0   5.0 7.0 [9.0] 7.0 8.0
8 1742 Tru Blu Lucas Johnson     35.0   [18.0S] 12.0 8.0 11.0 4.0
9 1569 Rampage Bruce Woodward     35.0   [18.0F] 9.0 6.0 10.0 10.0
10 1732 My Girl David English     37.0   8.0 8.0 10.0 [12.0] 11.0
11 1738 Wounded Pelican Andrew Petersen     38.0   9.0 10.0 11.0 8.0 [13.0]
12 1663 Aroha Ella Sagnol     43.0   12.0 [15.0] 13.0 9.0 9.0
13 1639 IQ James Cox     47.0   10.0 13.0 12.0 [13.0] 12.0
14 1751 TNT John ACWORTH     55.0   11.0 11.0 17.0 16.0 [18.0S]
15 0 Idle Youth Bevan Newton     56.0   14.0 14.0 14.0 14.0 [14.0]
16 1755 Purple Munchkin Gemma Potter     58.0   13.0 [16.0] 15.0 15.0 15.0
17 108416 H2Blow Damian Thwaite Alisa Thwaite   66.0 Damien Thwaite 15.0 17.0 16.0 18.0C [18.0F]

Series Results [Mixed Class YS] for Division 4 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Crew. Race 5 Race 4 Race 3 Race 2 Race 1
1 7088 Firefly Caelan Byrt     5.0   2.0 1.0 [2.0] 1.0 1.0
2 7003 Back in black Jordy Fee     6.0   1.0 2.0 1.0 2.0 [2.0]
3 AUS1724 Dreaming Emily Franceschin     15.0   3.0 5.0 4.0 3.0 [5.0]
4 630 Blue Crush Nathanial Harrison     15.0   4.0 4.0 3.0 [5.0] 4.0
5 3720 Running Hot Robert Deards     18.0   [7.0] 3.0 6.0 6.0 3.0
6 1604 Believe it or knot Aarnnie Thwaite     24.0   5.0 8.0 7.0 4.0 [8.0F]
7 3880 Iron Pacific Sarah Scantlebury     28.0   8.0 6.0 5.0 9.0C [9.0C]
8 1811 Kaimi Kai Thwaite     29.0   6.0 7.0 8.0 8.0F [8.0F]
9 521 Double Trouble Makenzie Brown     36.0   [11.0S] 9.0 9.0 9.0C 9.0C
10 3866 Iron yandi Taylah Brown   kbsc 39.0   11.0S [11.0S] 10.0 9.0C 9.0C

Series Results [Mixed Class YS] for Division 5 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Crew. Race 5 Race 4 Race 3 Race 2 Race 1
1 603 Cowabunga Andy Patrick     6.0   2.0 1.0 1.0 [5.0] 2.0
2 672 Gold Digger Naomi Young     8.0   3.0 3.0 [3.0] 1.0 1.0
3 710 FBS David Mann     14.0   1.0 [8.0] 2.0 7.0 4.0
4 627 Slipknot Joshua young     16.0   4.0 2.0 6.0 4.0 [6.0]
5 732 Jester Phillip Gray     20.0   5.0 4.0 [9.0] 8.0 3.0
6 724 'Tis John Campbell     20.0   6.0 7.0 4.0 3.0 [8.0]
7 700 All In James Grieve     23.0   [9.0] 5.0 5.0 6.0 7.0
8 671 iBoat David Cue     25.0   [11.0] 10.0 8.0 2.0 5.0
9 570 Cosmosoarus David Harrison     33.0   7.0 6.0 10.0 10.0 [11.0]
10 701 Boaty McBoatface Andrew Turnbull-Mill     36.0   8.0 11.0 7.0 [11.0] 10.0
11 638 bedrock fundamentals brett buckley     37.0   10.0 9.0 [12.0] 9.0 9.0
12 659 Going Grey Stephen Lewis     48.0   12.0 13.0 11.0 12.0 [18.0]
13 514 Windspiel Maria Mohrholz     53.0   16.0 12.0 [21.0] 13.0 12.0
14 662 Perfect Itch James Rudolph     57.0   13.0 15.0 14.0 15.0 [17.0]
15 634 Sapphire Keith Briers     57.0   14.0 14.0 15.0 14.0 [19.0]
16 643 Plymouth Michael Robinson     64.0   17.0 [19.0] 13.0 18.0 16.0
17 661 Out of the Blue Sheldon Haines     65.0   18.0 16.0 [18.0] 17.0 14.0
18 575 Good Vibes Ricky Hoe     67.0   21.0 17.0 16.0 [21.0] 13.0
19 544 Pteropus Scott Patrick     70.0   15.0 18.0 17.0 20.0 [21.0]
20 208 Wirraway Rebecca Woodbury     78.0   20.0 20.0 19.0 19.0 [20.0]
21 729 Bruce Wayne Laverty     79.0   24.0C 24.0C [24.0C] 16.0 15.0
22 669 Problem Ray hobbs     83.0   19.0 22.0 20.0 22.0 [23.0]
23 657 Seoladh Michael Hewson     87.0   22.0 21.0 22.0 [23.0] 22.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image