Header Image

Open of Season inc QLD Impulse and Arrow State Titles

Hosted By Keppel Bay Sailing Club

Race 4   (6/09/2020) 

Updated:  6/09/2020  2:44:48 PM

Division 1 Mixed Class YS results Start : 12:35
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 924 Storm Dog 38:49 95.0 40:52 Damian Damian Byrt Sharpie 1.0 13:13:49   Craig Brown
2 176159 Good Question 48:49 118.5 41:12 Carolina Townsend Arellano LaserRadial 2.0 13:23:49  
3 Q844 Spent 39:15 95.0 41:19 Luke Bowman Sharpie 3.0 13:14:15   Jenna Madden Damon Stover
4 769 Dry Reaching 39:54 95.0 42:00 Shelby Newton Sharpie 4.0 13:14:54   Blake Newton Conrad Byrt
5 7 Beware of the Unknow 50:49 118.5 42:53 Alex Toolen LaserRadial 5.0 13:25:49  
6 195696 Send It 51:41 118.5 43:37 Deklan Bulder LaserRadial 6.0 13:26:41  
7 2454 Djangaloufus 49:54 108.0 46:12 Angus Peacocke Tasar 7.0 13:24:54   Jim Peacocke
8 2117 Misty Rose 50:29 108.0 46:45 Ian Ian McLeod Tasar 8.0 13:25:29   David Grimshaw Helene Remmits

Division 2 Mixed Class YS results Start : 12:25
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 1733 Snow White 39:51 89.0 44:46 Adrian Fawcett Arrow 1.0 13:04:51  
2 1667 Bullfrog 40:18 89.0 45:17 Andrew Finch Arrow 2.0 13:05:18  
3 1620 Airpower2 40:59 89.0 46:03 Daryl Skinner Arrow 3.0 13:05:59  
4 1748 Sabotage 41:14 89.0 46:20 Jess Dobie Arrow 4.0 13:06:14  
5 1749 Another Ruffy 41:46 89.0 46:56 Andy duffield Arrow 5.0 13:06:46  
6 1577 Funky Dung 41:51 89.0 47:01 Jono Bateman Arrow 6.0 13:06:51  
7 1757 BOAT 42:01 89.0 47:13 Aaron Petersen Arrow 7.0 13:07:01  
8 1732 My Girl 42:16 89.0 47:30 David English Arrow 8.0 13:07:16  
9 1569 Rampage 43:13 89.0 48:34 Bruce Woodward Arrow 9.0 13:08:13  
10 1738 Wounded Pelican 43:37 89.0 49:00 Andrew Petersen Arrow 10.0 13:08:37  
11 1751 TNT 43:59 89.0 49:25 John ACWORTH Arrow 11.0 13:08:59  
12 1742 Tru Blu 44:28 89.0 49:58 Lucas Johnson Arrow 12.0 13:09:28  
13 1639 IQ 44:43 89.0 50:15 James Cox Arrow 13.0 13:09:43  
14 0 Idle Youth 45:57 90.5 50:46 Bevan Newton Windrush14Sloop 14.0 13:10:57  
15 1663 Aroha 46:35 89.0 52:20 Ella Sagnol Arrow 15.0 13:11:35  
16 1755 Purple Munchkin 47:33 89.0 53:26 Gemma Potter Arrow 16.0 13:12:33  
17 108416 H2Blow 50:20 82.0 01:01:23 Damian Thwaite Hobie16 17.0 13:15:20   Alisa Thwaite Damien Thwaite

Division 4 Mixed Class YS results Start : 12:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 7088 Firefly 32:28 160.5 20:14 Caelan Byrt Sabot 1.0 12:32:28  
2 7003 Back in black 32:56 160.5 20:31 Jordy Fee Sabot 2.0 12:32:56  
3 3720 Running Hot 34:54 160.5 21:45 Robert Deards Sabot 3.0 12:34:54  
4 630 Blue Crush 37:40 170.0 22:09 Nathanial Harrison Optimist 4.0 12:37:40  
5 AUS1724 Dreaming 37:51 170.0 22:16 Emily Franceschin Optimist 5.0 12:37:51  
6 3880 Iron Pacific 35:58 160.5 22:25 Sarah Scantlebury Sabot 6.0 12:35:58  
7 1811 Kaimi 41:17 170.0 24:17 Kai Thwaite Optimist 7.0 12:41:17  
8 1604 Believe it or knot 41:48 170.0 24:35 Aarnnie Thwaite Optimist 8.0 12:41:48  
9 521 Double Trouble 47:24 170.0 27:53 Makenzie Brown Optimist 9.0 12:47:24  
DNS 3866 Iron yandi   160.5   Taylah Brown Sabot 11.0    

Division 5 Mixed Class YS results Start : 12:30
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 603 Cowabunga 45:21 118.5 38:16 Andy Patrick Impulse 1.0 13:15:21  
2 627 Slipknot 46:12 118.5 38:59 Joshua young Impulse 2.0 13:16:12  
3 672 Gold Digger 46:15 118.5 39:02 Naomi Young Impulse 3.0 13:16:15  
4 732 Jester 46:25 118.5 39:10 Phillip Gray Impulse 4.0 13:16:25  
5 700 All In 47:18 118.5 39:55 James Grieve Impulse 5.0 13:17:18  
6 570 Cosmosoarus 47:43 118.5 40:16 David Harrison Impulse 6.0 13:17:43  
7 724 'Tis 47:56 118.5 40:27 John Campbell Impulse 7.0 13:17:56  
8 710 FBS 48:05 118.5 40:35 David Mann Impulse 8.0 13:18:05  
9 638 bedrock fundamentals 48:22 118.5 40:49 brett buckley Impulse 9.0 13:18:22  
10 671 iBoat 48:27 118.5 40:53 David Cue Impulse 10.0 13:18:27  
11 701 Boaty McBoatface 48:52 118.5 41:14 Andrew Turnbull-Miller Impulse 11.0 13:18:52  
12 514 Windspiel 49:28 118.5 41:45 Maria Mohrholz Impulse 12.0 13:19:28  
13 659 Going Grey 50:26 118.5 42:34 Stephen Lewis Impulse 13.0 13:20:26  
14 634 Sapphire 51:48 118.5 43:43 Keith Briers Impulse 14.0 13:21:48  
15 662 Perfect Itch 52:07 118.5 43:59 James Rudolph Impulse 15.0 13:22:07  
16 661 Out of the Blue 52:10 118.5 44:01 Sheldon Haines Impulse 16.0 13:22:10  
17 575 Good Vibes 52:12 118.5 44:03 Ricky Hoe Impulse 17.0 13:22:12  
18 544 Pteropus 52:24 118.5 44:13 Scott Patrick Impulse 18.0 13:22:24  
19 643 Plymouth 52:39 118.5 44:26 Michael Robinson Impulse 19.0 13:22:39  
20 208 Wirraway 52:56 118.5 44:40 Rebecca Woodbury Impulse 20.0 13:22:56  
21 657 Seoladh 53:54 118.5 45:29 Michael Hewson Impulse 21.0 13:23:54  
22 669 Problem 54:22 118.5 45:53 Ray hobbs Impulse 22.0 13:24:22  



Results by : TopYacht

Footer Image