Header Image

Open of Season inc QLD Impulse and Arrow State Titles

Hosted By Keppel Bay Sailing Club

Race 2   (5/09/2020) 

Updated:  5/09/2020  4:24:17 PM

Division 1 Mixed Class YS results Start : 15:15
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 Q844 Spent 40:47 95.0 42:56 Sarah Lawerance Sharpie 1.0 15:55:47   Jenna Madden Damon Stover
2 924 Storm Dog 41:48 95.0 44:00 Damian Damian Byrt Sharpie 2.0 15:56:48   Craig Brown
3 195696 Send It 53:09 118.5 44:51 Deklan Bulder LaserRadial 3.0 16:08:09  
4 769 Dry Reaching 43:20 95.0 45:37 Shelby Newton Sharpie 4.0 15:58:20   Blake Newton Conrad Byrt
5 176159 Good Question 54:31 118.5 46:00 Carolina Townsend Arellano LaserRadial 5.0 16:09:31  
6 7 Beware of the Unknow 54:44 118.5 46:11 Alex Toolen LaserRadial 6.0 16:09:44  
7 2117 Misty Rose 57:55 108.0 53:38 Ian Ian McLeod Tasar 7.0 16:12:55   David Grimshaw Helene Remmits

Division 2 Mixed Class YS results Start : 15:05
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 1733 Snow White 35:30 89.0 39:53 Adrian Fawcett Arrow 1.0 15:40:30  
2 1667 Bullfrog 36:10 89.0 40:38 Andrew Finch Arrow 2.0 15:41:10  
3 1620 Airpower2 37:00 89.0 41:34 Daryl Skinner Arrow 3.0 15:42:00  
4 1748 Sabotage 37:31 89.0 42:09 Jess Dobie Arrow 4.0 15:42:31  
5 1577 Funky Dung 38:38 89.0 43:24 Jono Bateman Arrow 5.0 15:43:38  
6 1749 Another Ruffy 40:02 89.0 44:59 Andy duffield Arrow 6.0 15:45:02  
7 1758 BOAT 40:17 89.0 45:16 Aaron Petersen Arrow 7.0 15:45:17  
8 1738 Wounded Pelican 40:21 89.0 45:20 Andrew Petersen Arrow 8.0 15:45:21  
9 1663 Aroha 40:29 89.0 45:29 Ella Sagnol Arrow 9.0 15:45:29  
10 1569 Rampage 40:40 89.0 45:42 Bruce Woodward Arrow 10.0 15:45:40  
11 1742 Tru Blu 40:49 89.0 45:52 Lucas Johnson Arrow 11.0 15:45:49  
12 1732 My Girl 40:54 89.0 45:57 David English Arrow 12.0 15:45:54  
13 1639 IQ 41:16 89.0 46:22 James Cox Arrow 13.0 15:46:16  
14 0 Idle Youth 43:11 90.5 47:43 Bevan Newton Windrush14Sloop 14.0 15:48:11  
15 1755 Purple Munchkin 45:03 89.0 50:37 Gemma Potter Arrow 15.0 15:50:03  
16 1751 TNT 46:02 89.0 51:43 John ACWORTH Arrow 16.0 15:51:02  

Division 4 Mixed Class YS results Start : 14:40
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 7088 Firefly 21:03 160.5 13:07 Caelan Byrt Sabot 1.0 15:01:03  
2 7003 Back in black 21:06 160.5 13:09 Jordy Fee Sabot 2.0 15:01:06  
3 AUS1724 Dreaming 24:01 170.0 14:08 Emily Franceschin Optimist 3.0 15:04:01  
4 1604 Believe it or knot 24:50 170.0 14:36 Aarnnie Thwaite Optimist 4.0 15:04:50  
5 630 Blue Crush 25:11 170.0 14:49 Nathanial Harrison Optimist 5.0 15:05:11  
6 3720 Running Hot 28:49 160.5 17:57 Robert Deards Sabot 6.0 15:08:49  
DNF 1811 Kaimi   170.0   Kai Thwaite Optimist 8.0    

Division 5 Mixed Class YS results Start : 15:10
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 672 Gold Digger 48:06 118.5 40:35 Naomi Young Impulse 1.0 15:58:06  
2 671 iBoat 49:13 118.5 41:32 David Cue Impulse 2.0 15:59:13  
3 724 'Tis 49:43 118.5 41:57 John Campbell Impulse 3.0 15:59:43  
4 627 Slipknot 49:45 118.5 41:59 Joshua young Impulse 4.0 15:59:45  
5 603 Cowabunga 50:23 118.5 42:31 Andy Patrick Impulse 5.0 16:00:23  
6 700 All In 50:52 118.5 42:56 James Grieve Impulse 6.0 16:00:52  
7 710 FBS 51:13 118.5 43:13 David Mann Impulse 7.0 16:01:13  
8 732 Jester 51:16 118.5 43:16 Phillip Gray Impulse 8.0 16:01:16  
9 638 bedrock fundamentals 51:28 118.5 43:26 brett buckley Impulse 9.0 16:01:28  
10 570 Cosmosoarus 51:34 118.5 43:31 David Harrison Impulse 10.0 16:01:34  
11 701 Boaty McBoatface 51:37 118.5 43:34 Andrew Turnbull-Miller Impulse 11.0 16:01:37  
12 659 Going Grey 53:11 118.5 44:53 Stephen Lewis Impulse 12.0 16:03:11  
13 514 Windspiel 53:17 118.5 44:58 Maria Mohrholz Impulse 13.0 16:03:17  
14 634 Sapphire 53:30 118.5 45:09 Keith Briers Impulse 14.0 16:03:30  
15 662 Perfect Itch 53:36 118.5 45:14 James Rudolph Impulse 15.0 16:03:36  
16 729 Bruce 53:47 118.5 45:23 Wayne Laverty Impulse 16.0 16:03:47  
17 661 Out of the Blue 54:01 118.5 45:35 Sheldon Haines Impulse 17.0 16:04:01  
18 643 Plymouth 54:18 118.5 45:49 Michael Robinson Impulse 18.0 16:04:18  
19 208 Wirraway 54:34 118.5 46:03 Rebecca Woodbury Impulse 19.0 16:04:34  
20 544 Pteropus 55:20 118.5 46:42 Scott Patrick Impulse 20.0 16:05:20  
21 575 Good Vibes 55:23 118.5 46:44 Ricky Hoe Impulse 21.0 16:05:23  
22 669 Problem 56:00 118.5 47:15 Ray hobbs Impulse 22.0 16:06:00  
23 657 Seoladh 57:14 118.5 48:18 Michael Hewson Impulse 23.0 16:07:14  



Results by : TopYacht

Footer Image