Header Image

Open of Season inc QLD Impulse and Arrow State Titles

Hosted By Keppel Bay Sailing Club

Race 1   (5/09/2020) 

Updated:  5/09/2020  3:49:11 PM

Division 1 Mixed Class YS results Start : 13:15
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 Q844 Spent 01:00:07 95.0 01:03:17 Sarah Lawerance Sharpie 1.0 14:15:07   Jenna Madden Damon Stover
2 924 Storm Dog 01:00:55 95.0 01:04:07 Damian Damian Byrt Sharpie 2.0 14:15:55   Craig Brown
3 769 Dry Reaching 01:02:30 95.0 01:05:47 Shelby Newton Sharpie 3.0 14:17:30   Blake Newton Conrad Byrt
4 195696 Send It 01:22:26 118.5 01:09:34 Deklan Bulder LaserRadial 4.0 14:37:26  
5 176159 Good Question 01:22:56 118.5 01:09:59 Carolina Townsend Arellano LaserRadial 5.0 14:37:56  
6 7 Beware of the Unknow 01:24:23 118.5 01:11:13 Alex Toolen LaserRadial 6.0 14:39:23  
7 2117 Misty Rose 01:20:50 108.0 01:14:51 Ian Ian McLeod Tasar 7.0 14:35:50   David Grimshaw Helene Remmits
8 51880 Ah Ha 01:28:27 115.0 01:16:55 Annamieka ACWORTH 420 8.0 14:43:27   HANNAN BROWN

Division 2 Mixed Class YS results Start : 13:05
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 1667 Bullfrog 01:01:06 89.0 01:08:39 Andrew Finch Arrow 1.0 14:06:06  
2 1620 Airpower2 01:01:27 89.0 01:09:03 Daryl Skinner Arrow 2.0 14:06:27  
3 1733 Snow White 01:02:26 89.0 01:10:09 Adrian Fawcett Arrow 3.0 14:07:26  
4 1742 Tru Blu 01:04:16 89.0 01:12:13 Lucas Johnson Arrow 4.0 14:09:16  
5 1749 Another Ruffy 01:04:27 89.0 01:12:25 Andy duffield Arrow 5.0 14:09:27  
6 1748 Sabotage 01:04:41 89.0 01:12:41 Jess Dobie Arrow 6.0 14:09:41  
7 1577 Funky Dung 01:05:15 89.0 01:13:19 Jono Bateman Arrow 7.0 14:10:15  
8 1758 BOAT 01:05:23 89.0 01:13:28 Aaron Petersen Arrow 8.0 14:10:23  
9 1663 Aroha 01:06:22 89.0 01:14:34 Ella Sagnol Arrow 9.0 14:11:22  
10 1569 Rampage 01:06:57 89.0 01:15:14 Bruce Woodward Arrow 10.0 14:11:57  
11 1732 My Girl 01:08:04 89.0 01:16:29 David English Arrow 11.0 14:13:04  
12 1639 IQ 01:08:30 89.0 01:16:58 James Cox Arrow 12.0 14:13:30  
13 1738 Wounded Pelican 01:09:34 89.0 01:18:10 Andrew Petersen Arrow 13.0 14:14:34  
14 0 Idle Youth 01:13:08 90.5 01:20:49 Bevan Newton Windrush14Sloop 14.0 14:18:08  
15 1755 Purple Munchkin 01:15:18 89.0 01:24:36 Gemma Potter Arrow 15.0 14:20:18  
DNF 108416 H2Blow   82.0   Damian Thwaite Hobie16 18.0     Alisa Thwaite Damien Thwaite
DNS 1751 TNT   89.0   John ACWORTH Arrow 18.0    

Division 4 Mixed Class YS results Start : 13:05
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 7088 Firefly 01:18:35 160.5 48:58 Caelan Byrt Sabot 1.0 14:23:35  
2 7003 Back in black 01:20:37 160.5 50:14 Jordy Fee Sabot 2.0 14:25:37  
3 3720 Running Hot 01:22:03 160.5 51:07 Robert Deards Sabot 3.0 14:27:03  
4 630 Blue Crush 01:27:53 170.0 51:42 Nathanial Harrison Optimist 4.0 14:32:53  
5 AUS1724 Dreaming 01:28:14 170.0 51:54 Emily Franceschin Optimist 5.0 14:33:14  
DNF 1604 Believe it or knot   170.0   Aarnnie Thwaite Optimist 8.0    
DNF 1811 Kaimi   170.0   Kai Thwaite Optimist 8.0    

Division 5 Mixed Class YS results Start : 13:10
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 672 Gold Digger 01:10:29 118.5 59:29 Naomi Young Impulse 1.0 14:20:29  
2 603 Cowabunga 01:12:06 118.5 01:00:51 Andy Patrick Impulse 2.0 14:22:06  
3 732 Jester 01:13:32 118.5 01:02:03 Phillip Gray Impulse 3.0 14:23:32  
4 710 FBS 01:13:46 118.5 01:02:15 David Mann Impulse 4.0 14:23:46  
5 671 iBoat 01:15:10 118.5 01:03:26 David Cue Impulse 5.0 14:25:10  
6 627 Slipknot 01:15:36 118.5 01:03:48 Joshua young Impulse 6.0 14:25:36  
7 700 All In 01:15:55 118.5 01:04:04 James Grieve Impulse 7.0 14:25:55  
8 724 'Tis 01:16:04 118.5 01:04:12 John Campbell Impulse 8.0 14:26:04  
9 638 bedrock fundamentals 01:16:49 118.5 01:04:50 brett buckley Impulse 9.0 14:26:49  
10 701 Boaty McBoatface 01:17:36 118.5 01:05:29 Andrew Turnbull-Miller Impulse 10.0 14:27:36  
11 570 Cosmosoarus 01:19:01 118.5 01:06:41 David Harrison Impulse 11.0 14:29:01  
12 514 Windspiel 01:19:23 118.5 01:06:59 Maria Mohrholz Impulse 12.0 14:29:23  
13 575 Good Vibes 01:19:30 118.5 01:07:05 Ricky Hoe Impulse 13.0 14:29:30  
14 661 Out of the Blue 01:19:46 118.5 01:07:19 Sheldon Haines Impulse 14.0 14:29:46  
15 729 Bruce 01:19:51 118.5 01:07:23 Wayne Laverty Impulse 15.0 14:29:51  
16 643 Plymouth 01:21:10 118.5 01:08:30 Michael Robinson Impulse 16.0 14:31:10  
17 662 Perfect Itch 01:21:29 118.5 01:08:46 James Rudolph Impulse 17.0 14:31:29  
18 659 Going Grey 01:21:50 118.5 01:09:03 Stephen Lewis Impulse 18.0 14:31:50  
19 634 Sapphire 01:22:32 118.5 01:09:39 Keith Briers Impulse 19.0 14:32:32  
20 208 Wirraway 01:23:12 118.5 01:10:13 Rebecca Woodbury Impulse 20.0 14:33:12  
21 544 Pteropus 01:23:55 118.5 01:10:49 Scott Patrick Impulse 21.0 14:33:55  
22 657 Seoladh 01:26:22 118.5 01:12:53 Michael Hewson Impulse 22.0 14:36:22  
23 669 Problem 01:30:05 118.5 01:16:01 Ray hobbs Impulse 23.0 14:40:05  



Results by : TopYacht

Footer Image