Header Image

Open of Season inc QLD Impulse and Arrow State Titles

Hosted By Keppel Bay Sailing Club

Race 3   (6/09/2020) 

Updated:  6/09/2020  2:43:37 PM

Division 1 Mixed Class YS results Start : 11:15
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 Q844 Spent 41:29 95.0 43:40 Luke Bowman Sharpie 1.0 11:56:29   Jenna Madden Damon Stover
2 195696 Send It 53:58 118.5 45:32 Deklan Bulder LaserRadial 2.0 12:08:58  
3 176159 Good Question 54:04 118.5 45:38 Carolina Townsend Arellano LaserRadial 3.0 12:09:04  
4 924 Storm Dog 43:27 95.0 45:44 Damian Damian Byrt Sharpie 4.0 11:58:27   Craig Brown
5 7 Beware of the Unknow 55:46 118.5 47:04 Alex Toolen LaserRadial 5.0 12:10:46  
6 769 Dry Reaching 45:41 95.0 48:05 Shelby Newton Sharpie 6.0 12:00:41   Blake Newton Conrad Byrt
7 2117 Misty Rose 59:58 108.0 55:32 Ian Ian McLeod Tasar 7.0 12:14:58   David Grimshaw Helene Remmits
8 2454 Djangaloufus 01:01:38 108.0 57:04 Angus Peacocke Tasar 8.0 12:16:38   Jim Peacocke

Division 2 Mixed Class YS results Start : 11:05
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 1733 Snow White 36:30 89.0 41:01 Adrian Fawcett Arrow 1.0 11:41:30  
2 1667 Bullfrog 37:29 89.0 42:07 Andrew Finch Arrow 2.0 11:42:29  
3 1620 Airpower2 37:46 89.0 42:26 Daryl Skinner Arrow 3.0 11:42:46  
4 1749 Another Ruffy 39:08 89.0 43:58 Andy duffield Arrow 4.0 11:44:08  
5 1748 Sabotage 39:22 89.0 44:14 Jess Dobie Arrow 5.0 11:44:22  
6 1569 Rampage 40:04 89.0 45:01 Bruce Woodward Arrow 6.0 11:45:04  
7 1577 Funky Dung 40:48 89.0 45:51 Jono Bateman Arrow 7.0 11:45:48  
8 1742 Tru Blu 40:56 89.0 46:00 Lucas Johnson Arrow 8.0 11:45:56  
9 1757 BOAT 41:18 89.0 46:24 Aaron Petersen Arrow 9.0 11:46:18  
10 1732 My Girl 42:19 89.0 47:33 David English Arrow 10.0 11:47:19  
11 1738 Wounded Pelican 43:32 89.0 48:55 Andrew Petersen Arrow 11.0 11:48:32  
12 1639 IQ 43:48 89.0 49:13 James Cox Arrow 12.0 11:48:48  
13 1663 Aroha 44:23 89.0 49:52 Ella Sagnol Arrow 13.0 11:49:23  
14 0 Idle Youth 47:31 90.5 52:30 Bevan Newton Windrush14Sloop 14.0 11:52:31  
15 1755 Purple Munchkin 47:26 89.0 53:18 Gemma Potter Arrow 15.0 11:52:26  
16 108416 H2Blow 44:40 82.0 54:28 Damian Thwaite Hobie16 16.0 11:49:40   Alisa Thwaite Damien Thwaite
17 1751 TNT 49:24 89.0 55:30 John ACWORTH Arrow 17.0 11:54:24  

Division 4 Mixed Class YS results Start : 11:05
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 7003 Back in black 29:33 160.5 18:25 Jordy Fee Sabot 1.0 11:34:33  
2 7088 Firefly 29:43 160.5 18:31 Caelan Byrt Sabot 2.0 11:34:43  
3 630 Blue Crush 35:24 170.0 20:49 Nathanial Harrison Optimist 3.0 11:40:24  
4 AUS1724 Dreaming 35:35 170.0 20:56 Emily Franceschin Optimist 4.0 11:40:35  
5 3880 Iron Pacific 33:44 160.5 21:01 Sarah Scantlebury Sabot 5.0 11:38:44  
6 3720 Running Hot 34:31 160.5 21:30 Robert Deards Sabot 6.0 11:39:31  
7 1604 Believe it or knot 37:39 170.0 22:09 Aarnnie Thwaite Optimist 7.0 11:42:39  
8 1811 Kaimi 40:18 170.0 23:42 Kai Thwaite Optimist 8.0 11:45:18  
9 521 Double Trouble 46:59 170.0 27:38 Makenzie Brown Optimist 9.0 11:51:59  
10 3866 Iron yandi 47:17 160.5 29:28 Taylah Brown Sabot 10.0 11:52:17  

Division 5 Mixed Class YS results Start : 11:10
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 603 Cowabunga 48:54 118.5 41:16 Andy Patrick Impulse 1.0 11:58:54  
2 710 FBS 49:12 118.5 41:31 David Mann Impulse 2.0 11:59:12  
3 672 Gold Digger 49:30 118.5 41:46 Naomi Young Impulse 3.0 11:59:30  
4 724 'Tis 50:21 118.5 42:29 John Campbell Impulse 4.0 12:00:21  
5 700 All In 50:27 118.5 42:34 James Grieve Impulse 5.0 12:00:27  
6 627 Slipknot 50:42 118.5 42:47 Joshua young Impulse 6.0 12:00:42  
7 701 Boaty McBoatface 51:21 118.5 43:20 Andrew Turnbull-Miller Impulse 7.0 12:01:21  
8 671 iBoat 51:42 118.5 43:38 David Cue Impulse 8.0 12:01:42  
9 732 Jester 51:48 118.5 43:43 Phillip Gray Impulse 9.0 12:01:48  
10 570 Cosmosoarus 52:18 118.5 44:08 David Harrison Impulse 10.0 12:02:18  
11 659 Going Grey 52:29 118.5 44:17 Stephen Lewis Impulse 11.0 12:02:29  
12 638 bedrock fundamentals 52:41 118.5 44:28 brett buckley Impulse 12.0 12:02:41  
13 643 Plymouth 53:10 118.5 44:52 Michael Robinson Impulse 13.0 12:03:10  
14 662 Perfect Itch 53:22 118.5 45:02 James Rudolph Impulse 14.0 12:03:22  
15 634 Sapphire 54:17 118.5 45:48 Keith Briers Impulse 15.0 12:04:17  
16 575 Good Vibes 54:28 118.5 45:58 Ricky Hoe Impulse 16.0 12:04:28  
17 544 Pteropus 55:19 118.5 46:41 Scott Patrick Impulse 17.0 12:05:19  
18 661 Out of the Blue 55:35 118.5 46:54 Sheldon Haines Impulse 18.0 12:05:35  
19 208 Wirraway 55:36 118.5 46:55 Rebecca Woodbury Impulse 19.0 12:05:36  
20 669 Problem 58:34 118.5 49:25 Ray hobbs Impulse 20.0 12:08:34  
21 514 Windspiel 59:33 118.5 50:15 Maria Mohrholz Impulse 21.0 12:09:33  
22 657 Seoladh 59:47 118.5 50:27 Michael Hewson Impulse 22.0 12:09:47  



Results by : TopYacht

Footer Image