Header Image

Open of Season inc QLD Impulse and Arrow State Titles

Hosted By Keppel Bay Sailing Club

Race 5   (6/09/2020) 

Updated:  6/09/2020  2:45:44 PM

Division 1 Mixed Class YS results Start : 13:45
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 Q844 Spent 25:48 95.0 27:10 Luke Bowman Sharpie 1.0 14:10:48   Jenna Madden Damon Stover
2 924 Storm Dog 25:56 95.0 27:18 Damian Damian Byrt Sharpie 2.0 14:10:56   Craig Brown
3 176159 Good Question 32:37 118.5 27:32 Carolina Townsend Arellano LaserRadial 3.0 14:17:37  
4 769 Dry Reaching 26:26 95.0 27:50 Shelby Newton Sharpie 4.0 14:11:26   Blake Newton Conrad Byrt
5 195696 Send It 33:52 118.5 28:35 Deklan Bulder LaserRadial 5.0 14:18:52  
6 7 Beware of the Unknow 34:31 118.5 29:08 Alex Toolen LaserRadial 6.0 14:19:31  
7 2454 Djangaloufus 33:34 108.0 31:05 Angus Peacocke Tasar 7.0 14:18:34   Jim Peacocke
8 2117 Misty Rose 35:10 108.0 32:34 Ian Ian McLeod Tasar 8.0 14:20:10   David Grimshaw Helene Remmits

Division 2 Mixed Class YS results Start : 13:35
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 1733 Snow White 24:47 89.0 27:51 Adrian Fawcett Arrow 1.0 13:59:47  
2 1748 Sabotage 25:02 89.0 28:08 Jess Dobie Arrow 2.0 14:00:02  
3 1667 Bullfrog 25:23 89.0 28:31 Andrew Finch Arrow 3.0 14:00:23  
4 1620 Airpower2 25:53 89.0 29:05 Daryl Skinner Arrow 4.0 14:00:53  
5 1757 BOAT 26:08 89.0 29:22 Aaron Petersen Arrow 5.0 14:01:08  
6 1577 Funky Dung 26:37 89.0 29:54 Jono Bateman Arrow 6.0 14:01:37  
7 1749 Another Ruffy 26:47 89.0 30:06 Andy duffield Arrow 7.0 14:01:47  
8 1732 My Girl 27:16 89.0 30:38 David English Arrow 8.0 14:02:16  
9 1738 Wounded Pelican 27:30 89.0 30:54 Andrew Petersen Arrow 9.0 14:02:30  
10 1639 IQ 28:33 89.0 32:05 James Cox Arrow 10.0 14:03:33  
11 1751 TNT 28:45 89.0 32:18 John ACWORTH Arrow 11.0 14:03:45  
12 1663 Aroha 28:57 89.0 32:32 Ella Sagnol Arrow 12.0 14:03:57  
13 1755 Purple Munchkin 29:14 89.0 32:51 Gemma Potter Arrow 13.0 14:04:14  
14 0 Idle Youth 29:49 90.5 32:57 Bevan Newton Windrush14Sloop 14.0 14:04:49  
15 108416 H2Blow 31:58 82.0 38:59 Damian Thwaite Hobie16 15.0 14:06:58   Alisa Thwaite Damien Thwaite
DNF 1569 Rampage   89.0   Bruce Woodward Arrow 18.0    
DNS 1742 Tru Blu   89.0   Lucas Johnson Arrow 18.0    

Division 4 Mixed Class YS results Start : 13:01
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 7003 Back in black 28:15 160.5 17:36 Jordy Fee Sabot 1.0 13:29:15  
2 7088 Firefly 28:34 160.5 17:48 Caelan Byrt Sabot 2.0 13:29:34  
3 AUS1724 Dreaming 32:55 170.0 19:22 Emily Franceschin Optimist 3.0 13:33:55  
4 630 Blue Crush 33:33 170.0 19:44 Nathanial Harrison Optimist 4.0 13:34:33  
5 1604 Believe it or knot 34:26 170.0 20:15 Aarnnie Thwaite Optimist 5.0 13:35:26  
6 1811 Kaimi 34:31 170.0 20:18 Kai Thwaite Optimist 6.0 13:35:31  
7 3720 Running Hot 32:39 160.5 20:21 Robert Deards Sabot 7.0 13:33:39  
8 3880 Iron Pacific 32:49 160.5 20:27 Sarah Scantlebury Sabot 8.0 13:33:49  
DNS 521 Double Trouble   170.0   Makenzie Brown Optimist 11.0    
DNS 3866 Iron yandi   160.5   Taylah Brown Sabot 11.0    

Division 5 Mixed Class YS results Start : 13:40
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 710 FBS 31:12 118.5 26:20 David Mann Impulse 1.0 14:11:12  
2 603 Cowabunga 31:27 118.5 26:32 Andy Patrick Impulse 2.0 14:11:27  
3 672 Gold Digger 31:53 118.5 26:54 Naomi Young Impulse 3.0 14:11:53  
4 627 Slipknot 32:13 118.5 27:11 Joshua young Impulse 4.0 14:12:13  
5 732 Jester 32:30 118.5 27:26 Phillip Gray Impulse 5.0 14:12:30  
6 724 'Tis 32:36 118.5 27:31 John Campbell Impulse 6.0 14:12:36  
7 570 Cosmosoarus 32:40 118.5 27:34 David Harrison Impulse 7.0 14:12:40  
8 701 Boaty McBoatface 32:41 118.5 27:35 Andrew Turnbull-Miller Impulse 8.0 14:12:41  
9 700 All In 32:48 118.5 27:41 James Grieve Impulse 9.0 14:12:48  
10 638 bedrock fundamentals 32:54 118.5 27:46 brett buckley Impulse 10.0 14:12:54  
11 671 iBoat 32:58 118.5 27:49 David Cue Impulse 11.0 14:12:58  
12 659 Going Grey 33:43 118.5 28:27 Stephen Lewis Impulse 12.0 14:13:43  
13 662 Perfect Itch 33:44 118.5 28:28 James Rudolph Impulse 13.0 14:13:44  
14 634 Sapphire 33:58 118.5 28:40 Keith Briers Impulse 14.0 14:13:58  
15 544 Pteropus 34:13 118.5 28:52 Scott Patrick Impulse 15.0 14:14:13  
16 514 Windspiel 34:22 118.5 29:00 Maria Mohrholz Impulse 16.0 14:14:22  
17 643 Plymouth 35:05 118.5 29:36 Michael Robinson Impulse 17.0 14:15:05  
18 661 Out of the Blue 35:15 118.5 29:45 Sheldon Haines Impulse 18.0 14:15:15  
19 669 Problem 36:16 118.5 30:36 Ray hobbs Impulse 19.0 14:16:16  
20 208 Wirraway 36:33 118.5 30:51 Rebecca Woodbury Impulse 20.0 14:16:33  
21 575 Good Vibes 36:38 118.5 30:55 Ricky Hoe Impulse 21.0 14:16:38  
22 657 Seoladh 37:14 118.5 31:25 Michael Hewson Impulse 22.0 14:17:14  



Results by : TopYacht

Footer Image