Winter Series 2020
Hosted By Keppel Bay Sailing Club
Updated: 17/08/2020 1:21:29 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Note | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 672 | Gold Digger | Naomi Rae |   |   |   |   | 4.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | [3.0] |
2 |   | 710 | FBS | David Mann |   |   |   |   | 7.0 | 2.0 | 2.0 | 2.0 | 1.0 | [2.0] | [2.0] |
3 |   | 2070 | Dream Machine | Alan Sneddon |   |   |   |   | 16.0 | 3.0 | [8.0] | 4.0 | 4.0 | 5.0 | [9.0] |
4 |   | Q769 | Dry Reaching | Conrad Byrt | Blake Newton | Shelby Newton |   |   | 19.5 | 4.0 | 5.5 | 5.0 | [9.0] | [7.0] | 5.0 |
5 |   | 805 | The Doghouse | Ross Deards | Derek Scantlebury |   |   |   | 21.0 | [7.0] | 4.0 | 6.0 | 5.0 | 6.0 | [6.0] |
6 |   | 1620 | Airpower2 | Daryl Skinner |   |   |   |   | 25.0 | 6.0 | 3.0 | 3.0 | [36.0C] | [14.0S] | 13.0S |
7 | 6.0S | 0 | Idle Youth | Bevan Newton |   |   |   |   | 31.0 | 8.0 | 9.0 | [9.0] | 6.0 | [9.0] | 8.0 |
8 |   | 2117 | Misty Rose | Ian Mcleod | David Grimshaw |   |   |   | 31.0 | 9.0 | [11.0] | [10.0] | 7.0 | 8.0 | 7.0 |
9 |   | 1751 | TNT | John Ackwoth |   |   |   |   | 36.0 | 10.0 | 10.0 | 8.0 | 8.0 | [14.0S] | [35.0C] |
10 |   | 102809 | Hobie Newton | Wayne Newton |   |   |   |   | 41.0 | 11.0 | [12.0] | [11.0] | 10.0 | 10.0 | 10.0 |
11 |   | 108416 | H2Blow | Damien Thwaite | Alissa Thwaite |   |   |   | 46.0 | 12.0 | [13.0] | 12.0 | 11.0 | [14.0F] | 11.0 |
12 |   | 2940 | BEAT | Carl Brown |   |   |   |   | 49.0 | 38.0C | [38.0C] | [38.0C] | 3.0 | 4.0 | 4.0 |
13 |   | 2000 | Cer-Pass | Camille Gallais | Alex Toolen |   |   |   | 54.0 | 5.0 | 7.0 | 7.0 | [36.0C] | [36.0C] | 35.0C |
14 |   | 627 | Slipknot | Josh Young |   |   |   |   | 55.0 | 38.0C | [38.0C] | [38.0C] | 13.0O | 3.0 | 1.0 |
15 |   | 769 | Dry Reaching | Shelby Newton | Conrad Byrt | Blake Newton |   |   | 112.5 | [38.0C] | 5.5 | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 199104 | Salty Life | Lincon Johnson |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 208141 | H2 Blow | Damien Thwaite |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 29582 | Cat | Tony Orgill |   |   | KBSC |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 654 | Glass Act | Ian McLeod |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 1742 | Tru Blu | Lucas Johnson |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 1651 | TASAR | Jim Peacocke | Angus Peacocke |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 727 | Daring | Tony Orgill |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 1663 | Aroha | Ella Sagnol |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 195696 | Send it | Deklan Bulder |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 1669 | Free Spirit | John Acworth | April Acworth |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 705 | Problem | Ray Hobbs |   |   | PCSC |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 52968 | El Grande Twinkie | Quinlan Byrt | Callum Healy |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 51880 | Ah Ha | Annamieka Acworth |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 1707 | Hawk Eye | Andrew Fee |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 507 | Rocket | Wayne Laverty |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | Q844 | Spent | Sarah Rice | Damon Stover |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 107903 | Hobie - 1 - Kenobie | Bevan Newton | Christine Newton |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 657 | Seoladh | Michael Hewson |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 924 | Storm Dog | Damian Byrt | Craig Brown |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 1639 | IQ | James Cox |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 100829 | Chillin Out | Wayne Newton |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
16 |   | 1667 | Bullfrog | Andrew Finch |   |   |   |   | 145.0 | 38.0C | [38.0C] | [38.0C] | 36.0C | 36.0C | 35.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Note | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 197555 | Mat Himson Training? | Connor Flint |   |   |   |   | 4.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | [1.0] |
2 |   | 1113 | Corsettes | Jo Stam | Sha Lang | Gianndra Brown |   |   | 9.0 | 2.0 | 2.0 | 2.0 | 3.0 | [3.0] | [3.0] |
3 |   | 3 | Good Question | Carolina Townsend |   |   |   |   | 16.0 | 11.0C | [11.0C] | [11.0C] | 1.0 | 2.0 | 2.0 |
4 |   | 176891 | Flash Rays | Jared Newton |   |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
4 |   | 51880NK | Ah Ha NO KITE | Hannan Brown | Annameika Acworth |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
4 |   | 805NK | The Doghouse | Ross Deards |   |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
4 |   | 52968NK | El Grande NO KITE | Quinlan Byrt | Callum Healy |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
4 |   | 176159 | Good Question | Alex Toolen |   |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
4 |   | Q60 | Woody | Royce Power |   |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
4 |   | 7 | Alicia | Jenna Madden |   |   |   |   | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Note | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6278 | Bad Boy | Caelan Byrt |   |   |   |   | 11.0 | 4.0 | 1.0 | 1.0 | 5.0 | [7.0] | [11.0] |
2 | 1.0S | 1604 | Believe It Or Not | Aarnnie Thwaite |   |   |   |   | 15.0 | [10.0] | [10.0] | 7.0 | 1.0 | 3.0 | 4.0 |
3 |   | 7003 | Back in Black | Jordy Fee |   |   |   |   | 15.0 | 3.0 | 2.0 | 2.0 | [9.0] | 8.0 | [12.0] |
4 |   | 1466 | Kaimi | Kai Thwaite |   |   |   |   | 16.0 | [9.0] | 7.0 | [8.0] | 3.0 | 5.0 | 1.0 |
5 |   | 3839 | Iron Carpentaria | Taylah Brown |   |   |   |   | 17.0 | [7.0] | [8.0] | 6.0 | 4.0 | 1.0 | 6.0 |
6 | 2.0S | 176891 | Ava Flash Rays | Ava Gilmour |   |   |   |   | 18.0 | 8.0 | 6.0 | [20.0C] | 2.0 | 2.0 | [8.0] |
7 |   | 3866 | Iron Yandi | Robert Deards |   |   |   |   | 18.0 | 6.0 | 3.0 | 3.0 | 6.0 | [10.0] | [10.0] |
8 |   | 5 | OPTI 5 | Nathaniel Han |   |   |   |   | 21.0 | 1.0 | 4.0 | [12.0] | 7.0 | [11.0] | 9.0 |
9 | 2.0S | 8 | Opti 8 | Ryker Stam |   |   |   |   | 24.0 | 2.0 | [13.0] | 11.0 | [14.0F] | 9.0 | 2.0 |
10 |   | 10 | Opti 10 | Paige Betts |   |   |   |   | 24.0 | [11.0] | [9.0] | 5.0 | 8.0 | 6.0 | 5.0 |
11 |   | 3880 | Iron Pacific | Sarah Scantlebury |   |   |   |   | 26.0 | 5.0 | 5.0 | 4.0 | [14.0F] | 12.0 | [13.0] |
12 |   | 9 | Opti 9 | Finn Betts |   |   |   |   | 34.0 | 12.0 | 11.0 | [14.0F] | [14.0F] | 4.0 | 7.0 |
13 |   | 521 | Double Trouble | Makenzie Brown |   |   |   |   | 39.0 | 14.0 | 12.0 | 10.0 | [14.0S] | [14.0S] | 3.0 |
14 |   | 11 | Opti 11 | Nathaniel |   |   |   |   | 54.0 | 13.0 | 14.0 | 9.0 | 18.0C | [18.0C] | [18.0C] |
15 |   | 1811 | Kaime | Kai Thwaite |   |   |   |   | 74.0 | 20.0C | [20.0C] | [20.0C] | 18.0C | 18.0C | 18.0C |
15 |   | 1724 | Dreaming | Emily Franceschin |   |   |   |   | 74.0 | 20.0C | [20.0C] | [20.0C] | 18.0C | 18.0C | 18.0C |
15 |   | 7020 | Admiral T | Luke Bowman |   |   |   |   | 74.0 | 20.0C | [20.0C] | [20.0C] | 18.0C | 18.0C | 18.0C |
15 |   | 630 | Blue Crush | Robert Deards |   |   |   |   | 74.0 | 20.0C | [20.0C] | [20.0C] | 18.0C | 18.0C | 18.0C |
15 |   | 6 | OPTI 6 | Mackenzie Brown |   |   |   |   | 74.0 | 20.0C | [20.0C] | [20.0C] | 18.0C | 18.0C | 18.0C |
Results by : TopYacht