Header Image

Winter Series 2020

Hosted By Keppel Bay Sailing Club

Race 3   (15/08/2020) 

Updated:  17/08/2020  1:16:58 PM

Division 1 Mixed Class YS results Start : 14:15
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 710 FBS 20:30 118.5 17:18 David Mann Impulse 1.0 14:35:30  
2 672 Gold Digger 21:09 118.5 17:51 Naomi Rae Impulse 2.0 14:36:09  
3 2940 BEAT 21:55 108.0 20:18 Carl Brown Tasar 3.0 14:36:55  
4 2070 Dream Machine 22:30 108.0 20:50 Alan Sneddon Tasar 4.0 14:37:30  
5 805 The Doghouse 28:11 119.5 23:35 Ross Deards Corsair 5.0 14:43:11   Derek Scantlebury
6 0 Idle Youth 21:57 90.5 24:15 Bevan Newton Windrush14Sloop 6.0 14:36:57  
7 2117 Misty Rose 27:23 108.0 25:21 Ian Mcleod Tasar 7.0 14:42:23   David Grimshaw
8 1751 TNT 23:21 89.0 26:14 John Ackwoth Arrow 8.0 14:38:21  
9 Q769 Dry Reaching 25:19 95.0 26:39 Conrad Byrt Sharpie 9.0 14:40:19   Blake Newton Shelby Newton
10 102809 Hobie Newton 23:03 82.0 28:07 Wayne Newton Hobie16 10.0 14:38:03  
11 108416 H2Blow 24:44 82.0 30:10 Damien Thwaite Hobie16 11.0 14:39:44   Alissa Thwaite
OCS 627 Slipknot   118.5   Josh Young Impulse 13.0    

Division 3 Mixed Class YS results Start : 14:15
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 3 Good Question 16:48 125.0 13:26 Carolina Townsend Laser4.7 1.0 14:31:48  
2 197555 Mat Himson Training? 17:18 125.0 13:50 Connor Flint Laser4.7 2.0 14:32:18  
3 1113 Corsettes 21:18 122.0 17:28 Jo Stam CorsairNOKITE 3.0 14:36:18   Sha Lang Gianndra Brown

Division 4 Mixed Class YS results Start : 14:20
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 1604 Believe It Or Not 12:56 170.0 07:36 Aarnnie Thwaite Optimist 1.0 14:32:56  
2 176891 Ava Flash Rays 09:32 124.0 07:41 Ava Gilmour LaserJuniorDiv4 2.0 14:29:32  
3 1466 Kaimi 13:41 170.0 08:03 Kai Thwaite Optimist 3.0 14:33:41  
4 3839 Iron Carpentaria 13:27 160.5 08:23 Taylah Brown Sabot 4.0 14:33:27  
5 6278 Bad Boy 14:47 160.5 09:13 Caelan Byrt Sabot 5.0 14:34:47  
6 3866 Iron Yandi 16:25 160.5 10:14 Robert Deards Sabot 6.0 14:36:25  
7 5 OPTI 5 18:15 170.0 10:44 Nathaniel Han Optimist 7.0 14:38:15  
8 10 Opti 10 21:08 170.0 12:26 Paige Betts Optimist 8.0 14:41:08  
9 7003 Back in Black 21:09 160.5 13:11 Jordy Fee Sabot 9.0 14:41:09  
DNF 8 Opti 8   170.0   Ryker Stam Optimist 14.0    
DNF 9 Opti 9   170.0   Finn Betts Optimist 14.0    
DNF 3880 Iron Pacific   160.5   Sarah Scantlebury Sabot 14.0    
DNS 521 Double Trouble   170.0   Makenzie Brown Optimist 14.0    



Results by : TopYacht

Footer Image