Header Image

Winter Series 2020

Hosted By Keppel Bay Sailing Club

Race 1   (15/08/2020) 

Updated:  17/08/2020  1:14:22 PM

Division 1 Mixed Class YS results Start : 12:35
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 627 Slipknot 34:23 118.5 29:01 Josh Young Impulse 1.0 13:09:23  
2 710 FBS 34:54 118.5 29:27 David Mann Impulse 2.0 13:09:54  
3 672 Gold Digger 36:01 118.5 30:24 Naomi Rae Impulse 3.0 13:11:01  
4 2940 BEAT 35:56 108.0 33:16 Carl Brown Tasar 4.0 13:10:56  
5 Q769 Dry Reaching 33:28 95.0 35:14 Conrad Byrt Sharpie 5.0 13:08:28   Blake Newton Shelby Newton
6 805 The Doghouse 42:20 119.5 35:26 Ross Deards Corsair 6.0 13:17:20   Derek Scantlebury
7 2117 Misty Rose 48:03 108.0 44:29 Ian Mcleod Tasar 7.0 13:23:03   David Grimshaw
8 0 Idle Youth 43:01 90.5 47:32 Bevan Newton Windrush14Sloop 8.0 13:18:01  
9 2070 Dream Machine 52:51 108.0 48:56 Alan Sneddon Tasar 9.0 13:27:51  
10 102809 Hobie Newton 45:47 82.0 55:50 Wayne Newton Hobie16 10.0 13:20:47  
11 108416 H2Blow 52:53 82.0 01:04:30 Damien Thwaite Hobie16 11.0 13:27:53   Alissa Thwaite
DNS 1620 Airpower2   89.0   Daryl Skinner Arrow 13.0    

Division 3 Mixed Class YS results Start : 12:35
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 197555 Mat Himson Training? 34:14 125.0 27:23 Connor Flint Laser4.7 1.0 13:09:14  
2 3 Good Question 34:37 125.0 27:42 Carolina Townsend Laser4.7 2.0 13:09:37  
3 1113 Corsettes 44:22 122.0 36:22 Jo Stam CorsairNOKITE 3.0 13:19:22   Sha Lang Gianndra Brown

Division 4 Mixed Class YS results Start : 12:40
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 1466 Kaimi 19:58 170.0 11:45 Kai Thwaite Optimist 1.0 12:59:58  
2 8 Opti 8 20:33 170.0 12:05 Ryker Stam Optimist 2.0 13:00:33  
3 521 Double Trouble 20:42 170.0 12:11 Makenzie Brown Optimist 3.0 13:00:42  
4 1604 Believe It Or Not 20:49 170.0 12:15 Aarnnie Thwaite Optimist 4.0 13:00:49  
5 10 Opti 10 20:56 170.0 12:19 Paige Betts Optimist 5.0 13:00:56  
6 3839 Iron Carpentaria 20:36 160.5 12:50 Taylah Brown Sabot 6.0 13:00:36  
7 9 Opti 9 22:03 170.0 12:58 Finn Betts Optimist 7.0 13:02:03  
8 176891 Ava Flash Rays 19:14 124.0 15:31 Ava Gilmour LaserJuniorDiv4 8.0 12:59:14  
9 5 OPTI 5 29:53 170.0 17:35 Nathaniel Han Optimist 9.0 13:09:53  
10 3866 Iron Yandi 28:43 160.5 17:54 Robert Deards Sabot 10.0 13:08:43  
11 6278 Bad Boy 28:53 160.5 18:00 Caelan Byrt Sabot 11.0 13:08:53  
12 7003 Back in Black 29:24 160.5 18:19 Jordy Fee Sabot 12.0 13:09:24  
13 3880 Iron Pacific 30:52 160.5 19:14 Sarah Scantlebury Sabot 13.0 13:10:52  



Results by : TopYacht

Footer Image