Header Image

Winter Series 2020

Hosted By Keppel Bay Sailing Club

Race 6   (16/08/2020) 

Updated:  17/08/2020  1:20:39 PM

Division 1 Mixed Class YS results Start : 13:43
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 672 Gold Digger 23:22 118.5 19:43 Naomi Rae Impulse 1.0 14:06:22  
2 710 FBS 24:17 118.5 20:30 David Mann Impulse 2.0 14:07:17  
3 2070 Dream Machine 24:43 108.0 22:53 Alan Sneddon Tasar 3.0 14:07:43  
4 Q769 Dry Reaching 21:46 95.0 22:55 Conrad Byrt Sharpie 4.0 14:04:46   Blake Newton Shelby Newton
5 2000 Cer-Pass 25:41 108.0 23:47 Camille Gallais Tasar 5.0 14:08:41   Alex Toolen
6 1620 Airpower2 21:18 89.0 23:56 Daryl Skinner Arrow 6.0 14:04:18  
7 805 The Doghouse 29:28 119.5 24:40 Ross Deards Corsair 7.0 14:12:28   Derek Scantlebury
8 0 Idle Youth 23:27 90.5 25:55 Bevan Newton Windrush14Sloop 8.0 14:06:27  
9 2117 Misty Rose 29:22 108.0 27:12 Ian Mcleod Tasar 9.0 14:12:22   David Grimshaw
10 1751 TNT 25:45 89.0 28:56 John Ackwoth Arrow 10.0 14:08:45  
11 102809 Hobie Newton 24:31 82.0 29:54 Wayne Newton Hobie16 11.0 14:07:31  
12 108416 H2Blow 26:13 82.0 31:58 Damien Thwaite Hobie16 12.0 14:09:13   Alissa Thwaite

Division 3 Mixed Class YS results Start : 13:43
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 197555 Mat Himson Training? 27:12 125.0 21:46 Connor Flint Laser4.7 1.0 14:10:12  
2 1113 Corsettes 31:36 122.0 25:54 Jo Stam CorsairNOKITE 2.0 14:14:36   Sha Lang Gianndra Brown

Division 4 Mixed Class YS results Start : 13:48
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 5 OPTI 5 10:27 170.0 06:09 Addisyn D Optimist 1.0 13:58:27  
2 8 Opti 8 11:10 170.0 06:34 Ryker Stam Optimist 2.0 13:59:10  
3 7003 Back in Black 17:49 160.5 11:06 Jordy Fee Sabot 3.0 14:05:49  
4 6278 Bad Boy 18:04 160.5 11:15 Caelan Byrt Sabot 4.0 14:06:04  
5 3880 Iron Pacific 20:02 160.5 12:29 Sarah Scantlebury Sabot 5.0 14:08:02  
6 3866 Iron Yandi 20:21 160.5 12:41 Robert Deards Sabot 6.0 14:08:21  
7 3839 Iron Carpentaria 20:37 160.5 12:51 Taylah Brown Sabot 7.0 14:08:37  
8 176891 Ava Flash Rays 16:27 124.0 13:16 Ava Gilmour LaserJuniorDiv4 8.0 14:04:27  
9 1466 Kaimi 23:44 170.0 13:58 Kai Thwaite Optimist 9.0 14:11:44  
10 1604 Believe It Or Not 23:46 170.0 13:59 Aarnnie Thwaite Optimist 10.0 14:11:46  
11 10 Opti 10 24:54 170.0 14:39 Paige Betts Optimist 11.0 14:12:54  
12 9 Opti 9 31:30 170.0 18:32 Finn Betts Optimist 12.0 14:19:30  
13 11 Opti 11 31:32 170.0 18:33 Nathaniel Optimist 13.0 14:19:32  
14 521 Double Trouble 31:52 170.0 18:45 Makenzie Brown Optimist 14.0 14:19:52  



Results by : TopYacht

Footer Image