Header Image

Winter Series 2020

Hosted By Keppel Bay Sailing Club

Race 5   (16/08/2020) 

Updated:  17/08/2020  1:19:44 PM

Division 1 Mixed Class YS results Start : 13:08
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 672 Gold Digger 18:54 118.5 15:57 Naomi Rae Impulse 1.0 13:26:54  
2 710 FBS 19:41 118.5 16:37 David Mann Impulse 2.0 13:27:41  
3 1620 Airpower2 15:57 89.0 17:55 Daryl Skinner Arrow 3.0 13:23:57  
4 805 The Doghouse 22:02 119.5 18:26 Ross Deards Corsair 4.0 13:30:02   Derek Scantlebury
5 769 Dry Reaching 18:04 95.0 19:01 Shelby Newton Sharpie 5.5 13:26:04   Conrad Byrt Blake Newton
5 Q769 Dry Reaching 18:04 95.0 19:01 Conrad Byrt Sharpie 5.5 13:26:04   Blake Newton Shelby Newton
7 2000 Cer-Pass 21:24 108.0 19:49 Camille Gallais Tasar 7.0 13:29:24   Alex Toolen
8 2070 Dream Machine 21:36 108.0 20:00 Alan Sneddon Tasar 8.0 13:29:36  
9 0 Idle Youth 18:14 90.5 20:09 Bevan Newton Windrush14Sloop 9.0 13:26:14  
10 1751 TNT 18:08 89.0 20:22 John Ackwoth Arrow 10.0 13:26:08  
11 2117 Misty Rose 22:20 108.0 20:41 Ian Mcleod Tasar 11.0 13:30:20   David Grimshaw
12 102809 Hobie Newton 18:46 82.0 22:53 Wayne Newton Hobie16 12.0 13:26:46  
13 108416 H2Blow 21:55 82.0 26:44 Damien Thwaite Hobie16 13.0 13:29:55   Alissa Thwaite

Division 3 Mixed Class YS results Start : 13:08
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 197555 Mat Himson Training? 21:52 125.0 17:30 Connor Flint Laser4.7 1.0 13:29:52  
2 1113 Corsettes 26:33 122.0 21:46 Jo Stam CorsairNOKITE 2.0 13:34:33   Sha Lang Gianndra Brown

Division 4 Mixed Class YS results Start : 13:13
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Note CREW CREW.
1 6278 Bad Boy 15:21 160.5 09:34 Caelan Byrt Sabot 1.0 13:28:21  
2 7003 Back in Black 15:31 160.5 09:40 Jordy Fee Sabot 2.0 13:28:31  
3 3866 Iron Yandi 16:17 160.5 10:09 Robert Deards Sabot 3.0 13:29:17  
4 5 OPTI 5 17:51 170.0 10:30 Addisyn D Optimist 4.0 13:30:51  
5 3880 Iron Pacific 17:26 160.5 10:52 Sarah Scantlebury Sabot 5.0 13:30:26  
6 176891 Ava Flash Rays 13:37 124.0 10:59 Ava Gilmour LaserJuniorDiv4 6.0 13:26:37  
7 1466 Kaimi 18:49 170.0 11:04 Kai Thwaite Optimist 7.0 13:31:49  
8 3839 Iron Carpentaria 17:49 160.5 11:06 Taylah Brown Sabot 8.0 13:30:49  
9 10 Opti 10 19:48 170.0 11:39 Paige Betts Optimist 9.0 13:32:48  
10 1604 Believe It Or Not 19:53 170.0 11:42 Aarnnie Thwaite Optimist 10.0 13:32:53  
11 9 Opti 9 24:40 170.0 14:31 Finn Betts Optimist 11.0 13:37:40  
12 521 Double Trouble 25:20 170.0 14:54 Makenzie Brown Optimist 12.0 13:38:20  
13 8 Opti 8 25:24 170.0 14:56 Ryker Stam Optimist 13.0 13:38:24  
14 11 Opti 11 26:02 170.0 15:19 Nathaniel Optimist 14.0 13:39:02  



Results by : TopYacht

Footer Image