Header Image

Club Championships 2019-20

Hosted By Keppel Bay Sailing Club

Updated:  26/07/2020  8:51:17 AM

Series Results [Mixed Class YS] for Division 1 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   672 Gold Digger Naomi Rae     8.0 1.0 1.0 1.0 2.0 [2.0] 1.0 [3.0] [4.0] 1.0 1.0
2   195696 Send it Deklan Bulder     33.0 2.0 5.0 [23.0C] 3.0 3.0 5.0 7.0 8.0 [8.0] [8.0]
3   627 Slipknot Josh Young     36.0 [23.0C] 2.0 3.0 [23.0C] [23.0C] 3.0 4.0 2.0 5.0 17.0C
4   19553 Salty Life Lincon Johnson     44.0 [23.0C] [23.0C] [23.0C] 5.0F 5.0S 7.0 6.0 7.0 7.0 7.0
5   Q844 Spent Sarah Rice Damon Stover   47.0 [23.0C] [23.0C] [23.0C] 1.0 1.0 20.0C 20.0C 1.0 2.0 2.0
6   2117 Misty Rose Ian Mcleod David Grimshaw   54.0 5.0 7.0 6.0 [23.0C] [23.0C] 9.0 9.0 9.0 9.0 [11.0]
7   710 FBS David Mann     55.0 [23.0C] 3.0 2.0 [23.0C] [23.0C] 20.0C 20.0C 3.0 4.0 3.0
8   657 Seoladh Michael Hewson     60.0 4.0 6.0 5.0 [23.0C] [23.0C] 8.0 8.0 20.0C [20.0C] 9.0
9   507 Rocket Wayne Laverty     61.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] 2.0 1.0 5.0 3.0 4.0
10   709 Itchycoo Willaim Villet     75.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] 6.0 5.0 6.0 6.0 6.0
11   924 Storm Dog Damian Byrt Craig Brown   97.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] 4.0 2.0 20.0C 20.0C 5.0
12   2070 Dream Machine Alan Sneddon     105.0 [23.0C] 4.0 4.0 [23.0C] [23.0C] 20.0C 20.0C 20.0C 20.0C 17.0C
13   52968 El Grande Twinkie Quinlan Byrt Callum Healy   120.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] 12.0S 12.0F 20.0C 20.0C 10.0
14   2000 Cer-Pass Camille Gallais Alex Toolen   123.0 3.0 23.0C [23.0C] [23.0C] [23.0C] 20.0C 20.0C 20.0C 20.0C 17.0C
15   1669 Free Spirit John Acworth April Acworth   124.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] 10.0 10.0 20.0C 20.0C 18.0C
16   805 The Doghouse Ross Deards Derek Scantlebury   133.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] 20.0C 20.0C 10.0 20.0C 17.0C
17   1108 Oz Spray Tony Orgill Jack Orgill Tom Orgill 143.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] 20.0C 20.0C 20.0C 20.0C 17.0C
17   51880 Ah Ha Annamieka Acworth     143.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] 20.0C 20.0C 20.0C 20.0C 17.0C
19   705 Problem Ray Hobbs     144.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] 20.0C 20.0C 20.0C 20.0C 18.0C
19   2940 BEAT Carl Brown     144.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] 20.0C 20.0C 20.0C 20.0C 18.0C
19   869 Space monkeys Brent Pearson Rob Pearson Tom Searle 144.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] 20.0C 20.0C 20.0C 20.0C 18.0C
19   514 Windspiel Maria Mohrholz     144.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] 20.0C 20.0C 20.0C 20.0C 18.0C

Series Results [Mixed Class YS] for Division 2 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1620 Airpower2 Daryl Skinner     8.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 [2.0] [2.0] [3.0]
2   1667 Bullfrog Andrew Finch     11.0 2.0 2.0 1.0 2.0 2.0 [9.0C] [9.0C] 1.0 1.0 [2.0]
3   1663 Aroha Ella Sagnol     28.0 [10.0C] 3.0 4.0 3.0 4.0F [9.0C] [9.0C] 3.0 3.0 8.0C
4   0 Idle Youth Bevan Newton     37.0 [10.0C] 4.0 3.0 9.0C 9.0C [9.0C] [9.0C] 4.0 4.0 4.0
5   B1667 Hawk Eye Andrew Fee     41.0 [10.0C] 9.0C 9.0C 9.0C 9.0C 2.0 2.0 [9.0C] [9.0C] 1.0
6   107903 Hobie - 1 - Kenobie Bevan Newton Christine Newton   48.0 3.0 5.0 5.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 8.0C
7   100829 Chillin Out Wayne Newton     54.0 4.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 5.0
8   73 Neon 4.5     58.0 5.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 8.0C
9   1639 IQ James Cox     62.0 [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 8.0C

Series Results [Mixed Class YS] for Division 3 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Q60 Woody Royce Power     9.0 1.0 1.0 1.0 [11.0C] [11.0C] [5.0S] 3.0 1.0 1.0 1.0
2 1.0S 176159 Good Question Alex Toolen     22.0 2.0 [12.0C] [12.0C] 11.0C [11.0C] 1.0 1.0 2.0 2.0 3.0
3   176891 Flash Rays Camille Gallais     22.0 [12.0C] 2.0 4.0 [11.0C] [11.0C] 2.0 2.0 4.0 4.0 4.0
4   197555 Mat Himson Training? Connor Flint     38.0 3.0 3.0 3.0 [11.0C] [11.0C] 9.0C 9.0C 9.0C [9.0C] 2.0
5   3 Good Question Carolina Townsend     40.0 4.0 [12.0C] [12.0C] 1.0 1.0 9.0C 9.0C 9.0C [9.0C] 7.0C
6   7 Alicia Jenna Madden     41.0 [12.0C] 4.0 2.0 11.0C [11.0C] 9.0C 9.0C 3.0 3.0 [18.0C]
7   805 The Doghouse Ross Deards     43.0 5.0 [12.0C] 7.0F [11.0C] [11.0C] 3.0 5.0F 9.0C 9.0C 5.0
8   158851   Trish Morgan     59.0 [12.0C] [12.0C] 5.0 11.0C [11.0C] 9.0C 9.0C 9.0C 9.0C 7.0C
9   1112 Corsettes Jo Stam Sha Lang Gianndra Brown 65.0 [12.0C] [12.0C] [12.0C] 11.0C 11.0C 9.0C 9.0C 9.0C 9.0C 7.0C
9   51880NK Ah Ha NO KITE Hannan Brown Annameika Acworth   65.0 [12.0C] [12.0C] [12.0C] 11.0C 11.0C 9.0C 9.0C 9.0C 9.0C 7.0C
9   52968NK El Grande NO KITE Quinlan Byrt Callum Healy   65.0 [12.0C] [12.0C] [12.0C] 11.0C 11.0C 9.0C 9.0C 9.0C 9.0C 7.0C

Series Results [Mixed Class YS] for Division 4 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7088 Fire Fly Caelan Byrt     7.8 1.0 [2.0] 1.0 [2.0] [2.0] 1.0 1.0 1.4V 1.4V 1.0
2   630 Blue Crush Robert Deards     13.0 [5.0] [4.0] 2.0 1.0 1.0 3.0 3.0 2.0 1.0 [3.0]
3   3839 Iron Carpentaria Jared Newton     23.0 4.0 3.0 4.0 [15.0C] [15.0C] 5.0 [5.0] 1.0 2.0 4.0
4   7003 Back in Black Jordy Fee     24.0 2.0 1.0 3.0 [15.0C] [15.0C] 2.0 4.0 6.0V 6.0V [9.0C]
5   521 Double Trouble Sarah Scantlebury     32.0 6.0 5.0 5.0 [15.0C] [15.0C] 4.0 6.0 3.0 3.0 [6.0]
6   3866 Iron Yandi Luke Bowman     33.8 [15.0C] [15.0C] [15.0C] 4.0S 3.0 7.0S 2.0 7.9V 7.9V 2.0
7   1724 Dreaming Emily Franceschin     75.0 3.0 15.0C [15.0C] [15.0C] [15.0C] 12.0C 12.0C 12.0C 12.0C 9.0C
8   5 OPTI 5 Taylah Brown     79.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] 12.0C 12.0C 12.0C 4.0 9.0C
9   6 OPTI 6 Mackenzie Brown     80.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] 12.0C 12.0C 12.0C 5.0 9.0C
10   8 Opti 8 Jordy Fee     83.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] 12.0C 12.0C 12.0C 12.0C 5.0
11   1466 Kaimi Kai Thwaite     87.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] 12.0C 12.0C 12.0C 12.0C 9.0C
11   1604 Believe It Or Not Aarnnie Thwaite     87.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] 12.0C 12.0C 12.0C 12.0C 9.0C
11   9 Opti 9 Ava Gilmour     87.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] 12.0C 12.0C 12.0C 12.0C 9.0C
11   11 Opti 11 Nathaniel     87.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] 12.0C 12.0C 12.0C 12.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image