Header Image

Club Championships 2019-20

Hosted By Keppel Bay Sailing Club

Race 8   (12/07/2020) 

Updated:  12/07/2020  4:31:07 PM

Division 1 Mixed Class YS results Start : 13:25
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd YS YS Cor d T Score Note
1 Gold Digger 672 Impulse Naomi Rae 14:28:58 01:03:58 118.5 53:59 1.0  
2 FBS 710 Impulse David Mann 14:29:17 01:04:17 118.5 54:15 2.0  
3 Slipknot 627 Impulse Josh Young 14:30:44 01:05:44 118.5 55:28 3.0  
4 Dream Machine 2070 Tasar Alan Sneddon 14:29:58 01:04:58 108.0 01:00:09 4.0  
5 Seoladh 657 Impulse Michael Hewson 14:41:10 01:16:10 118.5 01:04:17 5.0  
6 Misty Rose 2117 Tasar Ian Mcleod David Grimshaw 14:49:16 01:24:16 108.0 01:18:02 6.0  

Division 2 Mixed Class YS results Start : 13:20
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd YS YS Cor d T Score Note
1 Bullfrog 1667 Arrow Andrew Finch 14:19:29 59:29 89.0 01:06:50 1.0  
2 Airpower2 1620 Arrow Daryl Skinner 14:19:41 59:41 89.0 01:07:04 2.0  
3 Idle Youth 0 Windrush14Sloop Bevan Newton 14:24:37 01:04:37 90.5 01:11:24 3.0  
4 Aroha 1663 Arrow Ella Sagnol 14:24:42 01:04:42 89.0 01:12:42 4.0  
5 Hobie - 1 - Kenobie 107903 Hobie16 Bevan Newton Christine Newton 14:26:37 01:06:37 82.0 01:21:14 5.0  

Division 3 Mixed Class YS results Start : 13:25
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd YS YS Cor d T Score Note
1 Woody Q60 Sailfish Royce Power 14:28:29 01:03:29 133.0 47:44 1.0  
2 Alicia 7 Laserradialdiv3 Jenna Madden 14:26:23 01:01:23 118.5 51:48 2.0  
3 Mat Himson Training? 197555 Laser4.7 Connor Flint 14:30:29 01:05:29 125.0 52:23 3.0  
4 Flash Rays 176891 Laser4.7 Camille Gallais 14:30:50 01:05:50 125.0 52:40 4.0  
5   158851 Laser4.7 Trish Morgan 14:34:20 01:09:20 125.0 55:28 5.0  
DNF The Doghouse 805 CorsairNOKITE Ross Deards     122.0   7.0  

Division 4 Mixed Class YS results Start : 13:30
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd YS YS Cor d T Score Note
1 Fire Fly 7088 Sabot Caelan Byrt 14:19:00 49:00 160.5 30:32 1.0  
2 Blue Crush 630 Optimist Robert Deards 14:23:00 53:00 170.0 31:11 2.0  
3 Back in Black 7003 Sabot Jordy Fee 14:20:40 50:40 160.5 31:34 3.0  
4 Iron Carpentaria 3839 Sabot Jared Newton 14:23:13 53:13 160.5 33:09 4.0  
5 Double Trouble 521 Optimist Sarah Scantlebury 14:28:43 58:43 170.0 34:32 5.0  



Results by : TopYacht

Footer Image