Club Championships 2019-20
Hosted By Keppel Bay Sailing Club
Race 2   (20/10/2019) 
Updated: 19/07/2020 10:35:48 AM
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Gold Digger | 672 | Impulse | Naomi Rae | 14:13:35 | 48:08 | 118.5 | 40:37 | 1.0 |   | |
2 | Spent | Q844 | Sharpie | Sarah Rice | Damon Stover | 14:06:05 | 40:38 | 95.0 | 42:46 | 2.0 |   |
3 | Rocket | 507 | Impulse | Wayne Laverty | 14:17:01 | 51:34 | 118.5 | 43:31 | 3.0 |   | |
4 | FBS | 710 | Impulse | David Mann | 14:17:19 | 51:52 | 118.5 | 43:46 | 4.0 |   | |
5 | Slipknot | 627 | Impulse | Josh Young | 14:17:55 | 52:28 | 118.5 | 44:17 | 5.0 |   | |
6 | Itchycoo | 709 | Impulse | Willaim Villet | 14:19:30 | 54:03 | 118.5 | 45:37 | 6.0 |   | |
7 | Salty Life | 19553 | LaserRadial | Lincon Johnson | 14:20:35 | 55:08 | 118.5 | 46:32 | 7.0 |   | |
8 | Send it | 195696 | LaserRadial | Deklan Bulder | 14:21:20 | 55:53 | 118.5 | 47:10 | 8.0 |   | |
9 | Misty Rose | 2117 | Tasar | Ian Mcleod | David Grimshaw | 14:21:22 | 55:55 | 108.0 | 51:46 | 9.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Bullfrog | 1667 | Arrow | Andrew Finch | 14:15:13 | 44:35 | 89.0 | 50:06 | 1.0 |   | |
2 | Airpower2 | 1620 | Arrow | Daryl Skinner | 14:15:16 | 44:38 | 89.0 | 50:09 | 2.0 |   | |
3 | Aroha | 1663 | Arrow | Ella Sagnol | 14:16:43 | 46:05 | 89.0 | 51:47 | 3.0 |   | |
4 | Idle Youth | 0 | Windrush14Sloop | Bevan Newton | 14:18:50 | 48:12 | 90.5 | 53:16 | 4.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Woody | Q60 | Sailfish | Royce Power | 14:13:29 | 48:02 | 133.0 | 36:07 | 1.0 |   | |
2 | Good Question | 176159 | Laser4.7 | Alex Toolen | 14:12:55 | 47:28 | 125.0 | 37:58 | 2.0 |   | |
3 | Alicia | 7 | Laserradialdiv3 | Jenna Madden | 14:11:49 | 46:22 | 118.5 | 39:08 | 3.0 |   | |
4 | Flash Rays | 176891 | Laser4.7 | Camille Gallais | 14:25:57 | 01:00:30 | 125.0 | 48:24 | 4.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Blue Crush | 630 | Optimist | Robert Deards | 14:07:24 | 46:57 | 170.0 | 27:37 | 1.0 |   | |
2 | Iron Carpentaria | 3839 | Sabot | Jared Newton | 14:07:35 | 47:08 | 160.5 | 29:22 | 2.0 |   | |
3 | Double Trouble | 521 | Optimist | Sarah Scantlebury | 14:11:40 | 51:13 | 170.0 | 30:08 | 3.0 |   | |
4 | OPTI 5 | 5 | Optimist | Taylah Brown | 14:20:45 | 01:00:18 | 170.0 | 35:28 | 4.0 |   | |
5 | OPTI 6 | 6 | Optimist | Mackenzie Brown | 14:22:03 | 01:01:36 | 170.0 | 36:14 | 5.0 |   | |
AVG | Back in Black | 7003 | Sabot | Jordy Fee |   |   | 160.5 |   |   |   | |
AVG | Admiral T | 7020 | Sabot | Luke Bowman |   |   | 160.5 |   |   |   | |
AVG | Fire Fly | 7088 | Sabot | Caelan Byrt |   |   | 160.5 |   |   |   |
Results by : TopYacht