Header Image

Autumn Handicap Series

Hosted By Keppel Bay Sailing Club

Updated:  22/03/2020  4:25:50 PM

Series Results [MIXEDCLASSHC] for Division 1 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2940 BEAT Tasar Carl Brown   9.0 3.0 2.0 [4.0] 2.0 2.0 [4.0]
2 1.0S 1109 Oz Spray Corsair Francois Gallais Diane Gallais 10.0 1.0 1.0 1.0 7.0C [7.0C] [7.0C]
3   195696 Send it LaserRadial Deklan Bulder   10.0 [7.0] [6.0] 2.0 3.0 3.0 2.0
4   1110 Intrepid Corsair Brendan Effeney   14.0 11.0C [11.0C] [11.0C] 1.0 1.0 1.0
5 3.0S 199104 Salty Life LaserRadial Lincon Johnson   16.0 [8.0] 3.0 3.0 7.0C [7.0C] 3.0
6   657 Seoladh Impulse Michael Hewson   16.0 4.0 4.0 [6.0] 4.0 4.0 [5.0]
7   2070 Dream Machine Tasar Alan Sneddon   19.0 2.0 5.0 5.0 7.0C [7.0C] [7.0C]
8   2117 Misty Rose Tasar Ian Mcleod David Grimshaw 26.0 5.0 7.0 [8.0] 7.0C 7.0C [7.0C]
9   805 The Doghouse Corsair Ross Deards Derek Scantlebury 27.0 6.0 [8.0] 7.0 7.0C 7.0C [7.0C]
10   727 Daring Sharpie Tony Orgill   28.0 11.0C [11.0C] [11.0C] 5.0 5.0 7.0F

Series Results [MIXEDCLASSHC] for Division 2 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   107903 Hobie - 1 - Kenobie Hobie16 Bevan Newton Christine Newton 4.0 [4.0C] 1.0 1.0 1.0 1.0 [1.0]
2   102809 Hobie Newton Hobie16 Wayne Newton   7.0 1.0 [3.0] [3.0] 2.0 2.0 2.0
3   29582 Cat Hobie16 Tony Orgill   9.0 2.0 2.0 2.0 3.0C [3.0C] [3.0C]

Series Results [MIXEDCLASSHC] for Division 3 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3 Good Question Laser4.7 Carolina Townsend   4.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2   197555 Mat Himson Training? Laser4.7 Connor Flint   9.0 3.0C [3.0C] [3.0C] 2.0 2.0 2.0

Series Results [MIXEDCLASSHC] for Division 4 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7088 Fire Fly Sabot Caelan Byrt   4.0 [2.0] 1.0 1.0 1.0 1.0 [1.0]
2   1724 Dreaming Optimist Emily Franceschin   10.0 3.0 2.0 3.0 [3.0] [3.0] 2.0
3   7003 Back in Black Sabot Jordy Fee   13.0 1.0 4.0 2.0 6.0C [6.0C] [6.0C]
4   3866 Iron Yandi Sabot Robert Deards   14.0 4.0 3.0 4.0 [4.0] [4.0] 3.0
5   7020 Admiral T Sabot Luke Bowman   15.0 7.0C [7.0C] [7.0C] 2.0 2.0 4.0
6   521 Double Trouble Optimist Sarah Scantlebury   24.0 7.0C [7.0C] [7.0C] 6.0C 6.0C 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image