Autumn Handicap Series
Hosted By Keppel Bay Sailing Club
Race 3   (15/03/2020) 
Updated: 17/03/2020 3:49:49 PM
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Note |
1 | 1110 | Intrepid | 38:52 | 1.030 | 119.5 | 32:32 | 33:31 | 1.372 | 1.061 | Brendan Effeney | Corsair | 1.0 | 15:38:04 |   | |
2 | 2940 | BEAT | 49:13 | 0.980 | 108.0 | 45:34 | 44:39 | 0.980 | 0.980 | Carl Brown | Tasar | 2.0 | 15:48:25 |   | |
3 | 195696 | Send it | 53:45 | 1.000 | 118.5 | 45:22 | 45:22 | 0.984 | 0.992 | Deklan Bulder | LaserRadial | 3.0 | 15:52:57 |   | |
4 | 657 | Seoladh | 56:59 | 0.980 | 118.5 | 48:05 | 47:07 | 0.929 | 0.960 | Michael Hewson | Impulse | 4.0 | 15:56:11 |   | |
5 | 727 | Daring | 49:33 | 1.000 | 95.0 | 52:10 | 52:10 | 0.856 | 0.980 | Tony Orgill | Sharpie | 5.0 | 15:48:45 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Note |
1 | 107903 | Hobie - 1 - Kenobie | 42:32 | 1.000 | 82.0 | 51:52 | 51:52 | 1.000 | 1.000 | Bevan Newton | Christine Newton | Hobie16 | 1.0 | 15:41:44 |   |
2 | 102809 | Hobie Newton | 43:55 | 0.980 | 82.0 | 53:33 | 52:29 | 0.969 | 0.974 | Wayne Newton | Hobie16 | 2.0 | 15:43:07 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Note |
1 | 3 | Good Question | 39:07 | 1.000 | 125.0 | 31:18 | 31:18 | 1.000 | 1.000 | Carolina Townsend | Laser4.7 | 1.0 | 15:38:19 |   | |
2 | 197555 | Mat Himson Training? | 39:56 | 0.997 | 125.0 | 31:57 | 31:51 | 0.980 | 0.988 | Connor Flint | Laser4.7 | 2.0 | 15:39:08 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Note |
1 | 7088 | Fire Fly | 26:48 | 1.030 | 160.5 | 16:42 | 17:12 | 1.038 | 1.034 | Caelan Byrt | Sabot | 1.0 | 15:31:00 |   | |
2 | 7020 | Admiral T | 28:19 | 0.982 | 160.5 | 17:39 | 17:20 | 0.982 | 0.982 | Luke Bowman | Sabot | 2.0 | 15:32:31 |   | |
3 | 1724 | Dreaming | 30:11 | 1.000 | 170.0 | 17:45 | 17:45 | 0.977 | 0.988 | Emily Franceschin | Optimist | 3.0 | 15:34:23 |   | |
4 | 3866 | Iron Yandi | 29:25 | 0.988 | 160.5 | 18:20 | 18:07 | 0.945 | 0.968 | Robert Deards | Sabot | 4.0 | 15:33:37 |   |
Results by : TopYacht