Header Image

Autumn Handicap Series

Hosted By Keppel Bay Sailing Club

Race 4   (22/03/2020) 

Updated:  22/03/2020  4:18:55 PM

Division 1 MIXEDCLASSHC results Start : 13:15
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim Note
1 1109 Oz Spray 39:08 1.000 119.5 32:45 32:45 1.272 1.030 Francois Gallais Diane Gallais Corsair 1.0 13:54:28  
2 195696 Send it 46:45 1.000 118.5 39:27 39:27 1.056 1.028 Deklan Bulder LaserRadial 2.0 14:02:05  
3 199104 Salty Life 47:08 1.000 118.5 39:46 39:46 1.047 1.024 Lincon Johnson LaserRadial 3.0 14:02:28  
4 2940 BEAT 44:59 1.000 108.0 41:39 41:39 1.000 1.000 Carl Brown Tasar 4.0 14:00:19  
5 2070 Dream Machine 45:32 1.000 108.0 42:10 42:10 0.988 0.994 Alan Sneddon Tasar 5.0 14:00:52  
6 657 Seoladh 53:30 0.960 118.5 45:09 43:21 0.922 0.941 Michael Hewson Impulse 6.0 14:08:50  
7 805 The Doghouse 53:16 1.000 119.5 44:34 44:34 0.935 0.980 Ross Deards Derek Scantlebury Corsair 7.0 14:08:36  
8 2117 Misty Rose 51:33 1.000 108.0 47:44 47:44 0.873 0.980 Ian Mcleod David Grimshaw Tasar 8.0 14:06:53  

Division 2 MIXEDCLASSHC results Start : 13:15
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim Note
1 107903 Hobie - 1 - Kenobie 40:25 1.000 82.0 49:17 49:17 1.000 1.000 Bevan Newton Christine Newton Hobie16 1.0 13:55:45  
2 29582 Cat 42:48 1.000 82.0 52:12 52:12 0.944 0.980 Tony Orgill Hobie16 2.0 13:58:08  
3 102809 Hobie Newton 53:21 1.000 82.0 01:05:04 01:05:04 0.757 0.980 Wayne Newton Hobie16 3.0 14:08:41  

Division 3 MIXEDCLASSHC results Start : 13:15
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim Note
1 3 Good Question 34:31 1.000 125.0 27:37 27:37 1.000 1.000 Carolina Townsend Laser4.7 1.0 13:49:51  

Division 4 MIXEDCLASSHC results Start : 13:20
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim Note
1 7088 Fire Fly 30:29 1.000 160.5 19:00 19:00 1.019 1.010 Caelan Byrt Sabot 1.0 13:50:49  
2 7003 Back in Black 31:05 1.000 160.5 19:22 19:22 1.000 1.000 Jordy Fee Sabot 2.0 13:51:25  
3 1724 Dreaming 34:07 1.000 170.0 20:04 20:04 0.965 0.983 Emily Franceschin Optimist 3.0 13:54:27  
4 3866 Iron Yandi 32:15 1.000 160.5 20:06 20:06 0.964 0.982 Robert Deards Sabot 4.0 13:52:35  



Results by : TopYacht

Footer Image