Header Image

Pinefest Series 2019

Hosted By Keppel Bay Sailing Club

Updated:  13/10/2019  4:12:45 PM

Series Results [Mixed Class YS] for Division 1 up to Race 3
Place Sail No Boat Name Skipper Crew From Sers Score Crew. Race 1 Race 2 Race 3
1 924 Storm Dog Damian Byrt Craig Brown   6.0   3.0 2.0 1.0
2 507JY Josh on Rocket Josh Young     7.0   1.0 4.0 2.0
3 507 Rocket Wayne Laverty     7.0   2.0 1.0 4.0
4 19553 Salty Life Lincon Johnson     13.0   4.0 6.0 3.0
5 709 Itchycoo Willaim Villet     13.0   5.0 3.0 5.0
6 52968 El Grande Twinkie Quinlan Byrt Callum Healy   21.0   6.0 5.0 10.0F
7 657 Seoladh Michael Hewson     22.0   8.0 8.0 6.0
8 51880 Ah Ha Annamieka Acworth     24.0   7.0 7.0 10.0S
9 1669 Free Spirit John Acworth Mona Schab   25.0   9.0 9.0 7.0
10 Q844 Spent Sarah Rice Damon Stover   60.0   20.0C 20.0C 20.0C
10 869 Space monkeys Brent Pearson Rob Pearson   60.0 Tom Searle 20.0C 20.0C 20.0C
10 514 Windspiel Maria Mohrholz     60.0   20.0C 20.0C 20.0C
10 2117 Misty Rose Ian Mcleod David Grimshaw   60.0   20.0C 20.0C 20.0C
10 705 Problem Ray Hobbs   PCSC 60.0   20.0C 20.0C 20.0C
10 2940 BEAT Carl Brown     60.0   20.0C 20.0C 20.0C
10 672 Gold Digger Naomi Rae     60.0   20.0C 20.0C 20.0C
10 195696 Send it Deklan Bulder     60.0   20.0C 20.0C 20.0C
10 7 Alicia Jenna Madden     60.0   20.0C 20.0C 20.0C
10 710 FBS David Mann     60.0   20.0C 20.0C 20.0C

Series Results [Mixed Class YS] for Division 2 up to Race 3
Place Sail No Boat Name Skipper Crew From Sers Score Crew. Race 1 Race 2 Race 3
1 1667 Bullfrog Andrew Finch     3.0   1.0 1.0 1.0
2 107903 Hobie - 1 - Kenobie Bevan Newton Christine Newton   24.0   8.0C 8.0C 8.0C
2 0 Idle Youth Bevan Newton     24.0   8.0C 8.0C 8.0C
2 B1667 Hawk Eye Andrew Fee     24.0   8.0C 8.0C 8.0C
2 1620 Airpower2 Daryl Skinner     24.0   8.0C 8.0C 8.0C
2 1639 IQ James Cox     24.0   8.0C 8.0C 8.0C
2 100829 Chillin Out Wayne Newton     24.0   8.0C 8.0C 8.0C

Series Results [Mixed Class YS] for Division 3 up to Race 3
Place Sail No Boat Name Skipper Crew From Sers Score Crew. Race 1 Race 2 Race 3
1 176159 Good Question Alex Toolen     3.0   1.0 1.0 1.0
2 197555 Mat Himson Training? Connor Flint     6.0   2.0 2.0 2.0
3 805 The Doghouse Ross Deards     9.0   3.0 3.0 3.0
4 Q60 Woody Royce Power     18.0   6.0C 6.0C 6.0C
4 176891 Flash Rays Camille Gallais     18.0   6.0C 6.0C 6.0C

Series Results [Mixed Class YS] for Division 4 up to Race 3
Place Sail No Boat Name Skipper Crew From Sers Score Crew. Race 1 Race 2 Race 3
1 7088 Fire Fly Caelan Byrt     4.0   1.0 1.0 2.0
2 3866 Iron Yandi Luke Bowman     8.0   5.0 2.0 1.0
3 3839 Iron Carpentaria Jared Newton     9.5   2.0 3.5 4.0
4 630 Blue Crush Robert Deards     10.5   4.0 3.5 3.0
5 7003 Back in Black Jordy Fee     15.0   3.0 6.0 6.0
6 521 Double Trouble Sarah Scantlebury     16.0   6.0 5.0 5.0
7 9 Opti 9 Ava Gilmour     30.0   10.0C 10.0C 10.0C
7 8 Opti 8 Jordy Fee     30.0   10.0C 10.0C 10.0C
7 11 Opti 11 Nathaniel     30.0   10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image