Header Image

Pinefest Series 2019

Hosted By Keppel Bay Sailing Club

Race 2   (13/10/2019) 

Updated:  13/10/2019  3:14:10 PM

Division 1 Mixed Class YS results Start : 14:25
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 507 Rocket 38:20 118.5 32:21 Wayne Laverty Impulse 1.0 15:03:50  
2 924 Storm Dog 31:59 95.0 33:40 Damian Byrt Craig Brown Sharpie 2.0 14:57:29  
3 709 Itchycoo 39:57 118.5 33:43 Willaim Villet Impulse 3.0 15:05:27  
4 507JY Josh on Rocket 40:14 118.5 33:57 Josh Young Impulse 4.0 15:05:44  
5 52968 El Grande Twinkie 41:03 115.0 35:42 Quinlan Byrt Callum Healy 420 5.0 15:06:33  
6 19553 Salty Life 42:31 118.5 35:53 Lincon Johnson LaserRadial 6.0 15:08:01  
7 51880 Ah Ha 41:58 115.0 36:30 Annamieka Acworth 420 7.0 15:07:28  
8 657 Seoladh 46:53 118.5 39:34 Michael Hewson Impulse 8.0 15:12:23  
9 1669 Free Spirit 45:39 108.0 42:16 John Acworth Mona Schab Tasar 9.0 15:11:09  

Division 2 Mixed Class YS results Start : 14:25
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 1667 Bullfrog 27:49 89.0 31:15 Andrew Finch Arrow 1.0 14:53:19  

Division 3 Mixed Class YS results Start : 14:25
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 176159 Good Question 30:02 125.0 24:02 Alex Toolen Laser4.7 1.0 14:55:32  
2 197555 Mat Himson Training? 30:22 125.0 24:18 Connor Flint Laser4.7 2.0 14:55:52  
3 805 The Doghouse 33:54 119.9 28:16 Ross Deards Corsairnokite2up 3.0 14:59:24  

Division 4 Mixed Class YS results Start : 14:31
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 7088 Fire Fly 12:52 160.5 08:01 Caelan Byrt Sabot 1.0 14:44:50  
2 3866 Iron Yandi 13:38 160.5 08:30 Luke Bowman Sabot 2.0 14:45:36  
3 630 Blue Crush 15:09 170.0 08:55 Robert Deards Optimist 3.5 14:47:07  
3 3839 Iron Carpentaria 14:19 160.5 08:55 Jared Newton Sabot 3.5 14:46:17  
5 521 Double Trouble 18:56 170.0 11:08 Sarah Scantlebury Optimist 5.0 14:50:54  
6 7003 Back in Black 19:17 160.5 12:01 Jordy Fee Sabot 6.0 14:51:15  



Results by : TopYacht

Footer Image