Header Image

Summer Handicap Series

Hosted By Keppel Bay Sailing Club

Race 4   (9/02/2020) 

Updated:  9/02/2020  3:26:06 PM

Division 1 Mixed Class HC results Start : 13:21
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note CREW.
1 Send it 195696 LaserRadial Deklan Bulder 13:51:40 30:12 0.962 118.5 25:29 24:31 1.058 0.991 1.0  
2 Salty Life 199104 LaserRadial Lincon Johnson 13:52:18 30:50 0.951 118.5 26:01 24:44 1.037 0.980 2.0  
3 Misty Rose 2117 Tasar Ian Mcleod David Grimshaw 13:55:06 33:38 0.866 108.0 31:08 26:58 0.866 0.866 3.0  
4 Oz Spray 1108 Corsair Tony Orgill Jack Orgill 13:58:22 36:54 1.000 119.5 30:53 30:53 0.873 0.980 4.0   Tom Orgill
5 Cer-Pass 2000 Tasar Camille Gallais Alex Toolen 13:55:30 34:02 0.990 108.0 31:31 31:12 0.856 0.970 5.0  
6 The Doghouse 805 Corsair Ross Deards Derek Scantlebury 14:01:49 40:21 0.940 119.5 33:46 31:44 0.799 0.921 6.0  
7 Free Spirit 1669 Tasar John Acworth April Acworth 13:59:44 38:16 0.896 108.0 35:26 31:45 0.761 0.878 7.0  

Division 2 Mixed Class HC results Start : 13:21
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note CREW.
1 Bullfrog 1667 Arrow Andrew Finch 13:48:30 27:02 0.965 89.0 30:22 29:18 1.001 0.983 1.0  
2 Hawk Eye 1707 Arrow Andrew Fee 13:49:41 28:13 0.959 89.0 31:42 30:24 0.959 0.959 2.0  
3 Airpower2 1620 Arrow Daryl Skinner 13:49:03 27:35 1.006 89.0 31:00 31:11 0.981 0.993 3.0  
4 Idle Youth 0 Windrush14Sloop Bevan Newton 13:55:00 33:32 0.885 90.5 37:03 32:47 0.821 0.867 4.0  

Division 3 Mixed Class HC results Start : 13:21
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note CREW.
1 Mat Himson Training? 197555 Laser4.7 Connor Flint 13:50:02 28:34 0.939 125.0 22:51 21:27 1.062 0.967 1.0  
2 Ah Ha NO KITE 51880NK 420NoKite Hannan Brown Annameika Acworth 13:51:34 30:06 0.948 117.6 25:36 24:16 0.948 0.948 2.0  
3 Woody Q60 Sailfish Royce Power 13:56:52 35:24 0.976 133.0 26:37 25:59 0.912 0.956 3.0  
4 Corsettes 1112 CorsairNOKITE Jo Stam Sha Lang 13:58:01 36:33 1.000 122.0 29:58 29:58 0.810 0.980 4.0   Gianndra Brown

Division 4 Mixed Class HC results Start : 13:26
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note CREW.
1 Iron Yandi 3866 Sabot Luke Bowman 13:48:35 22:07 0.984 160.5 13:47 13:34 1.126 1.014 1.0  
2 Blue Crush 630 Optimist Robert Deards 13:52:29 26:01 0.960 170.0 15:18 14:41 1.014 0.987 2.0  
3 Dreaming 1724 Optimist Emily Franceschin 13:53:57 27:29 0.960 170.0 16:10 15:31 0.960 0.960 3.5  
3 Iron Carpentaria 3839 Sabot Jared Newton 13:52:30 26:02 0.957 160.5 16:13 15:31 0.957 0.957 3.5  
5 Back in Black 7003 Sabot Jordy Fee 13:51:59 25:31 1.018 160.5 15:54 16:11 0.976 0.998 5.0  
6 Fire Fly 7088 Sabot Caelan Byrt 13:51:37 25:09 1.035 160.5 15:40 16:13 0.990 1.014 6.0  
7 Kaimi 1466 Optimist Kai Thwaite 13:55:19 28:51 0.990 170.0 16:58 16:48 0.915 0.970 7.0  
8 Believe It Or Not 1604 Optimist Aarnnie Thwaite 13:58:05 31:37 0.990 170.0 18:36 18:25 0.834 0.970 8.0  



Results by : TopYacht

Footer Image