Header Image

Summer Handicap Series

Hosted By Keppel Bay Sailing Club

Race 3   (2/02/2020) 

Updated:  9/02/2020  12:06:15 PM

Division 1 Mixed Class HC results Start : 14:55
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note
1 Send it 195696 LaserRadial Deklan Bulder 15:28:19 33:09 0.961 118.5 27:58 26:53 0.964 0.962 1.0  
2 Salty Life 19553 LaserRadial Lincon Johnson 15:28:44 33:34 0.951 118.5 28:20 26:57 0.951 0.951 2.0  
3 Free Spirit 1669 Tasar John Acworth Mona Schab 15:28:13 33:03 0.912 108.0 30:36 27:54 0.881 0.896 3.0  
4 Misty Rose 2117 Tasar Ian Mcleod David Grimshaw 15:31:26 36:16 0.884 108.0 33:35 29:41 0.802 0.866 4.0  
5 The Doghouse 805 Corsair Ross Deards Derek Scantlebury 15:35:45 40:35 0.959 119.5 33:58 32:34 0.793 0.940 5.0  
DNS TASAR 1651 Tasar Jim Peacocke Angus Peacocke     0.874 108.0         8.0  
DNS Dream Machine 2070 Tasar Alan Sneddon     0.920 108.0         8.0  

Division 2 Mixed Class HC results Start : 14:55
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note
1 Airpower2 1620 Arrow Daryl Skinner 15:24:34 29:24 0.999 89.0 33:02 33:00 1.013 1.006 1.0  
2 Bullfrog 1667 Arrow Andrew Finch 15:26:02 30:52 0.965 89.0 34:41 33:28 0.965 0.965 2.0  
3 Idle Youth 0 Windrush14Sloop Bevan Newton 15:34:58 39:48 0.903 90.5 43:59 39:43 0.761 0.885 3.0  
4 Hobie - 1 - Kenobie 107903 Hobie16 Bevan Newton Christine Newton 15:35:47 40:37 0.869 82.0 49:32 43:03 0.676 0.852 4.0  

Division 3 Mixed Class HC results Start : 14:55
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note
1 Good Question 3 Laser4.7 Carolina Townsend 15:26:10 31:00 0.969 125.0 24:48 24:02 1.008 0.989 1.0  
2 Mat Himson Training? 197555 Laser4.7 Connor Flint 15:28:28 33:18 0.939 125.0 26:38 25:00 0.939 0.939 2.0  
3 Good Question 176159 Laser4.7 Alex Toolen 15:28:26 33:16 0.948 125.0 26:37 25:14 0.939 0.944 3.5  
3 Ah Ha NO KITE 51880NK 420NoKite Hannan Brown Annameika Acworth 15:26:19 31:09 0.953 117.6 26:29 25:14 0.944 0.948 3.5  
5 Alicia 7 Laserradialdiv3 Jenna Madden 15:26:13 31:03 0.978 118.5 26:12 25:37 0.954 0.966 5.0  
DNS Woody Q60 Sailfish Royce Power     0.976 133.0         7.0  

Division 4 Mixed Class HC results Start : 15:00
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note
1 Back in Black 7003 Sabot Jordy Fee 15:23:50 23:40 0.991 160.5 14:45 14:37 1.045 1.018 1.0  
2 Iron Carpentaria 3839 Sabot Jared Newton 15:25:59 25:49 0.956 160.5 16:05 15:22 0.959 0.957 2.0  
3 Dreaming 1724 Optimist Emily Franceschin 15:27:28 27:18 0.960 170.0 16:04 15:25 0.960 0.960 3.0  
4 Iron Yandi 3866 Sabot Luke Bowman 15:25:22 25:12 0.987 160.5 15:42 15:30 0.982 0.984 4.0  
5 Fire Fly 7088 Sabot Caelan Byrt 15:24:10 24:00 1.038 160.5 14:57 15:31 1.031 1.035 5.0  
6 Blue Crush 630 Optimist Robert Deards 15:27:45 27:35 0.971 170.0 16:14 15:46 0.950 0.960 6.0  
DNS OPTI 5 5 Optimist Taylah Brown     0.876 170.0         10.0  
DNS OPTI 6 6 Optimist Mackenzie Brown     0.931 170.0         10.0  
DNS Double Trouble 521 Optimist Sarah Scantlebury     0.970 170.0         10.0  



Results by : TopYacht

Footer Image