Header Image

Summer Handicap Series

Hosted By Keppel Bay Sailing Club

Race 2   (2/02/2020) 

Updated:  9/02/2020  12:08:41 PM

Division 1 Mixed Class HC results Start : 14:04
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note
1 Free Spirit 1669 Tasar John Acworth Mona Schab 14:31:25 27:14 0.885 108.0 25:13 22:19 0.960 0.912 1.0  
2 Send it 195696 LaserRadial Deklan Bulder 14:34:02 29:51 0.961 118.5 25:11 24:12 0.961 0.961 2.0  
3 TASAR 1651 Tasar Jim Peacocke Angus Peacocke 14:35:00 30:49 0.892 108.0 28:32 25:27 0.848 0.874 3.0  
4 Misty Rose 2117 Tasar Ian Mcleod David Grimshaw 14:35:54 31:43 0.902 108.0 29:22 26:29 0.824 0.884 4.0  
5 The Doghouse 805 Corsair Ross Deards Derek Scantlebury 14:39:02 34:51 0.979 119.5 29:10 28:33 0.830 0.959 5.0  
DNS Dream Machine 2070 Tasar Alan Sneddon     0.920 108.0         8.0  
OCS Salty Life 19553 LaserRadial Lincon Johnson     0.951 118.5         8.0  

Division 2 Mixed Class HC results Start : 14:04
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note
1 Airpower2 1620 Arrow Daryl Skinner 14:29:27 25:16 0.999 89.0 28:23 28:21 1.038 1.018 1.0  
2 Bullfrog 1667 Arrow Andrew Finch 14:30:51 26:40 0.983 89.0 29:58 29:27 0.983 0.983 2.0  
3 Idle Youth 0 Windrush14Sloop Bevan Newton 14:37:21 33:10 0.921 90.5 36:39 33:45 0.804 0.903 3.0  
4 Hobie - 1 - Kenobie 107903 Hobie16 Bevan Newton Christine Newton 14:40:16 36:05 0.887 82.0 44:00 39:02 0.669 0.869 4.0  

Division 3 Mixed Class HC results Start : 14:04
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note
1 Mat Himson Training? 197555 Laser4.7 Connor Flint 14:31:03 26:52 0.916 125.0 21:30 19:42 0.997 0.943 1.0  
2 Woody Q60 Sailfish Royce Power 14:32:21 28:10 0.976 133.0 21:11 20:40 1.012 0.994 2.0  
3 Ah Ha NO KITE 51880NK 420NoKite Hannan Brown Annameika Acworth 14:30:11 26:00 0.970 117.6 22:06 21:26 0.970 0.970 3.0  
4 Good Question 3 Laser4.7 Carolina Townsend 14:31:21 27:10 0.987 125.0 21:44 21:27 0.986 0.987 4.0  
5 Alicia 7 Laserradialdiv3 Jenna Madden 14:31:19 27:08 0.950 118.5 22:54 21:45 0.936 0.943 5.0  
6 Good Question 176159 Laser4.7 Alex Toolen 14:32:26 28:15 0.967 125.0 22:36 21:51 0.948 0.958 6.0  

Division 4 Mixed Class HC results Start : 14:14
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note
1 Back in Black 7003 Sabot Jordy Fee 14:34:46 20:35 0.967 160.5 12:50 12:25 1.016 0.991 1.0  
2 Fire Fly 7088 Sabot Caelan Byrt 14:34:10 19:59 1.029 160.5 12:27 12:49 1.047 1.038 2.0  
3 Iron Carpentaria 3839 Sabot Jared Newton 14:36:04 21:53 0.956 160.5 13:38 13:02 0.956 0.956 3.0  
4 Dreaming 1724 Optimist Emily Franceschin 14:37:45 23:34 0.980 170.0 13:52 13:35 0.940 0.960 4.0  
5 Blue Crush 630 Optimist Robert Deards 14:37:41 23:30 0.991 170.0 13:49 13:42 0.943 0.971 5.0  
6 OPTI 5 5 Optimist Taylah Brown 14:45:13 31:02 0.894 170.0 18:15 16:19 0.714 0.876 6.0  
DNS OPTI 6 6 Optimist Mackenzie Brown     0.931 170.0         9.0  
DNS Double Trouble 521 Optimist Sarah Scantlebury     0.970 170.0         9.0  



Results by : TopYacht

Footer Image