Summer Handicap Series
Hosted By Keppel Bay Sailing Club
Race 1   (2/02/2020) 
Updated: 4/02/2020 1:22:57 PM
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | Note |
1 | Salty Life | 19553 | LaserRadial | Lincon Johnson | 13:42:55 | 22:46 | 0.923 | 118.5 | 19:13 | 17:44 | 1.059 | 0.951 | 1.0 |   | |
2 | Send it | 195696 | LaserRadial | Deklan Bulder | 13:43:29 | 23:20 | 0.933 | 118.5 | 19:41 | 18:22 | 1.034 | 0.961 | 2.0 |   | |
3 | Free Spirit | 1669 | Tasar | John Acworth | Mona Schab | 13:44:59 | 24:50 | 0.885 | 108.0 | 23:00 | 20:21 | 0.885 | 0.885 | 3.0 |   |
4 | Misty Rose | 2117 | Tasar | Ian Mcleod | David Grimshaw | 13:45:11 | 25:02 | 0.920 | 108.0 | 23:11 | 21:20 | 0.878 | 0.902 | 4.0 |   |
5 | TASAR | 1651 | Tasar | Jim Peacocke | Angus Peacocke | 13:45:30 | 25:21 | 0.910 | 108.0 | 23:28 | 21:21 | 0.867 | 0.892 | 5.0 |   |
6 | The Doghouse | 805 | Corsair | Ross Deards | Derek Scantlebury | 13:48:50 | 28:41 | 0.999 | 119.5 | 24:00 | 23:59 | 0.848 | 0.979 | 6.0 |   |
DNS | Dream Machine | 2070 | Tasar | Alan Sneddon |   |   | 0.920 | 108.0 |   |   |   |   | 8.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | Note |
1 | Bullfrog | 1667 | Arrow | Andrew Finch | 13:42:17 | 22:08 | 0.976 | 89.0 | 24:52 | 24:16 | 0.989 | 0.983 | 1.0 |   | |
2 | Airpower2 | 1620 | Arrow | Daryl Skinner | 13:42:04 | 21:55 | 0.999 | 89.0 | 24:38 | 24:36 | 0.999 | 0.999 | 2.0 |   | |
3 | Idle Youth | 0 | Windrush14Sloop | Bevan Newton | 13:50:07 | 29:58 | 0.940 | 90.5 | 33:07 | 31:08 | 0.743 | 0.921 | 3.0 |   | |
4 | Hobie - 1 - Kenobie | 107903 | Hobie16 | Bevan Newton | Christine Newton | 13:50:57 | 30:48 | 0.905 | 82.0 | 37:34 | 34:00 | 0.655 | 0.887 | 4.0 |   |
DNS | Hawk Eye | 1707 | Arrow | Andrew Fee |   |   | 0.979 | 89.0 |   |   |   |   | 6.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | Note |
1 | Mat Himson Training? | 197555 | Laser4.7 | Connor Flint | 13:43:54 | 23:45 | 0.890 | 125.0 | 19:00 | 16:55 | 0.941 | 0.916 | 1.0 |   | |
2 | Good Question | 3 | Laser4.7 | Carolina Townsend | 13:42:48 | 22:39 | 0.987 | 125.0 | 18:07 | 17:53 | 0.987 | 0.987 | 2.0 |   | |
3 | Woody | Q60 | Sailfish | Royce Power | 13:44:54 | 24:45 | 0.990 | 133.0 | 18:36 | 18:25 | 0.961 | 0.976 | 3.0 |   | |
4 | Ah Ha NO KITE | 51880NK | 420NoKite | Hannan Brown | Annameika Acworth | 13:43:05 | 22:56 | 0.990 | 117.6 | 19:30 | 19:18 | 0.917 | 0.970 | 4.0 |   |
5 | Good Question | 176159 | Laser4.7 | Alex Toolen | 13:44:49 | 24:40 | 0.987 | 125.0 | 19:44 | 19:29 | 0.906 | 0.967 | 5.0 |   | |
DNS | Alicia | 7 | Laserradialdiv3 | Jenna Madden |   |   | 0.950 | 118.5 |   |   |   |   | 7.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | Note |
1 | Back in Black | 7003 | Sabot | Jordy Fee | 13:42:22 | 17:13 | 0.939 | 160.5 | 10:44 | 10:05 | 1.067 | 0.967 | 1.0 |   | |
2 | Blue Crush | 630 | Optimist | Robert Deards | 13:44:18 | 19:09 | 0.966 | 170.0 | 11:16 | 10:53 | 1.016 | 0.991 | 2.0 |   | |
3 | Fire Fly | 7088 | Sabot | Caelan Byrt | 13:42:35 | 17:26 | 1.005 | 160.5 | 10:52 | 10:55 | 1.054 | 1.029 | 3.0 |   | |
4 | Dreaming | 1724 | Optimist | Emily Franceschin | 13:45:00 | 19:51 | 0.980 | 170.0 | 11:41 | 11:27 | 0.980 | 0.980 | 4.0 |   | |
5 | Double Trouble | 521 | Optimist | Sarah Scantlebury | 13:46:33 | 21:24 | 0.990 | 170.0 | 12:35 | 12:28 | 0.910 | 0.970 | 5.0 |   | |
6 | OPTI 5 | 5 | Optimist | Taylah Brown | 13:49:01 | 23:52 | 0.912 | 170.0 | 14:02 | 12:48 | 0.816 | 0.894 | 6.0 |   | |
7 | Iron Carpentaria | 3839 | Sabot | Jared Newton | 13:50:35 | 25:26 | 0.975 | 160.5 | 15:51 | 15:27 | 0.722 | 0.956 | 7.0 |   | |
8 | OPTI 6 | 6 | Optimist | Mackenzie Brown | 13:54:42 | 29:33 | 0.950 | 170.0 | 17:23 | 16:31 | 0.659 | 0.931 | 8.0 |   | |
DNS | Iron Yandi | 3866 | Sabot | Luke Bowman |   |   | 0.987 | 160.5 |   |   |   |   | 10.0 |   |
Results by : TopYacht